Staff
| 850 Guild Ave, Suite 105, Lodi, CA 95240. * 209-334-2968 * USFWS * AFRP * JFMP * AIS | |||||
| First Name | Last Name | Program | Title | Phone | e-mail [add @fws.gov] |
| Alexandra | Fitzgerald | AFRP | Biological Science Technician | (209) 334-2968 x 407 | alexandra_fitzgerald |
| Angelina | Bourandas | JFMP | Bio. Sci. Technician (Data Lab Manager) | (209) 334-2968 x 317 | angelina_bourandas |
| William | Powell | JFMP | Vessel Fleet Mechanic | (209) 334-2968 x 344 | bill_powell |
| Brenda | Olson | AFRP | Habitat Restoration Coordinator (Red Bluff) | (530) 527-3043 | brenda_olson |
| Carl | Mesick | AFRP | San Joaquin Program Fish Biologist | (209) 334-2968 x 410 | carl_mesick |
| Carlie | Jackson | JFMP | Biological Science Technician | (209) 334-2968 | carlie_jackson |
| Crystal | Castle | JFMP | Biological Science Technician | (209) 334-2968 | crystal_castle |
| David | Dominguez | JFMP | Biological Science Technician | (209) 334-2968 | david_dominguez |
| David | LaPlante | JFMP | Biological Science Technician (Field Crew Leader) | (209) 334-2968 x 316 | david_laplante |
| Denise | Barnard | JFMP | Biological Science Technician (Field Crew Leader) | (209) 334-2968 x 307 | denise_barnard |
| Donnie | Ratcliff | AFRP | Habitat Restoration Coordinator | (209) 334-2968 x 409 | donald_ratcliff |
| Dustin | Dinh | JFMP | Biological Science Technician | (209) 334-2968 x 328 | dustin_dinh |
| Ike | Luginbill | AFRP | Cooperative Agreements and Grants Asst | (209) 334-2968 x 340 | dwight_luginbill |
| Beth | Campbell | AFRP | Habitat Restoration Coordinator | (209) 334-2968 x 402 | elizabeth_campbell |
| Kes | Benn | AFRP | Assistant Habitat Restoration Coordinator | (209) 334-2968 x 406 | evan_Benn |
| Franklin | Yee | USFWS | IT Specialist | (209) 334-2968 x 314 | franklin_yee |
| Gonzalo | Castillo | JFMP | Fish Biologist | (209) 334-2968 x 323 | gonzalo_castillo |
| Greg | Nelson | JFMP | Biological Science Technician | (209) 334-2968 | greg_nelson |
| Jack | Ingram | JFMP | Supervisory Fish Biologist | (209) 334-2968 x 335 | jack_ingram |
| Jackie | Hagen | JFMP | Supervisory Small Craft Operator | (209) 334-2968 x 324 | jackie_hagen |
| Jaime | Diaz | USFWS | Budget Technician | (209) 334-2968 x 338 | jaime_diaz |
| Jared | Goodell | AFRP | San Joaquin River Restoration (Field Crew Leader) | (209) 334-2968 x 406 | jared_goodell |
| Jean | Lee | USFWS | Administrative Officer | (209) 334-2968 x 333 | jean_lee |
| Jerrica | Lewis | JFMP | Biological Science Technician | (209) 334-2968 x 328 | jerrica_lewis |
| Jim | Thompson | USFWS | Laborer | (209) 662-5289 | jim_thompson |
| John | Pedretti | JFMP | Fish Biologist | (209) 334-2968 x 319 | john_pedretti |
| J.D. | Wikert | AFRP | Habitat Restoration Coordinator | (209) 334-2968 x 403 | john_wikert |
| Jonathan | Speegle | JFMP | Fish Biologist (Data Lab Manager) | (209) 334-2968 x 322 | jonathan_speegle |
| Jonathan | Thompson | AIS | Invasive Species Fish Biologist | (209) 334-2968 x 315 | jonathan_thompson |
| Joseph | Kirsch | JFMP | Supervisory Fish Biologist | (209) 334-2968 x 309 | joseph_kirsch |
| Kate | Erly | JFMP | Biological Science Technician | (209) 334-2968 | kate_erly |
| Ken | Newman | JFMP | Mathematical Statistician | (209) 334-2968 x 306 | ken_newman |
| Kim | Webb | USFWS | Project Leader | (209) 334-2968 x 311 | kim_webb |
| Kyle | Fronte | JFMP | Biological Science Technician | (209) 334-2968 | kyle_fronte |
| Lori | Smith | JFMP | Supervisory Fish Biologist | (209) 334-2968 x 343 | lori_smith |
| Louanne | McMartin | AIS | Invasive Species Fish Biologist | (209) 334-2968 x 337 | louanne_mcmartin |
| Matthew | Dekar | JFMP | DJFMP Program Manager | (209) 334-2968 x 303 | matthew_dekar |
| Michele | Bohrer | USFWS | Budget Technician | (209) 334-2968 x 313 | michele_bohrer |
| Michelle | Workman | AFRP | San Joaquin Program Fish Biologist | (209) 334-2968 x 404 | michelle_workman |
| Mike | Marshall | JFMP | Supervisory Fish Biologist | (209) 334-2968 x 334 | mike_j_marshall |
| Pamela | Tarelli | JFMP | Biological Science Technician | (209) 334-2968 | pamela_tarelli |
| Pat | Brandes | JFMP | Fish Biologist | (209) 334-2968 x 308 | pat_brandes |
| Patrick | Hapgood | JFMP | Small Craft Operator | (209) 334-2968 x 339 | patrick_hapgood |
| Paul | Cadrett | JFMP | Deputy Project Leader | (209) 334-2968 x 312 | paul_cadrett |
| Paul | Miklos | JFMP | Biological Science Technician | (209) 334-2968 | paul_miklos |
| Phil | Voong | JFMP | Biological Science Technician | (209) 334-2968 | phil_voong |
| Ramon | Martin | AFRP | AFRP Program Manager | (209) 334-2968 x 401 | ramon_martin |
| Ron | Hagins | JFMP | Small Craft Operator | (209) 334-2968 x 336 | ron_hagins |
| Ron | Smith | AIS | AIS Regional Coordinator | (209) 334-2968 x 321 | ronald_smith |
| Spencer | Lewis | AFRP | Biological Science Technician | (209) 334-2968 x 405 | spencer_lewis |
| Tim | Matt | AFRP | Biological Science Technician | (209) 334-2968 x 405 | tim_matt |
| Tricia | Parker | AFRP | Habitat Restoration Coordinator (Red Bluff) | (530) 527-3043 | tricia_parker |
| Yvette | Sky | USFWS | Secretary | (209) 334-2968 x 301 | yvette_leatherman |
| Zachary | Jackson | AFRP | Habitat Restoration Coordinator | (209) 334-2968 x 408 | zachary_jackson |
Last updated: December 17, 2012
