|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 Waterfowl Hunt Summary |
|||||||
| Blind | Number of Hunters | Hours Hunted | Ducks Harvested | Ducks per Hunter | Geese Harvested | Average Hours Hunted per Day | Average Number Hunters per Day |
| 1 | 85 | 451 | 144 | 1.69 | 9 | 11 | 2.1 |
| 1a | 49 | 241 | 30 | 0.61 | 3 | 5.9 | 1.2 |
| 2 | 97 | 469 | 172 | 1.77 | 3 | 11.4 | 2.4 |
| 3 | 68 | 365 | 92 | 1.35 | 1 | 8.9 | 1.7 |
| 4 | 87 | 416 | 173 | 1.99 | 6 | 10.1 | 2.1 |
| 5 | 107 | 485 | 210 | 1.96 | 2 | 11.8 | 2.6 |
| 6 | 79 | 449 | 116 | 1.47 | 11 | 11.0 | 1.9 |
| 7 | 55 | 250 | 27 | 0.49 | 6 | 6.1 | 1.3 |
| 8 | 97 | 414 | 79 | 0.81 | 0 | 10.1 | 2.4 |
| 9 | 60 | 310 | 63 | 1.05 | 0 | 7.6 | 1.5 |
| 10 | 102 | 541 | 174 | 1.71 | 7 | 13.2 | 2.5 |
| 11 | 71 | 407 | 139 | 1.96 | 5 | 9.9 | 1.7 |
| 12 | 114 | 523 | 220 | 1.93 | 6 | 12.8 | 2.8 |
| 13 | 73 | 364 | 86 | 1.18 | 2 | 8.9 | 1.8 |
| 13a | 91 | 490 | 146 | 1.60 | 3 | 12.0 | 2.2 |
| 14 | 113 | 517 | 164 | 1.45 | 14 | 12.6 | 2.8 |
| 15 | 36 | 185 | 1 | 0.03 | 41 | 4.5 | 0.9 |
| 16 | 102 | 545 | 160 | 1.57 | 10 | 13.3 | 2.5 |
| 17 | 124 | 659 | 244 | 1.97 | 0 | 16.1 | 3.0 |
| 18 | 121 | 619 | 288 | 2.38 | 0 | 15.1 | 3.0 |
| 19 | 104 | 523 | 222 | 2.13 | 0 | 12.8 | 2.5 |
| Total | 1835 | 9222 | 2950 | 1.61 | 129 | 209.5 | 41.7 |
Useful Links:
Waterfowl Hunting Home Page
Waterfowl Hunting Regulations
Waterfowl Reservation Applications
Waterfowl Hunting Reservation Application Form
Calendar of Waterfowl Hunting Days
Map of Waterfowl Hunting Unit (1.4 MB)
Waterfowl Hunting Weekly Reports
Summary Last Season
Youth Hunt Day
Information on Avian Influenza (http://www.wdfw.wa.gov/factshts/avian_flu.htm)
Washington State Waterfowl Regulations
Last updated:
February 7, 2012


Ridgefield
NWR - 2011/2012 Waterfowl Season Summary