| E: | The species is listed as endangered under the federal Endangered Species Act of 1973. |
| T: | The species is listed as threatened under the federal Endangered Species Act of 1973. |
| C1: | The species is being considered for listing under the federal Endangered Species Act of 1973. The 1 indicates that enough information exists to support a proposal for listing. |
| C2: | The species is being considered for listing under the federal Endangered Species Act of 1973. The 2 indicates that there is currently evidence of vulnerability but more research needs to be done before the species could be listed. |
| MC: | The species is of management concern to the U.S. Fish and Wildlife Service due to declining populations in the Northeast. |
| AF: | An anadromous fish; it is the responsibility of the U.S. Fish and Wildlife Service to conserve and protect these migratory species of fish. |
| W1: | A rare species, with 20 or fewer known occurrences in the watershed states. |
| W2: | A rare species, with 21 to 100 known occurrences in the watershed states. |
| W3: | An uncommon species, usually with 100 to 400 occurrences in the watershed states. |
| W4: | The species is common in one of the 4 watershed states, but rare or not present in the remaining states. |
| WH: | Historic; the species is no longer found within
the watershed. |
| Mammals | ||||
| Scientific name | Common name | |||
| Lasiurus cinereus | Hoary bat | W3 | ||
| Martes americana | Marten | W1 | ||
| Microtus chrotorrhinus | Rock vole | W4 | ||
| Myotis leibii | Small footed bat | C2 | Wl | |
| Sorex dispar | Long tailed shrew | W2 | ||
| Sorex hoyi | Pygmy shrew | W4 | ||
| Sylvilagus transitionalis | New England cottontail | C2 | W2 | |
| Synaptomys cooperi | Southern bog lemming | W4 | ||
| Birds | ||||
| Scientific name | Common name | |||
| Accipiter cooperii | Cooper's hawk | W3 | ||
| Accipiter gentilis | Northern goshawk | C2 | W2 | |
| Ammodramus caudacutus | Sharp tailed sparrow | W3 | ||
| Ammodramus maritimus | Seaside sparrow | MC | W3 | |
| Ammodramus savannarum | Grasshopper sparrow | W2 | ||
| Anas crecca | Green winged teal | W3 | ||
| Anas rubripes | American black duck | MC | ||
| Anas strepera | Gadwall | W2 | ||
| Ardea herodias | Great blue heron | W3 | ||
| Asio flammeus (wintering pop.) | Short eared owl (wintering pops) | MC | W1 | |
| Asio otus | Long eared owl | W4 | ||
| Bartramia longicauda | Upland sandpiper | MC | W2 | |
| Botaurus lentiginosus | American bittern | MC | W3 | |
| Buteo lineatus | Red shouldered hawk | MC | ||
| Caprimulgus vociferus | Whip poor wll | W4 | ||
| Casmerodius albus (breeding pop.) | Great egret | W4 | ||
| Catharus minimus bicknelii | Gray cheeked thrush | C2 | W2 | |
| Catoptrophorus semipalmatus | Willet | W2 | ||
| Charadrius melodus | Piping plover | T | W1 | |
| Chordeiles minor | Common nighthawk | W4 | ||
| Circus cyaneus | Northern harrier | MC | W2 | |
| Cistothorus platensis | Sedge wren | MC | W1 | |
| Contopus borealis | Olive sided flycatcher | MC | ||
| Dendragapus canadensis | Spruce grouse | W3 | ||
| Dendroica cerulea | Cerulean warbler | C2 | W2 | |
| Dendroica tigrina | Cape may warbler | W3 | ||
| Egretta caerulea | Little blue heron | W4 | ||
| Egretta thula | Snowy egret | W4 | ||
| Egretta tricolor | Tricolored heron | W4 | ||
| Empidonax virescens (breeding pop.) | Acadian flycatcher | W4 | ||
| Euphagus carolinus | Rusty blackbird | W3 | ||
| Falco peregrinus | Peregrine falcon | E | W1 | |
| Gallinula chloropus | Common moorhen | W2 | ||
| Gavia immer | Common loon | MC | W3 | |
| Haliaeetus leucocephalus | American bald eagle | E | W1 | |
| Icteria virens | Yellow breasted chat | W4 | ||
| Icterus spurius | Orchard oriole | W3 | ||
| Ixobrychus exilis | Least bittern | MC | W2 | |
| Laterallus jamaicensis | Black rail | C2 | W1 | |
| Melanerpes erythrocephalus | Red headed woodpecker | W4 | ||
| Nyctanassa violacea | Yellow crowned night heron | W4 | ||
| Nycticorax nycticorax | Black crowned night heron | W4 | ||
| Pandion haliaetus | Osprey | W4 | ||
| Perisoreus canadensis | Gray jay | W3 | ||
| Phalacrocorax auritus (breeding pop.) | Double crested cormorant | W3 | ||
| Picoides arcticus | Black backed woodpecker | W3 | ||
| Picoides tridactylus | Three toed woodpecker | W1 | ||
| Podilymbus podiceps | Pied billed grebe | MC | W2 | |
| Pooecetes gramineus | Vesper sparrow | W4 | ||
| Porzana carolina | Sora | W4 | ||
| Progne subis | Purple martin | W3 | ||
| Rallus elegans | King rail | W1 | ||
| Rallus limicola | Virginia rail | W3 | ||
| Sterna antillarum | Least tern | W1 | ||
| Sterna hirundo | Common tern | W2 | ||
| Tyto alba | Barn owl | MC | W2 | |
| Vermivora chrysoptera | Golden winged warbler | MC | W2 | |
| Vermivora peregrina | Tennessee warbler | W3 | ||
| Wilsonia pusilla (breeding pop.) | Wilson's warbler | W1 | ||
| Reptiles | ||||
| Scientific name | Common name | |||
| Agkistrodon contortrix | Copperhead | W3 | ||
| Carphophis amoenus | Worm snake | W4 | ||
| Clemmys guttata | Spotted turtle | W4 | ||
| Clemmys insculpta | Wood turtle | W4 | ||
| Crotalus h. horridus | Timber rattlesnake | W1 | ||
| Elaphe obsoleta | Rat snake | W4 | ||
| Heterodon platirhinos | Eastern hognose snake | W4 | ||
| Malaclemys terrapin | Northern diamondback terrapin | C2 | W2 | |
| Terrapene carolina | Eastern box turtle | W4 | ||
| Thamnophis sauritus | Eastern ribbon snake | W4 | ||
| Amphibians | ||||
| Scientific name | Common name | |||
| Ambystoma jeffersonianum | Jefferson salamander | W3 | ||
| Ambystoma laterale (diploid pops.) | Blue spotted salamander | W3 | ||
| Ambystoma opacum | Marbled salamander | W4 | ||
| Scaphiopus h. Holbrooki | Eastern spadefoot toad | W2 | ||
| Fish | ||||
| Scientific name | Common name | |||
| Acipenser brevirostrum | Shortnose sturgeon | E | W1 | |
| Acipenser oxyrhynchus | Atlantic sturgeon | AF | Wl | |
| Alosa aestivalis | Blueback herring | AF | ||
| Alosa mediocris | Hickory shad | AF | ||
| Alosa pseudoharengus | Alewife | AF | W4 | |
| Alosa sapidissima | American shad | AF | W4 | |
| Enneacanthus obesus | Banded sunfish | W2 | ||
| Hybognathus regius | Eastern silvery minnow | W1 | ||
| Lampetra appendix | American brook lamprey | W1 | ||
| Morone americana | White perch | AF | ||
| Morone saxatilis | Striped bass | AF | W2 | |
| Osmerus mordax | Rainbow smelt | AF | ||
| Petromyzon marinos | Sea lamprey | AF | ||
| Phoxinus eos | Northern redbelly dace | W4 | ||
| Prosopium cylindraceum | Round whitefish | W1 | ||
| Salmo salar | Atlantic salmon | AF | W4 | |
| Invertebrates | ||||
| Scientific name | Common name | |||
| Acronicta lanceolaria | A noctuid moth | W2 | ||
| Aeshna mutata | Spring blue darner dragonfly | W1 | ||
| Agrotis stigmosa | A noctuid moth | W4 | ||
| Alasmidonta heterodon | Dwarf wedge mussel | E | W1 | |
| Alasmidonta varicosa | Brook floater | C2 | Wl | |
| Apharetra purpurea | Blueberry sallow | W1 | ||
| Apodrepanulatrix liberaria | New jersey tea inchworm | W2 | ||
| Argyrostrotis quadrifilaris | A lepidopteran | W4 | ||
| Bemidion quadratulum | Ground carabid beetle | W2 | ||
| Boyeria grafiana | Ocellated darner | W1 | ||
| Catocala herodias gerhardt | Gerhard's underwing moth | W1 | ||
| Catocala pretiosa | Precious underwing moth | C2 | W2 | |
| Catocala sp. 1 | Pine woods underwing | W3 | ||
| Chaetaglaea cerata | A noctuid moth | W1 | ||
| Cicindela ancocisconensis | Boulder beach tiger beetle | W1 | ||
| Cicindela duodecimguttata | A tiger beetle | W4 | ||
| Cicindela marginipennis | Cobblestone tiger beetle | C2 | Wl | |
| Cicindela puritana | Puritan tiger beetle | T | W1 | |
| Desmocerus palliatus | Elderberry borer beetle | W1 | ||
| Elimia virginica | Virginia river snail | W1 | ||
| Epelis truncataria | A geometer moth | W2 | ||
| Eubranchipus intricatus | Intricate fairy shrimp | W1 | ||
| Eucoptocnemis fimbriaris | A noctuid moth | W1 | ||
| Eulimnadia agassizii | Faxon's clam shrimp | C2 | Wl | |
| Exyra rolandiana | Pitcher plant moth | W3 | ||
| Ferrissia walkeri | Cloche ancylid | W2 | ||
| Fixsenia ontario | Northern hairstreak | W1 | ||
| Glena cognataria | Blueberry gray | W2 | ||
| Gomphus borealis | Beaverpond clubtail | W3 | ||
| Grammia speciosa | Bog tiger moth | W2 | ||
| Grammia williamsii | William's tiger moth | W4 | ||
| Gyraulus circumstriatus | An aquatic snail | W1 | ||
| Hemaris gracilis | Slender clearwing | W1 | ||
| Hemileuca maia | A buck moth | W1 | ||
| Hesperia leonardos | Leonardus skipper | W4 | ||
| Hydraecia immanis | Hop vine borer moth | W4 | ||
| Incisalia henrici | Henry's elfin | W1 | ||
| Incisalia irus | Frosted elfin | W2 | ||
| Itame sp. 1 | Pine barrens itame | W1 | ||
| Lampsilis cariosa | Yellow tampmussel | C2 | W1 | |
| Leptodea ochracea | Tidewater mucket | W1 | ||
| Ligumia nasuta | Eastern pondmussel | W3 | ||
| Limnadia lenticularis | American clam shrimp | C2 | Wl | |
| Lophopodella carteri | A moss animal (bryozoa) | W1 | ||
| Lycaena epixanthe | Bog copper | W4 | ||
| Margaritifera margaritifera | Eastern pearl mussel | W2 | ||
| Metarranthis apiciaria | Barrens metarranthis moth | W2 | ||
| Mitoura hesseli | Hessel's hairstreak | W3 | ||
| Ophiogomphus carolus | Riffle snaketail | W4 | ||
| Papaipema appassionata | Pitcher plant borer moth | W2 | ||
| Papaipema duovata | Goldenrod stem borer | W1 | ||
| Polycelis remota | Sunderland spring planarian | W1 | ||
| Polygonia gracilis | Hoary comma | W1 | ||
| Pomatiopsis lapidaria | Slenderwalker | W1 | ||
| Rhodoecia aurantiago | Orange swallow moth | W2 | ||
| Somatochlora elongata | Slender bog skimmer dragonfly | W4 | ||
| Stagnicola catascopium | Woodland pondsnail | W1 | ||
| Williamsonia fletcheri | Ebony boghaunter | W1 | ||
| Williamsonia lintneri | Banded boghaunter | C2 | W1 | |
| Zale curema | A noctuid moth | W2 | ||
| Zale sp. 1 | Pine barrens zale | W2 | ||
| Zale submediana | A noctuid moth | W2 | ||
| Zanclognatha martha | Pine barrens zanclognatha | W1 | ||
| Plants | ||||
| Scientific name | Common name | |||
| Acer nigrum | Black maple | W3 | ||
| Achillea millefolium var. borealis | Northern yarrow | W1 | ||
| Adlumia fungosa | Climbing fumatory | W4 | ||
| Agrimonia parviflora | Small flowered agrimony | W2 | ||
| Agrimonia pusescens | Soft groovebur | W4 | ||
| Agrostis borealis | Northern bentgrass | W2 | ||
| Allium schoenoprasum var. sibiricum | Siberian chives | W2 | ||
| Alopecurus aequalis | Short awn foxtail | W4 | ||
| Aplectrum hyemale | Puttyroot | W1 | ||
| Arabis lyrata | Lyre leaf rock cress | W4 | ||
| Arabis missouriensis | Missouri rock cress | W1 | ||
| Arceuthobium pusillum | Dwarf mistletoe | W4 | ||
| Arctostaphylos alpina | Alpine manzanita | W1 | ||
| Arenaria glabra | Mountain sandwort | W3 | ||
| Arenaria macrophylla | Large leaved sandwort | W2 | ||
| Arenaria stricta | Rock sandwort | W4 | ||
| Arethusa bulbosa | Swamp pink | W2 | ||
| Arisaema dracontium | Green dragon | W3 | ||
| Aristida longespica var. geniculata | Spiked needlegrass | W4 | ||
| Aristida purpurascens | Purple needlegrass | W4 | ||
| Aristolochia serpentaria | Virginia snakeroot | W1 | ||
| Artemisia campestris ssp. borealis | Boreal wormwood | W2 | ||
| Asclepias purpurascens | Purple milkweed | W4 | ||
| Asclepias variegata | White milkweed | W1 | ||
| Asclepias verticillata | Whorled milkweed | W4 | ||
| Asplenium montanum | Mountain spleenwort | W1 | ||
| Asplenium ruta muraria | Wallrue spleenwort | W4 | ||
| Asplenium viride | Green spleenwort | W1 | ||
| Aster ciliolatus | Lindley's aster | W1 | ||
| Aster foliaceus | Leafy bracted aster | W2 | ||
| Aster infirmus | Cornel leaf aster | W1 | ||
| Aster prenanthoides | Crooked stern aster | W2 | ||
| Aster tradescantii | Tradescant aster | W4 | ||
| Astragalus alpinus var. brunetianus | Alpine milk vetch | W1 | ||
| Astragalus robbinsii var. minor | Blake's milk vetch | W1 | ||
| Astragalus robbinsii var. jesupii | Jesup's milk vetch | E | W1 | |
| Aureolaria pedicularia | Feverweed | W1 | ||
| Bartonia virginica | Yellow bartonia | W3 | ||
| Betula minor | Dwarf white birch | W1 | ||
| Bidens eatonii | Eaton beggar ticks | W1 | ||
| Blephilia ciliata | Downy woodmint | W1 | ||
| Blephilia hirsuta | Hairy woodmint | W1 | ||
| Braya humilis | New England rock cress | W1 | ||
| Calamagrostis canadensis var. robusta | Blue joint reedgrass | W3 | ||
| Calamagrostis lacustris | Pond reedgrass | W2 | ||
| Calamagrostis pickeringii | Pickering's reed bent grass | W2 | ||
| Calamagrostis stricta var. inexpansa | New England northern reedgrass | W1 | ||
| Calypso bulbosa | Fairy slipper | W1 | ||
| Calystegia spithamaea | Low bindweed | W2 | ||
| Cardamine pratensis var. palustris | Cuckoo flower | W1 | ||
| Cardamine x maxima | Large toothwort | W4 | ||
| Carex albursina | Minnesota sedge | W4 | ||
| Carex arcta | Northern clustered sedge | W4 | ||
| Carex baileyi | Bailey's sedge | W1 | ||
| Carex bigelowii | Bigelow sedge | W3 | ||
| Carex bushii | Bush's sedge | W1 | ||
| Carex buxbaumii | Brown bog sedge | W3 | ||
| Carex capillaris | Capillary sedge | W1 | ||
| Carex castanea | Chestnut colored sedge | W4 | ||
| Carex cumulata | Clustered sedge | W4 | ||
| Carex davisii | Davis sedge | W1 | ||
| Carex diandra | Lesser panicled sedge | W4 | ||
| Carex eburnea | Ebony sedge | W4 | ||
| Carex exilis | Coast sedge | W3 | ||
| Carex flaccosperma var. glaucodea | Flaccid sedge | W4 | ||
| Carex foenea | Dry spike sedge | W4 | ||
| Carex garberi var. bifaria | Garber's sedge | W1 | ||
| Carex grayi | Asa gray sedge | W4 | ||
| Carex hirsutella | Sedge | W3 | ||
| Carex hitchcockiana | Hitchcock's sedge | W3 | ||
| Carex lenticularis | Shore sedge | W4 | ||
| Carex lenticularis var. albimontana | Lens sedge | W1 | ||
| Carex mesochorea | Midland sedge | W1 | ||
| Carex michauxiana | Michaux sedge | W3 | ||
| Carex oligosperma | Few seeded sedge | W4 | ||
| Carex scirpoidea | Bulrush sedge | W2 | ||
| Carex trichocarpa | Hairy sedge | W2 | ||
| Carex typhina | Cat tail sedge | W2 | ||
| Carex vaginata | Sheathed sedge | W1 | ||
| Carex viridula | Little green sedge | W3 | ||
| Carex viridula var. viridula | Greenish sedge | W3 | ||
| Carex wiegandii | Wiegand's sedge | W2 | ||
| Castilleja coccinea | Scarlet indian paintbrush | W1 | ||
| Castilleja septentrionalis | Labrador indian paintbrush | W1 | ||
| Cerastium nutans | Nodding chickweed | W4 | ||
| Chamaecyparis thyoides | Atlantic white cedar | W4 | ||
| Chenopodium boscianum | Bosc's pigweed | W1 | ||
| Chenopodium rubrum | Coast blite goosefoot | W4 | ||
| Claytonia virginica | Narrow leaved spring beauty | W4 | ||
| Corallorhiza odontorhiza | Autumn coral root | W4 | ||
| Corydalis aurea | Golden corydalis | W1 | ||
| Corydalis flavula | Yellow corydalis | W1 | ||
| Crassula aquatica | Water pygmy weed | W2 | ||
| Crotalaria sagittalis | Rattle box | W4 | ||
| Cryptogramma stelleri | Fragile rockbrake | W3 | ||
| Cynoglossum boreale | Northern wild comfrey | W1 | ||
| Cyperus houghtonii | Houghton's umbrella sedge | W2 | ||
| Cypripedium arietinum | Ram's head lady's slipper | W2 | ||
| Cypripedium parviflorum | Small yellow lady's slipper | W4 | ||
| Cypripedium pubescens | Large yellow lady's slipper | W4 | ||
| Cypripedium reginae | Showy lady's slipper | W3 | ||
| Deschampsia atropurpurea | Mountain hairgrass | W1 | ||
| Desmodium rotundifolium | Prostrate tick trefoil | W4 | ||
| Diapensia lapponica | Lapland diapensia | W3 | ||
| Dichanthelium scabriusculum | Panic grass | W1 | ||
| Diplazium pycnocarpon | Glade fern | W4 | ||
| Dryopteris filix mas | Male fern | W1 | ||
| Dryopteris fragrans | Fragrant cliff wood fern | W2 | ||
| Dryopteris goldiana | Goldie's wood fern | W4 | ||
| Echinodorus tenellus var. parvulus | Burhead | W1 | ||
| Elatine americana | American water wort | W4 | ||
| Eleocharis equisetoides | Horse tail spikerush | W1 | ||
| Eleocharis obtusa var. ovata | Blunt spike rush | W4 | ||
| Eleocharis pauciflora var. fernaldii | Few flowered spike rush | W2 | ||
| Elymus villosus | Hairy wild rye | W2 | ||
| Elymus wiegandii | Wild rye | W4 | ||
| Empetrum atropurpureum | Purple crowberry | W1 | ||
| Empetrum nigrum | Black crowberry | W3 | ||
| Equisetum palustre | Marsh horsetail | W2 | ||
| Equisetum pratense | Meadow horsetail | W4 | ||
| Equisetum variegatum | Variegated horsetail | W4 | ||
| Eragrostis capillaris | Lace love grass | W4 | ||
| Eragrostis frankii | Frank's love grass | W3 | ||
| Eragrostis hypnoides | Moss love grass | W4 | ||
| Erigeron hyssopifolius | Hyssop leaved fleabane | W1 | ||
| Eriocaulon parkeri | Parker's pipewort | W1 | ||
| Eupatorium aromaticum | Small white snakeroot | W1 | ||
| Fuirena pumila | Dwarf umbrella sedge | W4 | ||
| Galearis spectabilis | Showy orchis | W4 | ||
| Gaylussacia dumosa var. bigeloviana | Huckleberry | W2 | ||
| Gentiana andrewsii | Fringe top bottle gentian | W4 | ||
| Gentianella quinquefolia | Stiff gentian | W1 | ||
| Geocaulon lividum | Northern comandra | W1 | ||
| Geranium carolinianum var. carolinianum | Carolina cranesbill | W4 | ||
| Geum peckii | Mountain avens | W1 | ||
| Gnaphalium sylvaticum | Woodland cudweed | W1 | ||
| Hackelia deflexa var. americana | Nodding stickseed | W2 | ||
| Halenia deflexa | Spurred gentian | W1 | ||
| Hedyotis longifolia | Longleaf bluet | W3 | ||
| Hieracium umbellatum | Umbelled hawkweed | W1 | ||
| Hierochloe alpina | Alpine sweet grass | W2 | ||
| Hippuris vulgaris | Common mare's tail | W3 | ||
| Hottonia inflata | Featherfoil | W1 | ||
| Hydrastis canadensis | Golden seal | W1 | ||
| Hypericum pyramidatum | Great st. Johnswort | W2 | ||
| Isoetes eatonii | Eaton's quillwort | Wl | ||
| Isoetes macrospora | Large spored quillwort | W4 | ||
| Isotria medeoloides | Small whorled pogonia | T | W1 | |
| Juglans cinerea | Butternut | C2 | W2 | |
| Juncus militaris | Soldier rush | W4 | ||
| Juncus trifidus | Highland rush | W4 | ||
| Juniperus horizontalis | Creeping juniper | W1 | ||
| Lachnanthes caroliana | Carolina redroot | W2 | ||
| Leptoloma cognatum | Mountain hair grass | W4 | ||
| Lespedeza repens | Creeping bush clover | W1 | ||
| Liatris borealis | Northern blazing star | C2 | W2 | |
| Lilaeopsis chinensis | Eastern lilaeopsis | W3 | ||
| Limosella australis | Aul leaf mudwort | W4 | ||
| Lipocarpha micrantha | Dwarf bulrush | W1 | ||
| Listera auriculata | Auricled twayblade | W1 | ||
| Listera convallarioides | Broad leaved twayblade | W4 | ||
| Listera cordata | Heart leaved twayblade | W4 | ||
| Littorella americana | American shore grass | W1 | ||
| Lobelia kalmii | Kalm's lobelia | W4 | ||
| Loiseleuria procumbens | Alpine azalea | W2 | ||
| Lonicera oblongifolia | Swamp fly honeysuckle | W1 | ||
| Ludwigia polycarpa | Many fruited false loosestrife | W2 | ||
| Lupinus perennis | Sundial lupine | W3 | ||
| Lycopodium selago | Mountain clubmoss | W4 | ||
| Lygodium palmatum | Climbing or Hartford fern | W3 | ||
| Malaxis brachypoda | White adder's mouth | W2 | ||
| Malaxis unifolia | Green adder's mouth | W2 | ||
| Megalodonta beckii | Beck's water marigold | W4 | ||
| Milium effusum | Woodland millet | W3 | ||
| Mimulus alatus | Winged monkey flower | W1 | ||
| Mimulus moschatus | Muskflower | W4 | ||
| Morus rubra | Red mulberry | W1 | ||
| Muhlenbergia capillaris | Long awn hairgrass | W1 | ||
| Muhlenbergia tenuiflora | Slender flowered muhlenbergia | W3 | ||
| Myriophyllum alterniflorum | Alternate flowered water milfoil | W3 | ||
| Myriophyllum farwellii | Farwell's water milfoil | W2 | ||
| Najas guadalupensis | Guadalupe naiad | W1 | ||
| Nuphar luteum ssp. pumilum | Tiny cow lily | W4 | ||
| Onosmodium virginianum | Virginia false gromwell | W1 | ||
| Ophioglossum pusillum | Adder's tongue fern | W4 | ||
| Opuntia humifusa | Eastern prickly pear | W2 | ||
| Orontium aquaticum | Golden club | W2 | ||
| Osmorhiza chilensis | Mountain sweet cicely | W1 | ||
| Oxalis violacea | Violet wood sorrel | W1 | ||
| Panax quinquefolius | American ginseng | W3 | ||
| Panicum amarum | Panic grass | W1 | ||
| Panicum gattingeri | Gattinger's panic grass | W3 | ||
| Paronychia argyrocona var. albimontana | White mountain silverling | W2 | ||
| Paspalum ciliatifolium | Slender paspalum | W4 | ||
| Paspalum laeve | Field paspalum | W1 | ||
| Pedicularis lanceolata | Swamp lousewort | W1 | ||
| Penstemon hirsutus | Hairy beardtongue | W4 | ||
| Petasites frigidus var. Palmatus | Sweet coltsfoot | W2 | ||
| Phyllodoce caerulea | Mountain heath | W1 | ||
| Physostegia virginiana | Lion's head | W4 | ||
| Pinguicula vulgaris | Common butterwort | W1 | ||
| Pinus banksiana | Jack pine | W2 | ||
| Platanthera blephariglottis | White fringed orchid | W4 | ||
| Platanthera ciliaris | Yellow fringed orchis | W1 | ||
| Platanthera flava var. herbiola | Pale green orchis | W2 | ||
| Platanthera hookeri | Hooker's orchis | W4 | ||
| Poa languida | Drooping bluegrass | W1 | ||
| Podostemum ceratophyllum | Threadfoot | W3 | ||
| Polygala nuttallii | Nuttall milkwort | W4 | ||
| Polygonum setaceum var. interjectum | Strigose knotweed | W2 | ||
| Populus heterophylla | Swamp cottonwood | W1 | ||
| Potamogeton alpinus | Thin leaved alpine pondweed | W4 | ||
| Potamogeton confervoides | Tuckerman's pondweed | C2 | W2 | |
| Potamogeton filiformis var. alpinus | Northern slender pondweed | W2 | ||
| Potamogeton ogdenii | Ogden's pondweed | C2 | Wl | |
| Potamogeton vaseyi | Vasey's pondweed | W2 | ||
| Potentilla robbinsiana | Robbin's cinquefoil | E | W1 | |
| Prenanthes serpentaria | Lion's foot | W1 | ||
| Primula mistassinica | Bird's eye primrose | W1 | ||
| Prunus americana | American or wild plum | W2 | ||
| Psilocarya scirpoides | Long beaked bald rush | W3 | ||
| Pyrola asarifolia var. purpurea | Bog wintergreen | W2 | ||
| Quercus coccinea | Scarlet oak | W4 | ||
| Quercus macrocarpa | Bur oak | W4 | ||
| Ranunculus micranthus | Tiny flowered crowfoot | W4 | ||
| Ranunculus pennsylvanicus | Bristly crowfoot | W4 | ||
| Ranunculus sceleratus | Cursed crowfoot | W4 | ||
| Rhododendron maximum | Great laurel | W3 | ||
| Rhus aromatica | Fragrant sumac | W3 | ||
| Rhynchospora capillacea | Capillary beak rush | W1 | ||
| Rhynchospora macrostachya | Tall beaked rush | W1 | ||
| Rosa acicularis | Northern prickly rose | W4 | ||
| Rotala ramosior | Toothcup | W1 | ||
| Rubus chamaemorus | Baked apple berry | W1 | ||
| Rumex verticillatus | Swamp dock | W4 | ||
| Sagittaria calycina var. spongiosa | Arrow Head | W2 | ||
| Sagittaria cuneata | Wapatum arrowhead | W4 | ||
| Sagittaria subulata | River arrowhead | W1 | ||
| Sagittaria teres | Slender arrowhead | W4 | ||
| Salix argyrocarpa | Silver willow | W1 | ||
| Salix cordata var. abrasa | Heart shaped willow | W1 | ||
| Salix exigua | Sandbar willow | W3 | ||
| Salix herbacea | Dwarf willow | W1 | ||
| Salix pellita | Satin willow | W2 | ||
| Salix planifolia | Tea leaved willow | W2 | ||
| Salix uva ursi | Bearberry willow | W3 | ||
| Sanicula trifoliata | Three leaved black snakeroot | W4 | ||
| Saururus cernuus | Lizard's tail | W1 | ||
| Saxifraga aizoon var. neogaea | Livelong saxifrage | W1 | ||
| Saxifraga oppositifolia | Purple mountain saxifrage | W1 | ||
| Scheuchzeria palustris | Podgrass | W4 | ||
| Scirpus ancistrochaetus | Northeastern bulrush | E | W1 | |
| Scirpus cylindricus | Salt marsh bulrush | W1 | ||
| Scirpus pendulus | Pendulous bulrush | W4 | ||
| Scirpus polyphyllus | Many leaved bulrush | W4 | ||
| Scirpus torreyi | Torrey's bulrush | W4 | ||
| Scleria reticularis | Reticulate nut rush | W4 | ||
| Scleria triglomerata | Tall nutsedge | W1 | ||
| Sedum rosea | Roseroot | W1 | ||
| Sisyrinchium mucronatum | Slender blue eyed grass | W4 | ||
| Solidago cutleri | Cutter's goldenrod | W2 | ||
| Solidago macrophylla | Large leaved goldenrod | W4 | ||
| Solidago ptarmicoides | Prairie goldenrod | W3 | ||
| Solidago purshii | Pursh's goldenrod | W4 | ||
| Sorsus decora | Northern mountain ash | W2 | ||
| Sparganium fluctuans | Water bur reed | W3 | ||
| Spergularia canadensis | Canada sand spurry | W4 | ||
| Sphenopholis nitida | Shining wedgegrass | W4 | ||
| Sphenopholis pennsylvanica | Swamp oats | W4 | ||
| Spiranthes lucida | Shining lady's tresses | W4 | ||
| Spiranthes romanzoffiana | Hooded lady's tresses | W4 | ||
| Sporobolus cryptandrus | Sand drop seed | W4 | ||
| Sporobolus heterolepis | Northern dropseed | W1 | ||
| Sporobolus neglectus | Small drop seed | W1 | ||
| Stachys myssopifolia | Hyssop leaf hedge nettle | W1 | ||
| Stachys tenuifolia | Smooth hedge nettle | W4 | ||
| Symphoricarpos albus var. albus | Snowberry | W4 | ||
| Tofieldia glutinosa | Sticky false asphodel | W1 | ||
| Trichomanes intricatum | A filmy fern | W2 | ||
| Trichostema brachiatum | False pennyroyal | W1 | ||
| Triosteum aurantiacum | Coffee tinker's weed | W2 | ||
| Triphora trianthophora | Three birds orchid | W2 | ||
| Trisetum spicatum var. molle | Spiked false oats | W4 | ||
| Utricularia resupinata | Northeastern bladderwort | W3 | ||
| Uvularia grandiflora | Large flowered bellwort | W4 | ||
| Vaccinium boreale | Alpine blueberry | W3 | ||
| Vaccinium cespitosum | Dwarf bilberry | W4 | ||
| Vaccinium uliginosum s. pubescens | Bilberry | W3 | ||
| Vaccinium vitis idaea ssp. minus | Mountain cranberry | W4 | ||
| Valeriana uliginosa | Marsh valerian | W1 | ||
| Verbena simplex | Narrow leaved vervain | W4 | ||
| Veronicastrum virginicum | Culver's root | W4 | ||
| Viburnum edule | Squashberry | W4 | ||
| Viburnum rafinesquianum | Downy arrowwood | W4 | ||
| Viola nephrophylla | Northern bog violet | W4 | ||
| Vitis novae angliae | New England grape | W4 | ||
| Waldsteinia fragarioides | Barren strawberry | W4 | ||
| Woodsia glabella | Smooth woodsia | W1 | ||
| Xyris montana | Yellow eyed grass | W4 | ||
| Xyris smalliana | Small's yellow eyed grass | W1 | ||
| Zannichellia palustris | Horned pondweed | W4 | ||
| E: | The species is listed as endangered under the federal Endangered Species Act of 1973. |
| T: | The species is listed as threatened under the federal Endangered Species Act of 1973. |
| C1: | The species is being considered for listing under the federal Endangered Species Act of 1973. The 1 indicates that enough information exists to support a proposal for listing. |
| C2: | The species is being considered for listing under the federal Endangered Species Act of 1973. The 2 indicates that there is currently evidence of vulnerability but more research needs to be done before the species could be listed. |
| MC: | The species is of management concern to the U.S. Fish and Wildlife Service due to declining populations in the Northeast. |
| AF: | An anadromous fish; it is the responsibility of the U.S. Fish and Wildlife Service to conserve and protect these migratory species of fish. |
| W1: | A rare species, with 20 or fewer known occurrences in the watershed states. |
| W2: | A rare species, with 21 to 100 known occurrences in the watershed states. |
| W3: | An uncommon species, usually with 100 to 400 occurrences in the watershed states. |
| W4: | The species is common in one of the 4 watershed states, but rare or not present in the remaining states. |
| WH: | Historic; the species is no longer found within
the watershed. |