Town Parcel maps for Maine
Feature Dataset of various town parcels collected by GOMP.
| Feature Class | Town | Description/Source | currentness |
|---|---|---|---|
| acton2002 | Acton | WellsNERR 5/04; originally ac02pcl02a | 5/03 |
| arundel2001 | Arundel | WellsNERR 5/04; originally ad01pcl01a | 5/03 |
| alfred2002 | Alfred | WellsNERR 5/04; originally af02pclanj | 5/03 |
| alfred2000 | Alfred | CMP/WellsNERR (newalfred3; acquired 3/01) | 1999/2000 |
| alna2005 | Alna | SVCA (4/07); see metadata in ArcCatalog | 2005 |
| arrowsic2004 | Arrowsic | TNC 11/2005. Scanned, registered and digitized~2004 parcel maps. Use with caution, little qa/qc. | 2004 |
| arrowsic2005 | Arrowsic | SVCA (4/07); see metadata in ArcCatalog | 2005 |
| arundel2000 | Arundel | CMP (parcels; acquired 3/01) | 1999/2000 |
| barharbor99 | Bar Harbor | COA (bhtax99i; acquired 12/00) | 1999 |
| barharbor97 | Bar Harbor | COA (bhtax97e; acquired 12/00) | 1997 |
| barharbor2004 | Bar Harbor | From Hancock County Planning Commission | 2004 |
| barharborzoning2004 | Bar Harbor | From Hancock County Planning Commission | 2004 |
| biddeford2003 | Biddeford | WellsNERR 5/04; see also biddeford2005 below. Originally bdnopclanj | 5/03 |
| berwick2000 | Berwick | CMP(acquired 3/01); see also bw00pclanj below. | 1999/2000 |
| berwick2000a | WellsNERR 5/04; originally bw00pclanj | 5/03 | |
| bluehill2004 | Blue Hill | From Hancock County Planning Commission | 2004 |
| boothbay2002 | Boothbay | SVCA (4/07); see metadata in ArcCatalog | 2002 |
| boothbayharbor2005 | Boothbay Harbor | SVCA (4/07); see metadata in ArcCatalog | 2005 |
| bowdoinham1999 | Bowdoinham | GPCOG(acquired 9/2000) | 1999 |
| bremen2006 | Bremen | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| bristol2006 | Bristol | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| brooklin2004 | Brooklin | From Hancock County Planning Commission | 2004 |
| brunswick1991 | Brunswick | CBEP | 1991/3 |
| brunswick2004 | Brunswick | updated parcels from Tom Burns, no metadata; | ~2004 |
| bucksport2002 | Bucksport | From Hancock County Planning Commission | 2002 |
| buxton2010 | Buxton | From Yuseung Kim, Muskie School. Some assessors data available in \gis\me\misc\parcels\AssessorData.gdb | 2010 |
| cape_elizabeth2000 | Cape Elizabeth | CMP (capeparcel; acquired 3/01) | 1999/2000 |
| cape_elizabeth2001 | Cape Elizabeth | WellsNERR 5/04; originally ce01pcl01a | 5/03 |
| cape_elizabeth | uncertain of source and date. | ||
| cranberry-isle | Cranberry Isle | COA(taxpoly; acquired 12/00) | ~1997 |
| cumberland | Cumberland | GPCOG/Town | |
| cushing2006 | Cushing | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| damariscotta2005 | Damariscotta | SVCA (4/07); see metadata in ArcCatalog | 2005 |
| dresden2004 | Dresden | Jim Rea, 9/04. | |
| edgecomb2005 | Edgecomb | SVCA (4/07); see metadata in ArcCatalog | 2005 |
| eliot2001 | Eliot | WellsNERR 5/04; originally el01pclanj | 5/03 |
| eliot2000 | Eliot | CMP (eliotnad27; acquired 3/01) | 1999/2000 |
| ellsworth2003 | Ellsworth | From Hancock County Planning Commission | 2003 |
| falmouth | Uncertain of source and date. | ||
| falmouth2007 | Falmouth | From town of Falmouth | 2007 |
| freeport | Uncertain of source and date. | ||
| freeport2009 | Freeport | From town assessor 2/2010 | 2009 |
| friendship2002 | Friendship | SVCA (4/07); see metadata in ArcCatalog | 2002 |
| georgetown2005 | Georgetown | SVCA (4/07); see metadata in ArcCatalog | 2005 |
| gorham | uncertain of source and date. | ||
| gorham2001 | Gorham | WellsNERR 5/04; originally gh01pcl01a | 5/03 |
| gouldsboro2001 | Gouldsboro | polygon and line shapefile from MEGIS; generic metadata. Not included in MEGIS statewide layer for some reason. Same as 2002 layer? | 2001 |
| gouldsboro2002 | Gouldsboro | From Hancock County Planning Commission | 2002 |
| hancock2002 | Hancock | From Hancock County Planning Commission | 2002 |
| harpswell2001 | Harpswell | uncertain of source. | 2001 |
| harpswell2008 | Harpswell | From Reed Coles, HHLT 4/2010 | 2008 |
| harpswell2009 | Harpswell | From Carol Tukey, Harpswell Town Planner, 8/2010. | 2009 |
| harpswell1992 | Harpswell | CBEP; originally a coverage | 1992 |
| jefferson2006 | Jefferson | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| kennebunk2002 | Kennebunk | WellsNERR 5/04; originally kb02pcl01a. | 5/03 |
| kennebunk2000 | Kennebunk | CMP(kennebunk parcels; acquired 3/01) | 1999/2000 |
| kennebunk2007 | Kennebunk | Parcels from town website (acquired 11/2011). No metadata available. | 2007 |
| kennebunkport2001 | Kennebunkport | WellsNERR 5/04; originally kp01pclanj | 5/03 |
| kittery2001 | Kittery | WellsNERR 5/04; originally kt01pclanj. | 5/03 |
| kittery2000 | Kittery | CMP(kittaxutm; acquired 3/01) | 1999/2000 |
| lamoine2003 | Lamoine | From Hancock County Planning Commission | 2003 |
| lyman2003 | Lyman | WellsNERR 5/04; originally lynopclanj. | 5/03 |
| mariaville2002 | Mariaville | From Hancock County Planning Commission | 2002 |
| mount-desert95 | Mount Desert | COA(mdtax95s; acquired 12/00) | 1995 |
| newcastle | Newcastle | SVCA (11/2000) | 2000? |
| newcastle2006 | Newcastle | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| newgloucester2012 | New Gloucester | From Town web site. | 2012 |
| nobleboro2006 | Nobleboro | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| NorthBerwick2000 | North Berwick | CMP(parcel_polys; acquired 3/01) | 1999/2000 |
| NorthBerwick2000a | WellsNERR 5/04; originally nb00pclanj. Doesn't appear to line up with orthos very well. | 5/03 | |
| northhaven2005 | North Haven | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| NorthYarmouth1997 | North Yarmouth | Conservation Commission (coverage); see also MEGIS data. | 4/1997 |
| ogunquit2002 | Ogunquit | WellsNERR 5/04; originally Og02pclanj. | 5/03 |
| ogunquit2000 | Ogunquit | CMP (ogunquit_lots0300; acquired 3/01) | 1999/2000 |
| OldOrchardB2003 | WellsNERR 5/04; originally obnopclanj | 5/03 | |
| owlshead2006 | Owls Head | SVCA (4/07); see metadata in ArcCatalog | 2006 |
| phippsburg | Phippsburg | CBEP | ~1992 |
| phippsburg2001a | Phippsburg | MCHT/Spatial Alternatives (3/05); rubbersheeted tax map. | 2001 |
| phippsburg2001 | Phippsburg | SVCA (4/07); see metadata in ArcCatalog (State Plane W) | |
| portland2004 | Portland | Parcels from Jessica Hanscom, Portland Public Works, 2/17/06. GOMP projected from Stateplane. Assumed current as of 2004. | |
| portland2009_06 | Portland | Parcels from Portland public works. | 6/2009 |
| saco2003 | from WellsNERR 5/04; originally sonopclanj. | 5/2003 | |
| sanford2002 | from WellsNERR 5/04; originally sf02pcl02a | 5/2003 | |
| scarborough2000 | Scarborough | From CMP; (original name was scarparcel; acquired 3/01) | 1999/2000 |
| scarborough2001 | Scarborough | from WellsNERR 5/04; originally sc01pclanj | 5/2003 |
| Sebago2007 | Sebago | Digitized and provided (11/29/12) by LELT |
2007 |
| sedgwick2004 | Sedgwick | From Hancock County Planning Commission | 2004 |
| shapleigh2002 | Shapleigh | from WellsNERR 5/04; originally Sh02pclanj | 5/2003 |
| South Berwick | from WellsNERR 5/04. originally sb01pclanj. | 5/2003 | |
| SouthPortland2006 | South Portland | From W&C, 12/2006. | 11/2006 |
| souththomaston2006 | S. Thomaston | SVCA | 4/2006 |
| SouthwestHarbor1995 | Soutwest Harbor | from COA (original name was swtax95b; acquired 12/00) | 1995 |
| standish2007 | Standish | from Bud Benson/Jim Thomas, 7/2008. Came on CD that also has PDFs and zoning. | 2007 |
| standish2007CAMA | Standish | parcels with owner info; Computer Assisted Mass Appraisal. | 2007 |
| standish2007ROW | Standish | Right of ways/roads. | 2007 |
| sullivan2002 | Sullivan | From Hancock County Planning Commission | 2002 |
| surry2002 | Surry | From Hancock County Planning Commission | 2002 |
| topsham2009 | Topsham | From BTLT, originally from town. | 2009 |
| tremont1997 | Tremont | from COA; (original name was trtax97b; acquired 12/00) | 1997 |
| trenton2001 | Trenton | From Hancock County Planning Commission | 2001 |
| vinalhaven | Vinalhaven | Data source Rick Schauffler/Vinalhaven Land Trust. Uncertain date. | |
| waldoboro2006 | Uncertain of source. | ||
| warren2005 | Uncertain of source. | ||
| waterford2008 | Waterford | Lakes Environmental | 2008 |
| wells2000 | Wells | From CMP; (acquired 3/01) | 1999/2000 |
| wells2002 | Wells | from WellsNERR 5/04; originally ws02pcl01a. | 5/2003 |
| westbrook | Uncertain of date and source. | ||
| windham2002 | Windham | Uncertain of source | 2002 |
| winterharbor2004 | Winter Harbor | From Hancock County Planning Commission | 2004 |
| wiscasset2005 | Wiscasset | From SVCA | 2005 |
| woolwich2005 | Woolwich | From SVCA | 2005 |
| york2000 | York | From CMP; (acquired 3/01) | 1999/2000 |
| york2002 | York | from WellsNERR 5/04; originally yk02pcl02a | 5/2003 |
| york2007 | York | From Town 8/20/2007. | 2007 |
| york2013 | York | From Town 3/1/2013 | 2013 |
Acronyms used:
CBEP = Casco Bay Estuary Project
CMP = Coastal Mosaic Project (no longer around) of Wells Reserve
COA = College of the Atlantic GIS Lab
GPCOG = Greater Portland Council of Governments
SVCA = Sheepscot Valley Conservation Association
WellsNERR = Wells National Estuarine Research Reserve