

|
 |
 |
 
 
 
 
 
 
 
 
 
 
 
 

|
|
Note: Only observed fish are counted, therefore these totals do not represent all returns.
Total Fish Passage Counts
Includes dams up to and including the Holyoke Dam.
| Species | | Count |
| Alewife | | 22 |
| American Shad | | 281,299 |
| Atlantic Salmon | | 40 |
| ATS, Released | | 4 |
| Blueback Herring | | 10,606 |
| Gizzard Shad | | 5,514 |
| Sea Lamprey | | 58,993 |
| Shortnose Sturgeon | | 4 |
| Striped Bass | | 1,220 |
Fish Passage Counts by Dam
| Dam | River | Location | Species | Total |
| Leesville Dam | Salmon River | Leesville, CT | Atlantic Salmon | 2 |
| |
| Rainbow Dam | Farmington River | Poquonock, CT | Alewife | 22 |
| American Shad | 153 |
| Atlantic Salmon | 6 |
| Sea Lamprey | 1,833 |
| |
| DSI Dam | Westfield River | West Springfield, MA | American Shad | 4,720 |
| Atlantic Salmon | 8 |
| Blueback Herring | 2 |
| Sea Lamprey | 2,345 |
| Striped Bass | 2 |
| |
| Holyoke Dam | Connecticut River | Holyoke, MA | American Shad | 273,220 |
| Atlantic Salmon | * 24 |
| ATS, Released | 4 |
| Blueback Herring | 10,604 |
| Gizzard Shad | 5,491 |
| Sea Lamprey | 49,277 |
| Shortnose Sturgeon | 4 |
| Striped Bass | 1,217 |
| |
| Gatehouse Dam | Connecticut River | Turners Falls, MA | American Shad | 1,540 |
| ATS Observed | 1 |
| Sea Lamprey | 2,144 |
| |
| Vernon Dam | Connecticut River | Vernon, VT | American Shad | 1,666 |
| ATS, Released | 1 |
| Gizzard Shad | 23 |
| Sea Lamprey | 3,394 |
| Striped Bass | 1 |
* One Atlantic salmon was deleted from the Holyoke count (released kelt) |
U.S. Fish and Wildlife Service
This page was last updated on
|
 |
 |
 |