

|
 |
 |
 
 
 
 
 
 
 
 
 
 
 
 

|
|
Note: Only observed fish are counted, therefore these totals do not represent all returns.
Total Fish Passage Counts
Includes dams up to and including the Holyoke Dam.
| Species | | Count |
| Alewife | | 5 |
| American Shad | | 228,859 |
| Atlantic Salmon | | 77 |
| ATS, Released | | 13 |
| Blueback Herring | | 10,588 |
| Gizzard Shad | | 38,124 |
| Sea Lamprey | | 24,090 |
| Striped Bass | | 489 |
Fish Passage Counts by Dam
| Dam | River | Location | Species | Total |
| Leesville Dam | Salmon River | Leesville, CT | Atlantic Salmon | 8 |
| |
| Rainbow Dam | Farmington River | Poquonock, CT | Alewife | 5 |
| American Shad | 259 |
| Atlantic Salmon | 6 |
| Blueback Herring | 1 |
| Gizzard Shad | 43 |
| Sea Lamprey | 1,014 |
| |
| DSI Dam | Westfield River | West Springfield, MA | American Shad | 3,558 |
| Atlantic Salmon | 11 |
| ATS, Released | 1 |
| Gizzard Shad | 122 |
| Sea Lamprey | 2,040 |
| |
| Holyoke Dam | Connecticut River | Holyoke, MA | American Shad | 225,042 |
| Atlantic Salmon | 52 |
| ATS, Released | 12 |
| Blueback Herring | 10,587 |
| Gizzard Shad | 37,959 |
| Sea Lamprey | 21,036 |
| Striped Bass | 489 |
| |
| Gatehouse Dam | Connecticut River | Turners Falls, MA | American Shad | 2,590 |
| Atlantic Salmon | 5 |
| Gizzard Shad | 199 |
| Sea Lamprey | 1,350 |
| Striped Bass | 0 |
| |
| Vernon Dam | Connecticut River | Vernon, VT | American Shad | 1,536 |
| Atlantic Salmon | 5 |
| Blueback Herring | 3 |
| Gizzard Shad | 36 |
| Sea Lamprey | 729 |
| |
| Bellows Falls Dam | Connecticut River | Bellows Falls, VT | Atlantic Salmon | 2 |
U.S. Fish and Wildlife Service
This page was last updated on
|
 |
 |
 |