[Federal Register: September 24, 2002 (Volume 67, Number 185)]
[Proposed Rules]               
[Page 59983-60032]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr24se02-27]                         
 
[[pp. 59983-60032]] Endangered and Threatened Wildlife and Plants; Critical Habitat 
Designation for Four Vernal Pool Crustaceans and Eleven Vernal Pool 
Plants in California and Southern Oregon

[[Continued from page 59982]]

[[Page 59983]]

4264100; 648600, 4264400; 647400, 4265200; 647200, 4265200; 647000, 
4264500; 645900, 4264600; 645300, 4265100; 645600, 4265500; 645800, 
4265600; 646000, 4266200; 646300, 4266600; 646300, 4268100; 646600, 
4268400; 646600, 4268700; 646700, 4268800; 646800, 4268800; 647100, 
4268400; 647100, 4268200; 646900, 4268000; 646900, 4267500; 649100, 
4268900; 649300, 4269000; 649600, 4269600; 649800, 4269600; 649800, 
4268700; 650400, 4269000; 650800, 4268800; 650900, 4268900; 650800, 
4269200; 650300, 4269700; 650100, 4269700; 650000, 4270100; 650300, 
4270200; 650600, 4270000; 650700, 4270100; 650700, 4270300; 650900, 
4270400; 651200, 4270800; 652200, 4269200; 652300, 4269400; 652500, 
4269700; 652400, 4270100; 652200, 4271000; 652700, 4271000; 652700, 
4270500; 653100, 4270500; 653400, 4270800; 653600, 4270800; 653800, 
4270400; 654400, 4270800; 654800, 4270900; 655200, 4271100; 655500, 
4271100; 655800, 4270900; 656000, 4270900; 657000, 4272200; 657400, 
4272200; 657700, 4272500; 658200, 4273800; 658900, 4274000; 659200, 
4273700; 659400, 4273400; 659400, 4273100; 659100, 4272900; 658700, 
4272900; 658500, 4272500; 658800, 4272400; 659500, 4272400; 659500, 
4271500; 660300, 4271500; 661100, 4271300; 661100, 4271800; 661500, 
4272400; 661700, 4272400; 661900, 4272300; 661900, 4271700; 662200, 
4272200; 662200, 4272600; 662400, 4272700; 662600, 4272700; 662900, 
4272400; 663300, 4272400; 663400, 4272200; 663400, 4271900; 663100, 
4271700; 662600, 4271200; 662300, 4270600; 661900, 4270700; 661900, 
4271000; 661600, 4271000; 661400, 4270800; 661000, 4270800; 660700, 
4270300; 660600, 4270000; 660100, 4269800; 660400, 4268700; 660800, 
4267700; 661200, 4268100; 661400, 4268100; 661400, 4267400; 661800, 
4267400; 662100, 4266900; 662000, 4266300; 661600, 4266400; 661200, 
4267200; 660900, 4267200; 660800, 4266500; 660100, 4266000; 660600, 
4265800; 660900, 4266100; 661200, 4265900; 661300, 4265500; 661300, 
4264900; 661700, 4264800; 661700, 4264400; 661400, 4264100; 660600, 
4264400; 660600, 4264700; 660800, 4264900; 660500, 4265300; 660100, 
4265200; 660300, 4264600; 659800, 4264500; 659700, 4264000; 659300, 
4263900; 659100, 4263700; 658800, 4263700; 658500, 4264200; 658500, 
4264400; 658000, 4265500; 657600, 4265000; 657500, 4264300; 657900, 
4263900; 657700, 4263600; 657200, 4263600; 657200, 4263100; 657600, 
4263000; 657700, 4262900; 657700, 4262800; 657400, 4262700; 656700, 
4262700; 656500, 4262500; 656300, 4262500; 656300, 4262000; 655900, 
4261800; 655800, 4261200; 656100, 4260700; 655900, 4260300; 655200, 
4260700; 654900, 4260400; 653500, 4261300; 653200, 4261000; 653100, 
4262300; 652800, 4262300; 652800, 4261400; 652600, 4261300; 652300, 
4261400; 651700, 4261800; 651600, 4262100; 650700, 4262100; 650700, 
4261800; 651100, 4261700; 651200, 4261400; 651200, 4260600; 651000, 
4260400; 650400, 4260400; 650400, 4259300; 651600, 4259300; 651500, 
4260900; 652000, 4260900; 652100, 4260300; 653000, 4260400; 653200, 
4260300; 653900, 4260400; 654700, 4259900; 654000, 4258600; 653700, 
4258600; 653000, 4259300; 652200, 4259800; 652100, 4259600; 652800, 
4259100; 652800, 4258600; 652400, 4258200; 652300, 4258100; 652000, 
4258100; 651400, 4258400; 650700, 4257600; returning to 650400, 
4257200.
    (30) Unit 14: Amador, Sacramento, and San Joaquin counties, 
California.
    (i) From USGS 1:24,000 quadrangle maps Carbondale, Clay, Galt, 
Goose Creek, Irish Hill, and Sloughhouse, California, land bounded by 
the following UTM 10 NAD 83 coordinates (E, N): 660400, 4236800; 
660300, 4236800; 660100, 4237500; 659700, 4237700; 659700, 4238100; 
660200, 4238400; 659700, 4238900; 659500, 4238900; 659300, 4238100; 
659000, 4238300; 658800, 4238400; 658300, 4238400; 658200, 4238300; 
657800, 4238300; 657100, 4239000; 657200, 4239400; 657400, 4239700; 
658000, 4239900; 661500, 4239900; 661500, 4241900; 661900, 4242100; 
661600, 4242400; 661000, 4242500; 660700, 4241900; 660400, 4241500; 
659400, 4241500; 659400, 4241800; 659200, 4241800; 659200, 4241700; 
659000, 4241600; 658700, 4241700; 658500, 4241700; 658500, 4240500; 
657800, 4240400; 657000, 4240400; 657000, 4241300; 656500, 4241300; 
655900, 4241600; 655100, 4241200; 654900, 4241900; 655800, 4242400; 
655800, 4243100; 656200, 4243100; 656600, 4242600; 657100, 4242700; 
658600, 4244000; 658600, 4244700; 659100, 4244800; 659100, 4245600; 
659700, 4245600; 659800, 4245100; 659400, 4244900; 659700, 4244500; 
660000, 4244500; 660100, 4243100; 661700, 4243100; 662600, 4243000; 
663300, 4243300; 663000, 4243900; 662500, 4243900; 662700, 4244700; 
663000, 4244900; 663100, 4245400; 664200, 4245600; 664500, 4245600; 
664600, 4245200; 665000, 4245300; 664800, 4246100; 664600, 4246300; 
663700, 4246500; 662500, 4246100; 662100, 4246400; 661700, 4246400; 
661700, 4246800; 661900, 4247000; 661600, 4247300; 661100, 4247300; 
660600, 4246900; 659900, 4246900; 659500, 4247300; 659500, 4248400; 
658600, 4248400; 658600, 4246800; 658400, 4246600; 658400, 4246100; 
658100, 4246000; 657400, 4246000; 657400, 4245000; 657000, 4244900; 
656700, 4244800; 656400, 4245100; 656100, 4245200; 656100, 4246100; 
654900, 4246600; 654900, 4245800; 655100, 4245200; 655100, 4244900; 
654600, 4244900; 654600, 4244100; 654600, 4243400; 653900, 4243300; 
653300, 4243500; 653400, 4244300; 652200, 4244500; 652000, 4244800; 
652300, 4245200; 652800, 4245200; 653500, 4245300; 653600, 4245800; 
653300, 4246000; 653300, 4247300; 653600, 4247300; 653700, 4247100; 
654200, 4247100; 654600, 4247500; 654600, 4248600; 654800, 4248900; 
654600, 4249100; 654500, 4249400; 655000, 4249400; 655100, 4249000; 
655800, 4249000; 656300, 4249700; 656600, 4249500; 657200, 4250200; 
656700, 4251100; 656500, 4251400; 656500, 4252600; 657000, 4253700; 
657300, 4254500; 657200, 4254900; 656700, 4255100; 656800, 4255400; 
657000, 4255500; 657200, 4255500; 657400, 4255300; 657400, 4255100; 
657800, 4255100; 657900, 4255800; 658100, 4255900; 658300, 4255800; 
658400, 4255600; 658200, 4255300; 658200, 4255000; 658300, 4254700; 
658200, 4254500; 657800, 4254500; 657800, 4254200; 658100, 4254000; 
658900, 4253500; 659200, 4253600; 659900, 4254700; 660000, 4255100; 
660200, 4255400; 660700, 4255400; 660800, 4256000; 660600, 4256200; 
660300, 4256100; 660100, 4256000; 659500, 4256200; 659800, 4256900; 
660400, 4256800; 660600, 4256700; 660700, 4256800; 660500, 4257100; 
660700, 4257500; 660100, 4257800; 659600, 4257800; 659300, 4258100; 
659500, 4258400; 659700, 4258500; 659500, 4258800; 659600, 4259100; 
659500, 4259300; 659900, 4259900; 660100, 4260000; 660300, 4259900; 
660500, 4259600; 660700, 4259500; 661200, 4259900; 661500, 4259900; 
661600, 4259800; 661600, 4259300; 661900, 4259300; 662100, 4259600; 
662400, 4259600; 662700, 4259100; 662900, 4258900; 662800, 4258700; 
662700, 4258500; 662000, 4258100; 661500, 4257700; 661200, 4257100; 
661600, 4256700; 662000, 4256700; 661900, 4256400; 661900, 4256100; 
662000, 4255800; 662600, 4256000; 662800, 4256200; 663300, 4256400; 
663900, 4256700; 664200, 4257300; 664300, 4257600; 664600, 4257800; 
664900, 4258000; 665000, 4258500; 665400,

[[Page 59984]]

4258700; 665900, 4258800; 666500, 4258800; 666700, 4258600; 666600, 
4258200; 666300, 4258000; 666100, 4257400; 666000, 4257300; 666000, 
4257000; 666400, 4257000; 666500, 4257600; 666800, 4257600; 666900, 
4257400; 666900, 4257100; 666700, 4256900; 666800, 4256700; 666700, 
4256300; 666600, 4256100; 667200, 4256100; 667400, 4256300; 667600, 
4256300; 667800, 4256100; 667900, 4256300; 668100, 4256300; 668400, 
4255900; 668600, 4255900; 668800, 4256200; 669100, 4256400; 669400, 
4256600; 669500, 4256800; 669200, 4257300; 669200, 4257900; 668800, 
4258100; 668700, 4258600; 668500, 4258600; 668000, 4258700; 667900, 
4258900; 668100, 4259200; 668500, 4259200; 668800, 4258900; 669700, 
4259700; 670000, 4259800; 669700, 4260200; 669800, 4260400; 670000, 
4260500; 670200, 4260400; 670700, 4260600; 671200, 4260500; 671500, 
4260700; 671700, 4260700; 671800, 4260200; 671700, 4259800; 671400, 
4259800; 671200, 4260200; 670900, 4259900; 671000, 4259600; 671000, 
4259200; 670700, 4259000; 670700, 4258800; 670800, 4258600; 670600, 
4258300; 669500, 4258000; 669700, 4257800; 670000, 4257400; 670100, 
4257200; 670300, 4257200; 670400, 4257000; 670300, 4256600; 670400, 
4256500; 671000, 4256800; 671500, 4256800; 671700, 4256900; 672000, 
4256900; 672200, 4256600; 672200, 4256400; 673000, 4256700; 673400, 
4256600; 673600, 4256500; 673700, 4256200; 673600, 4255800; 673400, 
4255400; 673300, 4255100; 673800, 4255100; 674000, 4255000; 674200, 
4254700; 674300, 4254400; 674700, 4254100; 674800, 4253800; 674700, 
4253600; 674300, 4253300; 674600, 4252200; 674700, 4251800; 674600, 
4251500; 674100, 4251300; 673700, 4251300; 674100, 4251000; 674200, 
4250400; 674500, 4250000; 674400, 4249600; 674100, 4249500; 673700, 
4249600; 673400, 4249700; 673100, 4249600; 672300, 4249800; 672000, 
4250000; 671500, 4249700; 671200, 4249700; 670800, 4249300; 670800, 
4249000; 671100, 4248800; 671100, 4248500; 670800, 4248200; 670400, 
4248100; 670400, 4247700; 671200, 4247700; 671600, 4247900; 671900, 
4247800; 672000, 4247600; 672500, 4247600; 672500, 4247200; 672000, 
4246600; 671600, 4246600; 671800, 4246000; 671200, 4245300; 672200, 
4245100; 672400, 4244600; 672600, 4244300; 672600, 4244100; 672000, 
4243900; 671600, 4243700; 670900, 4243600; 671100, 4243200; 671700, 
4243100; 671700, 4242700; 670700, 4242100; 669800, 4242100; 669300, 
4241800; 668800, 4241800; 668600, 4241500; 668200, 4241700; 668000, 
4242000; 667000, 4241300; 666800, 4240700; 666500, 4240100; 666200, 
4239900; 664700, 4239800; 664600, 4239600; 664600, 4238900; 663900, 
4238500; 663800, 4238500; 662800, 4237400; 662400, 4237500; 662000, 
4237900; 661900, 4237900; 661800, 4237400; 661500, 4237200; 660900, 
4237200; returning to 660400, 4236800.
    (31) Unit 15: Solano County, California.
    (i) From USGS 1:24,000 quadrangle maps Allendale and Elmira, 
California, land bounded by the following UTM 10 NAD 83 coordinates (E, 
N): 589700, 4246500; 589500, 4246500; 589500, 4247000; 589300, 4247200; 
589400, 4247700; 589600, 4248200; 589800, 4248900; 590100, 4249700; 
590500, 4249900; 590800, 4250200; 591300, 4250100; 591500, 4250300; 
591500, 4250800; 591900, 4250800; 592100, 4252300; 591600, 4252300; 
591300, 4251400; 590500, 4251400; 590600, 4251700; 590900, 4252600; 
592900, 4252600; 593900, 4252600; 593900, 4252300; 594700, 4252300; 
594700, 4252600; 595500, 4252600; 595900, 4252300; 593500, 4249900; 
592300, 4248700; 590500, 4246800; 590200, 4247100; returning to 589700, 
4246500.
    (32) Unit 16: Solano County, California.
    (i) From USGS 1:24,000 quadrangle maps Birds Landing, Denverton, 
Dozier, Elmira, Fairfield North, Fairfield South, Liberty Island, and 
Rio Vista, California, land bounded by the following UTM 10 NAD 83 
coordinates (E, N): 596500, 4224300; 596200, 4224400; 595700, 4224600; 
595700, 4224800; 596000, 4225800; 596300, 4226800; 596200, 4227000; 
596100, 4227600; 595800, 4227700; 595600, 4228300; 595400, 4228700; 
595500, 4229200; 595500, 4229600; 595700, 4229900; 595700, 4230600; 
594500, 4231200; 593800, 4231200; 593600, 4230500; 594200, 4230100; 
594400, 4228900; 594400, 4228400; 594000, 4228200; 593400, 4227700; 
592600, 4227700; 591400, 4226900; 590900, 4226800; 590300, 4227100; 
589500, 4227200; 589000, 4227100; 587500, 4227700; 586800, 4228000; 
586400, 4228800; 586000, 4229000; 585700, 4229300; 584900, 4229300; 
584700, 4229500; 584600, 4230300; 584800, 4230700; 585200, 4230800; 
585600, 4231400; 587400, 4231300; 587600, 4231500; 587800, 4231500; 
589000, 4231200; 589100, 4231300; 589100, 4231700; 588600, 4231600; 
588200, 4231800; 587800, 4231700; 587100, 4231900; 586600, 4232600; 
586300, 4232600; 586000, 4232200; 585600, 4232200; 585000, 4232500; 
584900, 4233000; 584500, 4233000; 584500, 4233400; 584000, 4233300; 
584200, 4233700; 584500, 4233900; 584500, 4233800; 584600, 4233800; 
584700, 4233700; 584700, 4233600; 584900, 4233600; 584900, 4233400; 
585700, 4233300; 585700, 4233000; 586100, 4233000; 586200, 4233100; 
586400, 4233100; 586500, 4233000; 586800, 4233000; 586900, 4233000; 
587100, 4232900; 587100, 4232800; 587300, 4232700; 587600, 4232500; 
588600, 4232500; 588600, 4232800; 588400, 4233000; 588600, 4233300; 
588700, 4233500; 589300, 4233500; 591000, 4233500; 591100, 4233400; 
591000, 4233200; 591100, 4233000; 593900, 4235300; 594000, 4235000; 
594300, 4235000; 594800, 4235400; 594000, 4236200; 594500, 4236700; 
594000, 4237400; 593500, 4237400; 593500, 4238200; 592500, 4238200; 
592500, 4237600; 590400, 4237600; 590400, 4237300; 590200, 4237300; 
590200, 4236900; 590400, 4236900; 590400, 4235900; 590900, 4235900; 
591700, 4235100; 591000, 4234200; 591000, 4234000; 589400, 4234000; 
589000, 4234400; 588500, 4234400; 588500, 4236400; 588400, 4236400; 
588400, 4236300; 588200, 4236200; 588000, 4236400; 587700, 4236500; 
586900, 4236500; 586900, 4237200; 587000, 4237300; 586800, 4237300; 
586800, 4238100; 586100, 4238700; 585600, 4238700; 585600, 4238800; 
586100, 4239100; 586100, 4239200; 587800, 4239200; 588100, 4239600; 
588300, 4239600; 588700, 4239800; 589200, 4240000; 589500, 4240600; 
589500, 4240900; 589100, 4241400; 590100, 4241400; 590600, 4241400; 
590800, 4241600; 591100, 4241600; 591100, 4241300; 591600, 4241300; 
591600, 4242600; 591700, 4242900; 592200, 4242900; 592200, 4243100; 
592400, 4243200; 592700, 4243200; 592700, 4243600; 592900, 4243600; 
593300, 4243800; 593700, 4243000; 595000, 4243000; 595400, 4242100; 
595400, 4241600; 598600, 4241600; 598600, 4242500; 599400, 4242500; 
599200, 4244200; 599500, 4244500; 600400, 4244500; 600700, 4244300; 
600700, 4244000; 603400, 4244000; 603500, 4244000; 603900, 4243300; 
604000, 4243200; 604000, 4242600; 604700, 4241400; 605600, 4240800; 
606200, 4240800; 606300, 4240600; 606300, 4239700; 606500, 4239600; 
607100, 4239000; 607700, 4239000; 609300, 4239700; 609500, 4239700; 
610300, 4239200; 610700, 4238900; 610700, 4236200; 610800, 4232600; 
610900, 4232500; 610900, 4229500; 610500, 4228200; 611000, 4228000; 
611900, 4228000; 612400, 4228400; 612800, 4228600; 613100, 4228600; 
613400, 4228200; 612900,

[[Page 59985]]

4227800; 612500, 4227300; 611900, 4227100; 611000, 4227100; 610700, 
4227400; 610100, 4227200; 609800, 4226500; 608100, 4226000; 602900, 
4225600; 600600, 4225400; 599000, 4225300; 597600, 4226000; 597500, 
4225900; 597500, 4225100; 597100, 4224900; 596700, 4224900; 596700, 
4224400; returning to 596500, 4224300.
    (33) Unit 17: Napa County, California.
    (i) From USGS 1:24,000 quadrangle map Cuttings Wharf, California, 
land bounded by the following UTM 10 NAD 83 coordinates (E, N): 562800, 
4228500; 562500, 4228500; 561500, 4228900; 561300, 4229000; 560800, 
4229200; 560600, 4229600; 560400, 4230200; 560500, 4230600; 560500, 
4230900; 560800, 4231200; 561400, 4231200; 561400, 4230700; 561600, 
4230600; 561900, 4230600; 562100, 4230800; 562500, 4230800; 563500, 
4231000; 563500, 4230600; 563600, 4230100; 563800, 4229500; 564100, 
4229600; 564300, 4229200; 563200, 4228900; 563000, 4228900; returning 
to 562800, 4228500.
    (34) Unit 18: San Joaquin and Stanislaus counties, California.
    (i) From USGS 1:24,000 quadrangle maps Farmington, Linden, Peters, 
and Valley Springs SW, California, land bounded by the following UTM 10 
NAD 83 coordinates (E, N): 676400, 4201300; 675700, 4201400; 674500, 
4201400; 673200, 4203100; 672200, 4204600; 672100, 4206300; 672100, 
4206500; 671700, 4206500; 671600, 4206700; 671600, 4207100; 673200, 
4207100; 673200, 4207400; 674000, 4207400; 673900, 4208800; 673100, 
4209500; 673100, 4211900; 673500, 4211900; 673900, 4211700; 673900, 
4211900; 674300, 4211900; 674300, 4211600; 674900, 4211400; 675200, 
4211500; 675200, 4211800; 675500, 4212000; 675500, 4212500; 676000, 
4212500; 676800, 4210900; 677200, 4211300; 678700, 4211300; 678800, 
4210500; 680200, 4210400; 680200, 4209700; 681100, 4209700; 681800, 
4210300; 682900, 4210100; 682900, 4209600; 681500, 4209100; 681300, 
4208500; 680800, 4208400; 680800, 4206100; 680500, 4205700; 680400, 
4205100; 679700, 4204600; 679700, 4203300; 678500, 4203300; 678400, 
4202700; 677700, 4202200; 677600, 4201700; 676900, 4201400; returning 
to 676400, 4201300.
    (35) Subunit 19A: Contra Costa County, California.
    (i) From USGS 1:24,000 quadrangle maps Antioch South and Brentwood, 
California, land bounded by the following UTM 10 NAD 83 coordinates (E, 
N): 611400, 4193400; 610900, 4193500; 610200, 4193700; 609900, 4193900; 
609700, 4194000; 609100, 4194000; 608100, 4194300; 608500, 4194900; 
608400, 4195100; 608600, 4195300; 608600, 4195900; 609600, 4195900; 
609500, 4195600; 609200, 4195100; 609200, 4195000; 609300, 4194900; 
609900, 4194800; 610200, 4194800; 610500, 4195100; 611200, 4195900; 
612100, 4196300; 612500, 4195900; 611700, 4194500; 611700, 4194300; 
returning to 611400, 4193400.
    (36) Subunit 19B: Contra Costa County, California.
    (i) From USGS 1:24,000 quadrangle maps Byron Hot Springs and 
Clifton Court Forebay, California, land bounded by the following UTM 10 
NAD 83 coordinates (E, N): 620500, 4185200; 620200, 4185300; 619900, 
4185600; 619600, 4185500; 618200, 4186600; 618100, 4187100; 617700, 
4187400; 617800, 4187900; 618200, 4188100; 618500, 4188300; 618400, 
4188600; 617700, 4188800; 617400, 4189000; 617400, 4189200; 618200, 
4189500; 618100, 4189800; 618200, 4190100; 618700, 4190300; 618700, 
4190700; 619000, 4191000; 619300, 4191100; 619600, 4191100; 619800, 
4190700; 619900, 4190700; 620100, 4190900; 620400, 4190900; 620500, 
4191300; 621800, 4191300; 622200, 4190700; 622400, 4189900; 623000, 
4189300; 622900, 4188700; 621200, 4188700; 620900, 4188700; 620600, 
4188400; 620400, 4188600; 620400, 4188100; 620500, 4187900; 620600, 
4187800; 620700, 4187700; 620900, 4187700; 621100, 4187500; 620500, 
4187100; 620500, 4186900; 621600, 4187400; 622000, 4187000; 622400, 
4186400; 622700, 4186000; 622700, 4185700; 622300, 4185300; 621200, 
4185300; 621000, 4185500; 620800, 4185500; returning to 620500, 
4185200.
    (37) Subunit 19C: Alameda County, California.
    (i) From USGS 1:24,000 quadrangle maps Altamont and Livermore, 
California, land bounded by the following UTM 10 NAD 83 coordinates (E, 
N): 610000, 4174800; 609100, 4175400; 608600, 4175600; 608400, 4175900; 
610000, 4175900; 610000, 4176500; 610400, 4176500; 610400, 4178500; 
610800, 4178300; 610800, 4177500; 610800, 4177200; 611200, 4177200; 
611900, 4176700; 612300, 4176700; 612300, 4177200; 613300, 4177200; 
613600, 4176800; 614400, 4175500; 614300, 4175300; 613700, 4175000; 
613600, 4175200; 613600, 4176100; 613300, 4176100; 613200, 4175900; 
613100, 4175900; 612800, 4176100; 612700, 4176100; 612500, 4175900; 
612400, 4175900; 612400, 4176300; 612000, 4176300; 611800, 4176500; 
611600, 4176500; 611600, 4175300; 611400, 4175300; 611200, 4175400; 
610900, 4175400; 610800, 4175900; 610400, 4175900; 610300, 4175200; 
610200, 4175100; 610000, 4175000; returning to 610000, 4174800.
    (38) Unit 20: Stanislaus County, California.
    (i) From USGS 1:24,000 quadrangle map Ripon, California, land 
bounded by the following UTM 10 NAD 83 coordinates (E, N): 660800, 
4167200; 660000, 4167200; 659500, 4168800; 661600, 4168800; 661600, 
4169400; 662400, 4169400; 662400, 4168300; 661600, 4168000; 661600, 
4168300; 660300, 4167800; 660600, 4167500; returning to 660800, 
4167200.
    (39) Unit 21: Mariposa, Merced, and Stanislaus counties, 
California.
    (i) From USGS 1:24,000 quadrangle maps Cooperstown, La Grange, 
Merced Falls, Montpelier, Paulsell, Snelling, and Turlock Lake, 
California, land bounded by the following UTM 10 NAD 83 coordinates (E, 
N): 715900, 4154900; 715400, 4155600; 715300, 4156600; 715100, 4156600; 
715000, 4156200; 714800, 4156100; 714800, 4155800; 714700, 4155600; 
714200, 4155600; 714000, 4155400; 713800, 4155400; 712600, 4155200; 
712600, 4157100; 711200, 4157100; 711100, 4161900; 706300, 4161800; 
706100, 4165000; 703000, 4165100; 702500, 4165200; 702500, 4165900; 
702600, 4166600; 703700, 4167200; 704600, 4168200; 704900, 4168200; 
705300, 4167800; 705900, 4167800; 707000, 4167500; 707700, 4167600; 
708100, 4167300; 709400, 4167300; 709600, 4167300; 710200, 4166800; 
711000, 4167600; 711600, 4167800; 712600, 4167800; 713200, 4167600; 
713200, 4167200; 712900, 4167200; 712600, 4166900; 711800, 4167000; 
711600, 4166800; 711600, 4166600; 711800, 4166500; 711800, 4166600; 
711900, 4166600; 712000, 4166300; 712100, 4166500; 712200, 4166500; 
712300, 4166400; 712500, 4166400; 712500, 4166200; 712700, 4166200; 
712700, 4166300; 712800, 4166300; 713000, 4166100; 712800, 4166000; 
712700, 4165800; 712500, 4165800; 712500, 4165600; 712700, 4165600; 
712600, 4165400; 712400, 4165500; 712300, 4165400; 712500, 4165300; 
712500, 4165200; 712400, 4165100; 712600, 4165100; 712600, 4165000; 
712600, 4164900; 712700, 4164800; 712600, 4164700; 712500, 4164800; 
712400, 4164800; 712400, 4164300; 712800, 4164500; 713100, 4164300; 
713200, 4164100; 712900, 4163800; 712900, 4163700; 713100, 4163800; 
713500, 4164000; 713600, 4164000; 713600, 4164100; 713700, 4164300; 
714200, 4164300; 714400, 4164500; 714500, 4164800; 714600, 4164800; 
714800, 4164700; 714800, 4164200; 714400, 4164000; 714400, 4163600; 
714500, 4163500;

[[Page 59986]]

715200, 4164000; 715300, 4164200; 715400, 4164200; 715300, 4163900; 
715100, 4163700; 715000, 4163500; 714800, 4163300; 714900, 4163200; 
715000, 4163200; 715700, 4163200; 715900, 4163100; 716000, 4162900; 
716100, 4162800; 716200, 4162800; 716300, 4162900; 716400, 4163000; 
716500, 4163100; 716600, 4163200; 716600, 4163500; 716500, 4163600; 
716500, 4163800; 716600, 4164100; 716800, 4164500; 716700, 4164900; 
716800, 4165300; 717200, 4165800; 717200, 4166100; 717000, 4166400; 
716600, 4166400; 716400, 4166300; 716400, 4167000; 716600, 4167200; 
716600, 4167300; 717000, 4167400; 717500, 4167400; 718100, 4167300; 
718500, 4167100; 718600, 4166600; 718700, 4166400; 719100, 4166700; 
719300, 4166800; 719800, 4166800; 719500, 4167400; 719500, 4167600; 
719700, 4167800; 720500, 4167800; 720700, 4167700; 720900, 4167500; 
721100, 4167400; 721300, 4167700; 721700, 4167700; 722000, 4167600; 
722500, 4167600; 722900, 4167500; 723300, 4167400; 723000, 4168400; 
723000, 4169200; 723300, 4169700; 723800, 4169800; 724100, 4169800; 
724600, 4169200; 724700, 4168300; 725100, 4167900; 725300, 4167200; 
726200, 4167100; 726500, 4166800; 726500, 4166600; 727300, 4166000; 
727700, 4165800; 729000, 4165800; 730100, 4165400; 730400, 4165100; 
730500, 4164900; 730700, 4164100; 731300, 4164100; 731700, 4163800; 
731800, 4163400; 732200, 4162800; 732200, 4162500; 732700, 4162700; 
733000, 4162600; 733600, 4162100; 733700, 4161500; 733600, 4161000; 
734600, 4160400; 734800, 4160200; 734800, 4159500; 734400, 4158700; 
734300, 4158100; 734500, 4157900; 734700, 4158000; 734900, 4158300; 
735000, 4158800; 735500, 4158800; 735700, 4158600; 735600, 4158100; 
736200, 4157500; 736800, 4157300; 736900, 4157100; 736900, 4156500; 
736300, 4156500; 736000, 4156300; 735500, 4156300; 734100, 4156900; 
733400, 4157100; 731700, 4156900; 730900, 4156500; 728900, 4156600; 
727100, 4156700; 726900, 4156400; 725900, 4156400; 723900, 4155300; 
723300, 4155400; 722500, 4155000; 722300, 4155000; 722300, 4157400; 
723800, 4157500; 723700, 4159000; 722500, 4159000; 722200, 4159300; 
720900, 4159300; 720900, 4158500; 719700, 4158500; 719700, 4158100; 
719100, 4158000; 718700, 4157600; 718000, 4157700; 717800, 4157400; 
717900, 4157200; 718000, 4157000; 718400, 4157300; 718700, 4156700; 
718700, 4156300; 717400, 4156300; 717000, 4155800; 716600, 4155800; 
716300, 4155700; 716200, 4155000; returning to 715900, 4154900.
    (40) Unit 22: Mariposa and Merced counties, California.
    (i) From USGS 1:24,000 quadrangle maps Haystack Mtn., Indian Gulch, 
Merced, Merced Falls, Owens Reservoir, Planada, Snelling, Winton, and 
Yosemite Lake, California, land bounded by the following UTM 10 NAD 83 
coordinates (E, N): 734700, 4133300; 734700, 4133700; 734100, 4133900; 
733100, 4133900; 733100, 4134600; 732700, 4134600; 732600, 4135000; 
732300, 4135500; 730300, 4135400; 729900, 4135700; 729900, 4136500; 
726500, 4136500; 726400, 4136100; 725900, 4136100; 725900, 4135300; 
725600, 4135100; 725500, 4135100; 725300, 4135500; 725100, 4135400; 
725000, 4135400; 725000, 4135600; 724800, 4135700; 724600, 4135700; 
724600, 4134700; 724200, 4134700; 724200, 4135500; 723400, 4135500; 
723400, 4135600; 722800, 4135600; 722800, 4135000; 722600, 4135000; 
722600, 4134700; 722500, 4134700; 722200, 4137900; 722800, 4137900; 
722800, 4139300; 721900, 4139300; 721900, 4140200; 721000, 4140200; 
721000, 4140900; 717800, 4140900; 717700, 4142400; 714500, 4142400; 
714500, 4144900; 715500, 4144900; 715500, 4145700; 717000, 4145800; 
718000, 4145400; 718200, 4145900; 718200, 4147600; 719700, 4148400; 
720600, 4148600; 720600, 4149200; 719600, 4149200; 719600, 4149800; 
720300, 4149800; 721300, 4150700; 721700, 4150700; 724400, 4153300; 
725000, 4153500; 725500, 4154200; 725800, 4154800; 727200, 4155900; 
727800, 4155900; 728500, 4155600; 730200, 4155600; 731600, 4155500; 
732400, 4155400; 732600, 4155200; 733200, 4154700; 734100, 4154900; 
734600, 4154800; 735600, 4156000; 735900, 4156000; 737100, 4155400; 
737800, 4155000; 738200, 4154200; 738300, 4153300; 739000, 4152800; 
739100, 4152200; 740200, 4151800; 740800, 4151500; 740800, 4150300; 
741100, 4149900; 741700, 4149400; 742100, 4148500; 742100, 4147100; 
743400, 4146100; 744000, 4145600; 744400, 4144600; 744300, 4143900; 
743900, 4142700; 744000, 4142000; 744200, 4141700; 745500, 4140300; 
745500, 4139500; 745400, 4139400; thence southwest to y-coordinate 
4139300 on Bear Creek; thence southwest along Bear Creek to y-
coordinate 4133300; thence west to the point of beginning at 734700, 
4133300.
    (41) Unit 23: Merced County, California.
    (i) From USGS 1:24,000 quadrangle maps Arena, Atwater, El Nido, 
Gustine, Ingomar, Los Banos, Plainsburg, San Luis Ranch, Sandy Mush, 
Stevinson, and Turner Ranch, California, land bounded by the following 
