Last updated:
February 4, 2009
| id | 70 |
| Title | Role of Integrated Ocean Observing Systems for Climate Change Studies |
| Presentation_description | Integrated Ocean Observing Systems (IOOS) bring together coastal observations to provide information necessary to address issues in climate change, ecosystem preservation and management, coastal water quality, maritime operations, coastal hazrds and national security. As a science-based decision support system, IOOS works interactively with local, state and federal agencies, resource managers, industry, policy makers, educators, scientists and the general public to provide data, models and products that advance our understanding of the current and future state of our coastal and global environment. |
| name | Julie Thomas |
| contact_info | Scripps Institution of Oceanography,La Jolla, CA |
| biography | Julie Thomas is Program Manager for the Coastl Data Information Program (CDIP) at the Scipps Insittution of Oceanography, La Jolla, CA. CDIP's mission is to provide observations and predictions for nearshore waves and shoreline change. Julis is also Executive Director of the Southern California Coastal Ocean Observing System (SCCOOS). She has promoted agency collaboration at local, state and federal levels. Julie is an advocate for high quality data standards and interoperability as manifested through participation on several national Ocean Observing efforts. |
| rec_readings | NOAA Climate |
| RF | www.noaa.gov/climate.html |
| rec_readings2 | NOAA IOOS |
| RF2 | http://ioos.noaa.gov |
| rec_readings3 | Southern California Coastal Ocean Observing System |
| RF3 | www.sccoos.org |
| rec_readings4 | Central and Northern California Coastal Ocean Observing System |
| RF4 | www.cencoos.org |
| rec_readings5 | Northwest Coastal Ocean Observing System |
| RF5 | www.nanoos.org |
| rec_readings6 | |
| RF6 | |
| rec_readings7 | |
| RF7 | |
| rec_readings8 | |
| RF8 | |
| rec_readings9 | |
| RF9 | |
| rec_readings10 | |
| RF10 | |
| Presentation |