2006 VOLUNTEER OPPORTUNITIES
| PROJECT | REFUGE PROGRAM | DATE | # VOLUNTEERS NEEDED |
| Remove old bluebird boxes and their poles in Public Use Area | Biological | Before Mar. 15 | 2-4 |
| Assist in horseshoe crab surveys (evening new & full moons) | Biological | May - June | 10+ |
| Record water level readings on a weekly basis (4 hrs/week) | Biological | Year round | 1 |
| General bird surveys in marsh habitat (bi-weekly) | Biological | Year round | 2 |
| Perform monitoring surveys of ospreys | Biological | Mar. - Sept. | 2-3 |
| Enter biological data into wildlife census database | Biological | Year round | 1 |
| Assist with bluebird nest box monitoring survey | Biological | April - August | 10 |
| Assist with multi-year Regional Shorebird Study (involves field sampling) | Biological | Year round | 2-3 |
| Assist with water quality monitoring program in Broadkill River watershed | Biological | Year round | 12 |
| Staff visitor center/sales outlet on weekdays and assist with office administration such as xeroxing, mailings, etc.** | Visitor Center/Office | Year round | No Limit |
| Staff visitor center/sales outlet on weekends (3 ½ hour shifts)** | Visitor Center/Office | April - December | No Limit |
| Enter information into databases involving biological and public use programs | Visitor Center/Office | Year round | 1 |
| Construct new trail loop | Maintenance | Until Completed | 4-5 |
| Trail inspection and maintenance (biweekly to monthly) | Maintenance | Year round | 5-6 |
| Design interpretive brochure for wildlife recreation on state roads | Maintenance | Anytime | 2-3 |
| Volunteer Patrol | Public Outreach/
Maintenance |
Daily | No Limit |
| General Maintenance (one or more days per week) | Maintenance | Year round | 2-3 |
| Construct / locate / repair deer stands | Maintenance | Feb-August | 8-10 |
| Construct / locate / repair duck blinds | Maintenance | Mar.-Sept. | 5-6 |
| Construct and locate wheelchair accessible hunting platforms | Maintenance | Mar.-Sept | 5-6 |
| Grassing duck blinds (involves removing grass from blinds and cutting and bundling new grass) | Maintenance | Spring & September | No Limit |
| Boundary sign posting | Maintenance | Anytime | 1-2 |
| Leading DOC crews on various maintenance projects | Maintenance | March - October | 3-4 |
| Cutting grass and weedwacking in Headquarters Area | Maintenance | March - October | 3-4 |
| Weeding and landscaping Refuge office and butterfly garden | Maintenance | Year round | 2-3 |
| Vehicle maintenance (washing & waxing) | Maintenance | Year round | 1-2 |
| Equipment maintenance | Maintenance | Year round | 1-2 |
| Routine cleaning of office building | Maintenance | Year round | 1-2 |
| Refuge litter cleanup | Maintenance | Year round | No Limit |
| Environmental Education - Conduct interpretive programs for school students | Public Outreach | April -June; Sept.-Nov. | 3-4 |
| Environmental Education - Design student activity booklets & flyers | Public Outreach | As needed | 1-2 |
| Conduct refuge tours, interpretive nature walks, and speak to offsite organizations | Public Outreach | Year round on monthly basis | 4-5 |
| Participate in naturalist training program to led interpretive walks & tours | Public Outreach | Year round | 5-10 |
| Assist with coordination of Photography Contest & Poster Contest | Public Outreach | May - October | 1-2 |
| Volunteer Coordinator to schedule volunteers for projects and staffing visitor center on weekends | Public Outreach | Year round on weekly basis | 1 |
| Coordinate the design & construction of floats for local Fourth of July, Halloween and Christmas parades | Public Outreach | June-July;
October-December |
No Limit |
| Assist with Horseshoe Crab-Shorebird Festival on May 27
Setup, staffing exhibits, leading tours, nature walks, etc. |
Public Outreach | Memorial Day Saturday | 12 |
| Assist with Waterfowl Festival celebrating National Wildlife Refuge Week on October 14
Setup, staffing exhibits, logistics, nature walks, tours, etc. |
Public Outreach | June-October |
No Limit |
| Assist with Fishing Event on June 3 (Raindate June 4) at Milton Community Park
(Partnership with the Lower Sussex Bassmasters)
1) Present visitors with refuge info at a booth 2) Assist youngsters in the fundamentals of fishing and measuring fish |
Public Outreach | June 3 @ 8:00am |
10+ |
| Present visitor with refuge information at booths at the following events:
1) Greenwings Event by Ducks Unlimited 2) Earth Day Events at Salisbury Zoo and Killens Pond 3) Bud & Bug Festival in Milford 2.)U.S. Coast Guard Open House at Indian River Inlet 3) State Fair in Harrington, Delaware 4) Riverwalk Festival in Milford 5) Coast Day in Lewes, Delaware 6) Abbott's Mill Nature Center Festival |
Public Outreach |
April 2 Mid April May 21 Late July Late Sept. October 2 Mid October |
4 4 2 10+ 4 5-6 4 |
| Organize photographs and slides | Public Outreach | Year round | 1 |
** Visitor Center staffing involves stocking brochures, selling merchandise, and providing visitors with refuge information, etc.