

| Site | P | FY | FY/P | |
| SOUTH SHORE | Sandy Point I. | 1 | 2 | 2.00 |
| Napatree Point | 5 | 5 | 1.00 | |
| Maschaug Beach | 7 | 3 | 0.43 | |
| Weekapaug Beach | 2 | 3 | 1.50 | |
| Ninigret Beach | 14 | 29 | 2.07 | |
| Charlestown | 0 | -- | -- | |
| Green Hill | 0 | -- | -- | |
| Trustom Pond | 3 | 3 | 1.00 | |
| E. Matunuck Bch. | 1 | 0 | -- | |
| Block Island | 1 | 2 | 2.00 | |
| BAY | Narrow River | 1 | 1 | 1.00 |
| EAST SHORE | Briggs Beach | 8 | 4 | 0.50 |
| Quicksand Pond | 6 | 7 | 1.17 | |
| STATE TOTALS | 49 | 59 | 1.20 |
FY = fledged young
P = nesting pairs
Trustom and Ninigret data via Suzanne Paton and Kate Crowell (USFWS); other South Shore data via Sharon Fish, Carol Thompson (USFWS), Narragansett Bay, Sandy Point, E. Matunuck data via R. Ferren,; East Shore data via Cheryl Swinconeck (TNC/RIFO). This report is made possible, in part, by the Federal Aid in Wildlife Restoration Act, the Endangered Species Act, The Nature Conservancy, and the U.S. Fish and Wildlife Service at Ninigret NWR.
|
URL address http://pipingplover.fws.gov/
Last updated September 18, 2000