
The recovery team received assistance from State piping plover coordinators, national wildlife refuges, national parks, and others in compiling the attached summary of expenditures associated with protection of piping plovers on U.S. Atlantic Coast beaches in 1993. Definitions of costs to be included in various categories were provided by the recovery team. Efforts were made to include plover management costs incurred by Federal, State, and Local government agencies, as well as private organizations. These figures reflect only direct cost of protection activities; they do not include any positive or negative impacts on local or regional economies that may have occurred due to changes in land use.
With very few exceptions, costs furnished to the recovery team were incorporated into the summary without revision. The recovery team believes that estimates provided by cooperating organizations include both under- and over-estimates of true costs, but that the summary of 1993 costs accurately reflects the overall magnitude of the Atlantic Coast piping plover protection effort. Cost figures reflect several one-time, extraordinary expenditures that are unlikely to be repeated annually in the same locations, however, experience over nine years of piping plover recovery efforts has shown that comparable extraordinary costs are likely to be incurred somewhere in the plover's range each season.
|
Activity | ||||||||||||
| On-site Management | Data Compilation, Reports, Planning | Admin. costs ($) | Off-site Info. and Education | Transpor-tation ($) | Materials and Equip. ($) | Other ($) | Total ($) | ||||||
| paid staff | volun-teers (hrs) | paid staff | volun-teers (hrs) | hours | $ | ||||||||
| hours | $ | hours | $ | ||||||||||
| Maine | 3,190 | 23,400 | 900 | 880 | 19,200 | 30 | 3,000 | 190 | 2,200 | 3,500 | 1,700 | 1,400 | 54,400 |
| Massachusetts | 23,200 | 226,200 | 9,340 | 4,040 | 62,500 | 600 | 32,000 | 1,400 | 17,8000 | 39,600 | 24,100 | 92,000 | 494,200 |
| Rhode Island | 5,690 | 75,200 | 2,610 | 630 | 8,700 | 360 | 3,700 | 150 | 3,100 | 2,700 | 10,300 | 800 | 104,500 |
| Connecticut | 1,800 | 17,500 | 760 | 280 | 3,900 | 10 | 1,300 | 100 | 2,100 | 1,600 | 1,300 | 0 | 27,700 |
| New York | 14,610 | 213,100 | 10,9400 | 4,800 | 134,800 | 140 | 45,000 | 700 | 13,4000 | 47,600 | 44,600 | 151,400 | 649,900 |
| New Jersey | 6,370 | 85,200 | 3,910 | 1,350 | 34,100 | 20 | 29,200 | 320 | 6,200 | 8,700 | 17,800 | 4,900 | 186,100 |
| Delaware | 1,520 | 11,200 | 130 | 430 | 5,700 | 150 | 1,100 | 120 | 1,300 | 2,000 | 3,100 | 0 | 24,400 |
| Maryland | 6,410 | 60,600 | 550 | 920 | 7,000 | 30 | 8,700 | 160 | 3,000 | 9,700 | 1,800 | 0 | 90,800 |
| Virginia | 3,000 | 48,900 | 1,980 | 550 | 9,800 | 80 | 5,000 | 150 | 3,500 | 17,500 | 4,800 | 1,700 | 91,200 |
| North Carolina | 560 | 7,600 | 190 | 310 | 4,200 | 20 | 2,800 | 20 | 300 | 6,200 | 1,500 | 37,500 | 60,100 |
| Regional | 0 | 0 | 0 | 1,040 | 38,000 | 0 | 7,000 | 50 | 4,000 | 0 | 0 | 0 | 49,000 |
| TOTAL | 66,350 | 768,900 | 31,310 | 15,230 | 327,900 | 1,440 | 138,800 | 3,360 | 56,900 | 139,100 | 111,000 | 289,700 | 1,832,300 |
|
URL address http://pipingplover.fws.gov/
Last updated March 15, 2000