
This table provides site-specific summaries of current management on U.S. Atlantic Coast breeding sites and identified needs for additional management.
The depth of available information about piping plover breeding activities varies among states and, in some cases, within states. Biologists in New York and North Carolina have expressed particular concern that management needs may not have been comprehensively identified.
KEY TO ADDITIONAL MANAGEMENT NEEDS:
BOAT Control boat landings
COOP Seek landowner cooperation
DUNE Discontinue and/or modify artificial dune building activities
ENF Additional enforcement of protective rules/regulations
FER Control feral animals
I&E Additional efforts to inform and educate beach users
MOA Obtain written memorandum of agreement from landowner providing for site protection
MON Intensify monitoring to identify limiting factors
NOUR Nourish beach
ORV Intensify management of off-road vehicles
PET Intensify enforcement of restrictions on pets
PCON Predator control (other than exclosures)
SGN Additional signage of nesting and/or foraging areas
SYM Symbolically fence nesting areas
VEG Control vegetation
XCL Deploy predator exclosures
WARD Intensify wardening
|
|
1993 MANAGEMENT |
| |||||
| WARDEN days/week | MONITOR days/week | SIGN/NO FENCE | SYMBOLIC FENCE | EXCL | OTHER | ||
| SOUTH CAROLINA | |||||||
| Waites Island (SC-1) | 0 | sporadic | MON | ||||
| NORTH CAROLINA | |||||||
| Bodie Island (So. end) (NC-1) | 1 | X | MON, SGN (early season) | ||||
| Cape Hatteras Point (NC-2) | 4 | 3-4 | X | WARD (esp. during peak periods), XCL, PCON, VEG, ENF, I&E, FER, PET, clarify signs | |||
| Currituck Outer Banks (NC-3) | sporadic | 5 | X | on FWS lands | Experimental exclosure | SYM, SGN, XCL, ORV, FER, COOP, control domestic animals | |
| Figure 8 Island (NC-4) | 1x/2-3 weeks | X | X | MON | |||
| Hatteras Inlet (No. Side) (NC-5) | 4 | 3-4 | X | XCL, PCON, VEG, MON (brood foraging), monitor potential impacts from ORV's, ENF, WARD, I&E, FER, PET, clarify signs | |||
| Holden Beach/Shallote Inlet (NC-6) | 1-2 | X | MON, SYM, COOP | ||||
| Long Beach/Lockwood Folly's Inlet (NC-7) | 1 day/mo | X | MON, SYM, COOP | ||||
| North Core Banks (NC-8) | 4 | 5 | X | X | X | XCL (additional nests), PCON, VEG | |
| Ocracoke Island (No. and So. ends) (NC-9) | 4 | 3-4 | X | |
XCL, PCON, MON, WARD, ENF, I&E, FER, PET, clarify signs | ||
| Pea Island NWR (NC-10) | 2x/mo | MON | |||||
| Rachel Carson's Estuary/
Bird Shoals (NC-11) |
sporadic | MON | |||||
| Shackleford Banks (NC-12) | sporadic | MON | |||||
| South Core Banks (NC-13) | 4 | 1-2 | X | MON, XCL, PCON, ENF, WARD | |||
| Sunset Beach (NC-14) | sporadic | MON | |||||
| Topsail Beach (NC-15) | sporadic | X | MON, SYM, SGN, COOP, FER | ||||
| VIRGINIA | |||||||
| Assateague/Tom's Cove Hook (VA-1) | 3 | 7 | X | X | Tom's Cove Hook managed in accordance with Environmental Assessment on Management of Piping Plover on Tom's Cove Hook (USFWS 1988d); sites closed to public access; predator trapping | Implement Recommendations for Improving Productivity of Piping Plovers at Chincoteague NWR (Melvin 1993) and recommendations in Piping Plover Monitoring and Management, 1993 (USFWS 1993c). | |
| Assateague/Wash Flats (VA-2) | 7 | X | X | ||||
| Assateague/Wild Beach (VA-3) | 7 | 7 | X | Site is far from public access points; access prohibited above high tide line; predator trapping | |||
| Assawoman Island (VA-4) | 2-3 | 2-3 | Access point is far from nesting area; predator trapping when necessary | MON, ENF, I&E (on the mainland, targeting boaters), possible predator exclusion fence where island joins Wallops Is. | |||
| Cedar Island (VA-5) | 2 | 2 | X | X | Landowner contacts, I&E, predator trapping when necessary | MON, ENF, more I&E, ORV | |
| Cedar Sandbar (VA-6) | 2 | 2 | X | Predator trapping when necessary | MON, I&E, ENF | ||
| Cobb Island (VA-7) | 1-2 | X | MON, I&E | ||||
| Craney Island (VA-8) | 3-4 | 3-4 | X | X | Dredge spoil mgt, predator removal, vehicle barriers, MOA with Corps | MON, update MOA, XCL | |
| Fisherman Island (VA-9) | 1 | X | Predator trapping when necessary; FWS portion is closed to public access year-round | MON | |||
| Grandview Beach (VA-10) | 3-4 | 3-4 | X | X (critical areas) | I&E, MOA, informational signs | MON, I&E, ENF, update MOA, BOAT | |
| Hog Island (VA-11) | 1-2 | 1-2 | X | MON, I&E | |||
| Metompkin Island, No. (VA-12) | 1-2 | 1-2 | X | Predator trapping when necessary (FWS portion) | MON, I&E, WARD, SYM | ||
| Metompkin Island, So. (VA-13) | 1-2 | 1-2 | X | MON, I&E | |||
| Myrtle Island (VA-14) | 1-2 | 1-2 | X | MON, I&E | |||
| New Island (VA-15) | 1-2 | 1-2 | X | MON, I&E | |||
| Parramore Island (VA-16) | 1-2 | 1-2 | X | MON, I&E, MOA (with USCG) | |||
| Ship Shoal (VA-17) | 1-2 | 1-2 | X | MON, I&E | |||
| Smith Island (VA-18) | 1-2 | 1-2 | X | MON, I&E | |||
| Wallops Island (VA-19) | 2-3 | 2-3 | X | No public access; predator trapping when necessary | PCON, MON, possible predator exclusion fence across south end | ||
| Wreck Island (VA-20) | 1-2 | 1-2 | X | MOA, MON, I&E | |||
| MARYLAND | |||||||
| Assateague Island National Seashore (MD-1) | >5 | 7
(north end) 2-3 (south end, early season) |
X | X | X | Management described in Piping Plover Management Plan (NPS 1993c) - includes I&E, management of boat landing locations, protection of bayside mudflats from disturbance, and pet control | Monitor and maintain beach formation processes |
| DELAWARE | |||||||
| Beach Plum Island Nature Preserve (DE-1) | 1-2 | 1-2 | X | State plover management plan and annual beach management plan apply if birds are present | MON, PCON, I&E | ||
| Cape Henlopen State Park (DE-2) | 5 | 5 | X | X | Intensive disturbance-prevention program described in Delaware Piping Plover Management Plan (DNREC 1990) and annual State beach management plans, cat removal, pet restrictions, I&E, control boat landings | PCON, PET, more I&E | |
| Delaware Seashore State Park (DE-3) | 5 | 5 | X | X | Better signs, more I&E, PCON, PET, VEG | ||
| Fenwick Island State Park
(DE-4) |
1-2 | 1-2 | blowouts & washovers | State plover management plan applies if birds are present | MON, PET, FER, PCON, I&E | ||
| NEW JERSEY | |||||||
| Avalon Complex - Avalon Dunes and Avalon North (NJ-1) | wkend/hol | 1-2 | X | Exclosures used occasionally in past, I&E | MON, WARD, MOA, PCON, I&E, NOUR, fencing of nesting area earlier in the season, discontinue beach-raking, DUNE (Avalon Dunes portion) | ||
| Avalon Complex - Townsend's Inlet (NJ-2) | wkend/hol | 1-2 | X | MON, WARD, PCON, DUNE | |||
| Barnegat Light (NJ-3) | 4 | 1-2 | X | Fencing of large area (4' high) to enclose any nest attempts | MON, WARD, additional informational signs, MOA, possible PCON, possible XCL, VEG (long-term concern), FER | ||
| Brigantine Beach (So. Beach and Inlet) (NJ-4) | wkend/hol | 1-2 | X | X | Snow fencing for beach access corridor | Additional pasture fencing, additional educational signs, WARD, I&E, ENF, PCON, MOA, discontinue beach-raking (South Beach portion) | |
| Brigantine - Little Beach (NJ-5) | 4-5/mo | Predator (fox) removal, site closed to public access | MON | ||||
| Brigantine Inlet - Brigantine North (NJ-6) | 2/mo | Efforts limited due to absence of breeding birds in recent years | MON (early season), PCON (foxes), I&E, ORV restrictions, fence large area of suitable nesting habitat pre-season, WARD (if plovers establish nests) | ||||
| Champagne Island (Hereford Inlet) (NJ-7) | 2/mo | X (terns and skimmers) | Efforts limited due to absence of breeding birds in recent years | MON (early season), pasture fencing, WARD, ENF | |||
| Coast Guard North (Two Mile Beach) (NJ-8) | 1-2 | Efforts limited due to absence of breeding birds in recent years | MON (early season) FER (cats), possible XCL, possible NOUR | ||||
| Coast Guard South (NJ-9) | 1-2 | X | Dune to ocean snow fencing during breeding season to protect plover and tern nests | FER (cats), PCON (foxes), coordinate with USCG, continue NOUR | |||
| Holgate (NJ-10) | 4 | 5 | X | Beach is closed to public during plover nesting season, predator removal | Control avian predators, possible XCL | ||
| Island Beach State Park
(NJ-11) |
2/mo | Feral cat removal | DUNE, PCON (foxes), ORV, ENF, MON (early season), curtail public feeding of foxes | ||||
| Mantoloking Beach (NJ-12) | 1-2 | used in the past | NOUR, greater coordination with municipal officials, MON/WARD (minor increase) | ||||
| North Wildwood (NJ-13) | 4 | 1-2 | X | Restrict ORV's; discontinue beach-raking, ENF, WARD, pasture fence nesting area, increase informational signage, reduce disturbance in intertidal feeding areas, MOA | |||
| Ocean City Complex - Longport (NJ-14) | sporadic | NOUR, PCON, PET, ORV | |||||
| Ocean City Complex - Waverly Beach (NJ-15) | 4 | 1-2 | X | NOUR, FER (cats), WARD, other efforts to reduce disturbance, discontinue beach-raking | |||
| Sandy Hook - Coast Guard Beach (NJ-16) | 3-4 | X | X | Management described in Environmental Assessment, Management Plan for the Threatened Piping Plover (NPS 1992). Predator removal conducted at Gunnison and North Beach. | MON, WARD, ENF, I&E | ||
| Sandy Hook - Critical Zone
(NJ-17) |
4 | 5 | X | X | WARD, ENF, I&E | ||
| Sandy Hook - Gunnison Beach (NJ-18) | 4 | 5 | X | X | WARD, ENF, I&E | ||
| Sandy Hook - North Beach (NJ-19) | 4 | 5 | X | X | WARD, ENF, I&E, reduce gull predation | ||
| Sea Isle City Complex - Corson's Inlet (NJ-20) | wkend/hol | 1-2 | X | pre-93 | Rope fencing | DUNE, PCON (foxes), MON, WARD | |
| Sea Isle City Complex - Sea Isle City (NJ-21) | wkend/hol | 1-2 | X | Additional monitoring, wardening, and fencing by municipal employees | NOUR (north end), PCON, PET (north end), MOA, MON, WARD, discontinue beach-raking | ||
| Sea Isle City Complex - Strathmere (NJ-22) | wkend/hol | 1-2 | X | Occasional exclosures used in past, highly visible rope and signs | PCON, informational signs, BOAT, ENF, WARD, PET, possible ghost crab control, MON | ||
| Sea Isle City Complex - Whale Beach (NJ-23) | wkend/hol | 1-2 | X | Occasional exclosures used in past | NOUR, PCON (fox), possible ghost crab control, WARD, MON | ||
| South Cape May Meadows
(NJ-24) |
4 | 5 | X | X | X | Snow fencing to exclude predators, signage/symbolic fencing at low tide feeding areas | PET (dogs), NOUR (or other measures to counteract erosion due to Cape May jetties), limit vehicle use to emergencies only |
| NEW YORK | |||||||
| Accabonac Harbor (NY-1) | infrequent | 1-2 | X | Interpretive sign, snow fencing to mark vehicle closure area | MON, ENF, I&E, MOA, ORV, PET, PCON, XCL, WARD | ||
| Alder Island (NY-2) | very infrequent | 2/season | MON, BOAT, VEG, MOA | ||||
| Breezy Point to Far Rockaway
(NY-3) |
7 (NPS only) | NPS: 7
Priv: 5-6 Municipal: 0-2/season |
X (private lands) | X (NPS only) | X (NPS only) | NPS: management
described in Environmental
Assessment, Management
Plan for the Threatened
Piping Plover (NPS 1989);
gull management; feral cat
removal
Private lands: feral cat removal; symbolic fencing at ends of walkways to channel pedestrian foot traffic |
NPS: ENF, investigate potential impacts of
rats, monitor gull colony and increase control
efforts if appropriate
Private lands: increase efforts to trap feral cats, possible rat control, possible XCL, increase restrictions on beach-raking, increased fenced area around nests outside the main nesting area, MOA Municipal lands: MON, WARD, SYM, SGN, I&E |
| Cedar Beach Point (NY-4) | 1-2 | X | ENF, I&E, MON, ORV, PET, XCL, VEG, WARD | ||||
| Cedar Point (NY-5) | >5 | 2-3 | X | X | Interpretive sign, snow fence to mark vehicle closure area | ENF, I&E, MON, ORV, PCON, BOAT | |
| Conkling Point (NY-6) | 1-2 | COOP, I&E, MOA, XCL, SGN, SYM, MON, WARD, possible PCON | |||||
| Corey Creek Mouth (NY-7) | 2-3 | BOAT, I&E, XCL, SGN, SYM, PCON, VEG, NOUR, MON, MOA, WARD | |||||
| Crab Creek/Shell Beach (NY-8) | >3 | 7 | X | X | Interpretive sign, snow fence to mark vehicle closure area | ENF, I&E, NOUR, PET, PCON, VEG, WARD | |
| Crab Meadow Beach (NY-9) | very infrequent | 1 | X | ENF, I&E, MOA, MON, PET, ORV, PCON, XCL, WARD | |||
| Cutchogue Harbor (NY-10) | 1-2 | X | BOAT, I&E, MON, PET, SYM, XCL, WARD | ||||
| Eatons Neck Point (NY-11) | infrequent | 1 | X | BOAT, PCON, I&E, MON, XCL, WARD, MOA, ORV, SYM, VEG, possible PET | |||
| Fire Island (NY-12) | NPS: 7
State: >2 County: infrequent |
5-7 (due to research project in 1992-93)(1) | X | X (on NPS and State lands) | State: interpretive signs,
brochures, and programs
NPS: management described in Environmental Assessment, Management Plan for Shoreside Species Breeding Habitat (NPS 1994a) |
State and County lands: BOAT, NOUR, FER,
PCON, XCL, ENF, ORV, I&E, MON,
WARD, PET, discontinue beach-raking (State
lands)
NPS: MON, evaluate impacts from fox, I&E | |
| Fishers Island (NY-13) | unknown | 2/season | MON, SGN, SYM, XCL, I&E, MOA, COOP | ||||
| Flax Pond Beach (NY-14) | 3/season | BOAT, I&E, MON, SGN, SYM, WARD | |||||
| Fresh Pond Landing (NY-15) | 2-3 | X | BOAT, XCL, MON, PET, WARD, ENF, I&E | ||||
| Goldsmith Inlet (NY-16) | infrequent | 2-3/season | MON | ||||
| Goose Creek Flanders Bay
(NY-17) |
2/season | MON | |||||
| Gull Pond West (NY-18) | infrequent | 2/season | COOP, MON, MOA | ||||
| Hicks Island/Goff Point (NY-19) | >3 | 1-3 | X (Hicks Island) | X (Goff Point) | Interpretive sign, snow fence to mark vehicle closure area | BOAT, ENF, I&E, MON, ORV (in unprotected portion of Goff Point), PET, PCON, VEG, XCL, WARD, possible FER | |
| Jessup Neck (NY-20) | FWS: >5 | FWS: 5-7
Cty: 1-2 |
X | X (on FWS) | FWS: 90% of beach closed to public access during breeding season | FWS: additional efforts to identify limiting
factors, BOAT, I&E, SGN
County: BOAT, ENF, I&E, MON, ORV, XCL, WARD, possible PCON | |
| Jockey Creek Spoil Island
(NY-21) |
2/season | MON, VEG | |||||
| Jones Island (NY-22) | 2-3 | 5-7 (due to 1992-93 research project); declined to 1-2/ week in 1994 | X | X | Interpretive exhibits,
brochures, and programs;
designated "refuge" areas at
Overlook Beach ephemeral
ponds
Gilgo State Park: partial ORV closures starting in June |
State Parks: NOUR, I&E, ORV, ENF, MON,
PCON, WARD, discontinue beach grooming
(Jones Beach State Park), PET, BOAT
(prevent boaters landing on the bayside from
walking through nesting area)
Town beaches: NOUR (Oyster Bay), I&E (Oyster Bay), ORV, ENF, MON, PCON, WARD, discontinue beach grooming, prohibit fireworks (Babylon) | |
| Lionhead Beach (NY-23) | infrequent | 1 | X | X | WARD, MON, MOA, I&E, PET, PCON, XCL | ||
| Lloyd Neck East Beach (NY-24) | infrequent | 2/season and other sporadic | X | 50% of beach closed during nesting season | MON, I&E | ||
| Lloyd Point (NY-25) | infrequent | 1-2 | X | BOAT, ENF, I&E, MON, PET, PCON, XCL, WARD | |||
| Long Beach Island (NY-26) | >4 | 3-5 | X | X | Cat removal | MOA, ENF, I&E, MON, DUNE, discontinue beach grooming, VEG, PCON, WARD, ORV, PET and/or FER | |
| Long Beach Peninsula (NY-27) | >5 | 1-2 | MOA (village beach) | MON, XCL, PCON, ENF, ORV, VEG, PET | |||
| Long Beach Sag Harbor
(NY-28) |
>5 | 3/season | ENF, I&E, MOA, MON, XCL, WARD | ||||
| Majors Point to Gibsons Beach (NY-29) | >1 | 1 | X | X | Access prohibited to all but TNC staff | BOAT, MON, PCON | |
| Marratooka Point to Kimogener Point (NY-30) | 1 | BOAT, MON, COOP, NOUR, I&E, MOA, XCL, SGN, SYM, PET, ENF, WARD | |||||
| Mattituck Inlet (NY-31) | very infrequent | 3/season | MON | ||||
| Miamogue Point/Jamesport Town Beach (NY-32) | infrequent | 2-3 | X | Snowfencing to mark vehicle closure | BOAT, I&E, ENF, MON, PCON, XCL, NOUR, VEG, MOA, PET, WARD | ||
| Middle Pond Inlet (NY-33) | 2-3 | X | ENF, WARD, XCL, MOA, BOAT, NOUR, PET, I&E, MON, PCON, FER | ||||
| Mount Misery Point (NY-34) | 4/season | BOAT, ENF, I&E, FER, MON, PET, PCON, XCL, WARD | |||||
| Old Field Beach (NY-35) | 3/season | BOAT, ENF, I&E, MOA, PET, PCON, SGN, SYM, WARD | |||||
| Orient Beach (NY-36) | >5 | 2-3 | X | X (half of nests) | Interpretive signs and programs | DUNE, PCON, XCL (more), MON, ENF, I&E, ORV, NOUR, WARD | |
| Oyster Pond (NY-37) | infrequent | 2/season | MON, MOA | ||||
| Pine Neck (NY-38) | infrequent | 1-2 | X | Interpretive sign, snow fencing to mark vehicle closure area | BOAT, ENF, FER, I&E, MOA, MON, ORV, PET, PCON, VEG, XCL, WARD | ||
| Plum Point (NY-39) | unknown | 2/season | MON | ||||
| Port of Egypt (NY-40) | infrequent | 5/season | X | NOUR, VEG, MOA, MON, I&E, PCON (rats), SYM, XCL, WARD | |||
| Red Cedar Point/Red Creek Pond (NY-41) | 1-2 | X | Access to Red Cedar Point is restricted except for one homeowner | BOAT, I&E, ENF, MOA, MON, PET, XCL, possible PCON, WARD | |||
| Richmond Creek (NY-42) | 5/season | BOAT, MON, NOUR, MOA, SYM, SGN, I&E, PET | |||||
| Robins Island (NY-43) | 7 | 2/season | MON, possible VEG, possible NOUR | ||||
| Sammys Beach Peninsula
(NY-44) |
infrequent | >5 | X | Interpretive signs, snow fence to mark vehicle closure area | ENF, I&E, MOA, MON, PET, PCON, XCL, WARD, ORV (unprotected section) | ||
| Sand City (NY-45) | >5 | 1 | X | Nesting area closed to all public access | I&E, MON, PCON, VEG, XCL | ||
| Sebonac Creek (NY-46) | >2 | 6/season | X | "No boat landing" signs | BOAT, I&E, MOA, MON, PET, PCON, SYM, XCL | ||
| Sebonac Neck (NY-47) | very infrequent | 3-4 | X | COOP, MOA, SGN, SYM, XCL, ORV, PET, PCON, I&E, BOAT, ENF, WARD, MON | |||
| Short Beach (NY-48) | 7 | 3-5 | X | X | MON, I&E, PCON, VEG, WARD, PET | ||
| Southhampton Beach to Fairfield
Pond Lane Beach
(NY-49) |
infrequent | 1-2 | X | X (some nests) | Interpretive sign, snow fence to prevent pedestrian incursions into nesting area | BOAT, COOP, DUNE, ENF, FER, I&E, MOA, MON, NOUR, ORV, PET, PCON, SGN, SYM, XCL (more), WARD | |
| Towd Neck/Wooley Pond
(NY-50) |
very infrequent | 4/season | BOAT, ENF, I&E, MOA, MON, ORV, PET, PCON, XCL, WARD | ||||
| Upper Beach/Lower Beach
(NY-51) |
infrequent | >5 | X | Interpretive sign, snow fence to prevent pedestrian incursions into nesting area | I&E, MON, ORV, PET, XCL, WARD | ||
| Youngs Island (NY-52) | infrequent | 3/season | X | MON, VEG, PCON | |||
| Wainscott Pond to Montauk Beach (NY-53) | infrequent | 1-2 | X | X (half nests) | Interpretive signs, snow fence to mark vehicle closure areas | BOAT, ENF, I&E, MOA, MON, ORV, PET, PCON, XCL, WARD | |
| West Meadow Beach (NY-54) | very infrequent | 3/season | I&E, MON | ||||
| Westhampton Island (NY-55) | variable | (2) | X (Town of
South-
hampton and some private lands) |
X (some nests) | Cupsogue County Park: BOAT, MON,
NOUR, PCON, SGN, SYM, XCL, ENF, PET,
WARD
Village of Westhampton Dunes: BOAT, XCL, MON, SYM, WARD, PET, FER, PCON, I&E Other Town and Village beaches: MON, NOUR, FER, PCON, I&E, MOA, XCL, ORV, ENF, PET, WARD, discontinue beach grooming Private: MON, COOP, FER, PCON, I&E, MOA, SGN, SYM, XCL, ORV, ENF, PET, WARD, discontinue beach grooming | ||
| CONNECTICUT | |||||||
| Goshen Cove (CT-1) | wkend/hol | 1-2 |
X
(early season, before symbolic fencing) |
X | X | WARD | |
| Griswold Point (CT-2) | 4 | 3-4 | X | X | Live trapping for mammals | PCON (raccoons and gulls), VEG | |
| Hammonasset Beach (CT-3) | wkend/hol | 1-2 | X | X | FER (dogs), PCON (foxes), PET, I&E, VEG | ||
| Housatonic River Complex - Milford Point (CT-4) | wkend/hol | 3-4 | X | X | Brochures about cat problems | PET (cats), VEG | |
| Housatonic River Complex - Short Beach (CT-5) | wkend/hol | 1-2 | X | X | Efforts to minimize impacts of beach-raking | Assess/restrict beach-raking, WARD, VEG | |
| Lewis Gut Complex - Pleasure Beach (CT-6) | wkend/hol | 1-2 | X | X | Rat control, WARD | ||
| Lewis Gut Complex - Long Beach (CT-7) | wkend/hol | 5 | X | X | Rat control, WARD | ||
| Sandy Point (CT-8) | wkend/hol | 1-2 | X | X | WARD, ENF (night patrol), I&E | ||
| RHODE ISLAND | |||||||
| Block Island (RI-1) | 1/month | MON (early season), assess other needs | |||||
| Briggs Beach (RI-2) | 4 | 5 | X | X | MON | ||
| East Matunuck State Beach
(RI-3) |
1/month | X | X | MON, WARD, VEG | |||
| Maschaug Beach (RI-4) | 4 | 5 | X | X | Scarification of back dunes to prevent vegetation encroachment | Monitor vegetation encroachment and take steps to control if necessary | |
| Napatree Point (RI-5) | 4 | 5 | X | X | I&E, MON (identify causes of chick mortality), ENF | ||
| Ninigret (RI-6) | wkend/hol | 3-4 | X | X | WARD, ORV, I&E | ||
| Quicksand Pond (RI-7) | 4 | 5 | X | X | Breach pond to enhance chick foraging habitat, management described in Breeding History of, and Recommended Monitoring and Management Practices for Piping Plovers at Goosewing Beach (Goldin 1994b) | ||
| Trustom Pond (RI-8) | 4 | 5 | X | X | Predator removal; breach pond to enhance chick foraging habitat; management described in Piping Plover Management for 1990 (USFWS 1990b). | Assess causes of chick mortality | |
| Weekapaug (RI-9) | 1/month | MON, evaluate possible ORV impacts; if plovers establish at site -- WARD, SYM, SGN | |||||
| MASSACHUSETTS | |||||||
| Chappaquiddick Island (Norton Point to the Gut) (MA-1) | >5 | >5 | X | X | Management on State land described in Leland Beach Management Plan (TTOR 1992) | SYM, ORV | |
| Coast Guard Beach (MA-2) | >5 | >5 | X | X | Management described in NPS Standard Operating Procedure #6, Shorebird Management (NPS 1994b) | ||
| Crane Beach (MA-3) | >5 | >5 | X | X | |||
| Cuttyhunk Island (MA-4) | 1/month | MON, WARD, PET, SYM, ORV | |||||
| Dogfish Bar, Martha's Vineyard
(MA-5) |
3-4 | 3-4 | X | X | |||
| Duxbury Beach (MA-6) | >5 | >5 | X | Protect chicks from vehicles on access road between ocean and bayside beaches | |||
| Eel Point (MA-7) | 3-4 | 3-4 | X | ||||
| Great Point/The Galls (MA-8) | >5 | >5 | X | Trap and remove feral cats | FER, ORV | ||
| Harding Beach (MA-9) | 3-4 | 3-4 | X | PET, NOUR | |||
| Head of the Meadows to Cahoon Hollow (MA-10) | 1-2 | 1-2 | X | X | Management on NPS lands described in Standard Operating Procedure #6, Shorebird Management (NPS 1994b) | MON | |
| Horseneck Beach/Gooseberry Neck (MA-11) | 4-5 | 4-5 | X | X | Increase symbolic fencing, further limits on use of ORV's | ||
| Jeremy Pt./Great Island
(MA-12) |
3-4 | 3-4 | X | X | Management on NPS lands described in Standard Operating Procedure #6, Shorebird Management (NPS 1994b) | ||
| Little Beach/Barney's Joy
(MA-13) |
>5 | >5 | X | X | COOP, ORV | ||
| Marconi Beach (LeCount Hollow to Nauset Light Beach) (MA-14) | >5 | >5 | X | X | Management on NPS lands described in Standard Operating Procedure #6, Shorebird Management (NPS 1994b) | ||
| Monomoy Islands (MA-15) | 3-5 | 2-4 | X | one | Areas with history of breeding plovers or where plovers are observed in any stage of breeding cycle are posted off-limits to pedestrians | Gull control to reclaim nesting habitat, MON, additional XCL | |
| Muskeget Island (MA-16) | 1-2/season | MON | |||||
| Nashawena Island (MA-17) | >3 - 1994 | >1 | X | X | MON, WARD | ||
| Nauset Beach (Chatham and Orleans) (MA-18) | >5 | >5 | X | X | More monitoring/wardening as plover population increases, DUNE, COOP | ||
| Nauset Spit (Plover Is.) (MA-19) | >5 | >5 | X | X | MON | ||
| Plum Island (MA-20) | >5 | >5 | X | X | Management on FWS beach described in Piping Plover and Least Tern Management Program, Parker River NWR (USFWS 1993d); FWS beach closed to public access April 1 to July 1, or whenever chicks fledge (which ever is last) | ||
| Plymouth Beach (MA-21) | >5 | >5 | X | DUNE, ORV | |||
| Popponesset Spit (MA-22) | >5 | >5 | X | X | |||
| Race Point Beach to High Head (MA-23) | >5 | >5 | X | X | Management on NPS lands described in Standard Operating Procedure #6, Shorebird Management (NPS 1994b) | ||
| Richmond Pond/Cockeast Pond/Acoaxet (MA-24) | 1-2 (Richmond Pond)
2/mo (Cockeast and Acoaxet) |
X | MON, SYM, XCL, COOP | ||||
| Sampson's Island - Dead Neck
(MA-25) |
>5 | >5 | X | X | |||
| Sandy Neck (MA-26) | >5 | >5 | X | X | |||
| Scorton Creek/East Sandwich (MA-27) | >5 | >5 | X | X | |||
| Scusset Beach (MA-28) | >5 | >5 | X | X | |||
| Siasconset /Low Beach/
Tom Nevers (MA-29) |
1-2 | 1-2 | MON, WARD, SYM, I&E, ORV | ||||
| Smith Point (MA-30) | 1-2 | 1-2 | MON, WARD, SYM, I&E, ORV | ||||
| South Beach Island (MA-31) | >5 | >5 | X | X | MON, PET, prevent establishment of nesting gulls, reduction of gull population on Monomoy would benefit this site by reducing loafing gull population | ||
| South Cape Beach/Washburn Island (MA-32) | >5 (South Cape Beach)
1/month (Washburn Island) |
X | X | SYM, MON | |||
| South Shore, Martha's Vineyard (MA-33) | 1- >4 | 1- >4 | X | X | MON | ||
| Squibnocket Beach (MA-34) | 1-2 | 1-2 | X | X | MON | ||
| Third Cliff (MA-35) | 1-2 | 1-2 | X | X | MON, I&E, WARD | ||
| Town Neck/Springhill (MA-36) | >5 | >5 | X | X | PET | ||
| Tuckernuck Island (MA-37) | 1/season | X | X | MON, PET | |||
| Wood End/Long Pt. (MA-38) | 2-3 | 2-3 | X | X | Management on NPS lands described in Standard Operating Procedure #6, Shorebird Management (NPS 1994b) | ||
| MAINE | |||||||
| Crescent Surf/Laudholm Beaches (ME-1) | 1-2 | 1-2 | X | X | Occasional skunk removal, ME Essential Habitat | MOA (detailing recreational use on Wells Estuarine Reserve), WARD, possible PCON, possibly obtain more easements | |
| Goose Rocks/Batson River
(ME-2) |
1-2 | 1-2 | X | X | Occasional predator removal, ME Essential Habitat | Conservation easements on undeveloped lots, I&E with local landowners | |
| Higgins Beach/Ram Island
(ME-3) |
1-2 | 1-2 | X | X | |||