HomeProjectsReports & PublicationsFish FactsStaff
|
||||||||||||||||||||||||||||||||
| Steve Minkkinen | Project Leader, Mid-Atlantic Aquatic Nuisance Species Council, Atlantic Sturgeon Recovery | 410-573-4506 | |
| Mike Mangold | Assistant Project Leader, sturgeon reward program, Motorboat Operator Certification Course Instructor | 410-573-4509 | ![]() |
| Myra (Jody) Heineman | Administrative Assistant | 410-573-4512 | ![]() |
| Sheila Eyler | Fisheries Biologist, horseshoe crab tagging program, American eel study, Atlantic sturgeon coastal tagging program | 410-573-4504 | ![]() |
| John Gill | Fisheries Biologist, fish habitat restoration, wetland restoration | 410-573-4511 | ![]() |
| Ian Park | Fisheries Biologist, striped bass tagging program, American eel restoration, snakehead monitoring, American shad restoration | 410-573-4503 | ![]() |
| Julie Devers | Fisheries Biologist, freshwater mussel monitoring, American eel restoration, fish passage program | 410-573-4508 | ![]() |
| Susan Frey | Biological Technician, striped bass and horseshoe crab data management | 410-263-2604 |
Last updated:
July 28, 2009







