
MARYLAND WOOD DUCK INITIATIVE |
||||||||||||
2007 Wood Duck Program Summary |
||||||||||||
| Inspection Date | 8/1/2007 | Pre-MWDI | ||||||||||
| 2007 | 2006 | 2005 | 2004 | 2006 |
||||||||
| New boxes | 9 | |||||||||||
| Results | Results | Results | Base year | New locations | 8 | |||||||
| Functional Boxes | 30 | 28 | 32 | 23 | Total Boxes | 40 | ||||||
| SUCCESS nests | 16 | 16 | 11 | na | less: OWL inventory | 12 | ||||||
| ABAN Nests | 7 | 1 | 3 | na | Functional WD | 28 | ||||||
| Total use | 23 | 17 | 14 | na | ||||||||
| % Use | 77% | 61% | 44% | na | ||||||||
| No Activity | 5 | 12 | 18 | na | 2007 |
|||||||
| Tot Nest exams | 2 | 1 | 0 | na | Moved box #40 to water's edge | |||||||
| Remaining Active nests | 0 | 0 | 0 | na | Added #10 in "burn" pond | |||||||
| Added #6 in Durdin Crk | ||||||||||||
| FINAL NEST RESULTS | 30 WD functional boxes | |||||||||||
| Success Nests | 16 | 16 | 11 | na | ||||||||
| Eggs Laid | 221 | 207 | 197 | na | 2008 Plan |
|||||||
| Eggs Hatch | 163 | 152 | 159 | 89 | Replace 6-8 boxes, upgrade | |||||||
| Eggs not hatch / dead ducks | 58 | 55 | 38 | Based on 2005 | Relocate 2 boxes | |||||||
| % hatch - Success nest | 74% | 73% | 79% | productivity levels. | Install 2 new locations | |||||||
| Actual results likely | Retain water base longer as possible | |||||||||||
| Abandoned Nests | 7 | 1 | 3 | lower as new boxes | ||||||||
| Eggs not hatched | 102 | 12 | 12 | preformed well above | ||||||||
| old ones which had high owl use | ||||||||||||
| TOTAL EGGS LAID - SUC /ABN NESTS | 323 | 219 | 209 | |||||||||
| Tot egg unhatch/dead duck | 160 | 67 | 50 | na | ||||||||
| % Hatch / Tot Eggs Laid | 50% | 69% | 76% | na | ||||||||
| Abandoned Reasons | 2 Starlings | Starlings | na | |||||||||
| Nest Strife -1 | ||||||||||||
| Unknown - 3 | ||||||||||||
| 2007 Perceptions | ||||||||||||
| Use rose favorably but abandonment was significant compared to prior years - starlings got one more box | ||||||||||||
| Productivity also declined with lower hatch rates in Success nests and on a gross eggs laid basis | ||||||||||||
| 3 Owls using WD boxes and a Great Crested Flycatcher nest post Abandonment observed | ||||||||||||
Eastern Neck National Wildlife Refuge Home
Last Updated:
October 6, 2007
U.S. Fish and Wildlife Service Home Page | Department of the Interior | USA.gov | About the U.S. Fish and Wildlife Service | Accessibility | Privacy | Notices | Disclaimer | FOIA