Mississippi Field Office
Office Supervisor: Steve Ricks
Ecological Services
6578 Dogwood View Parkway, Suite A
Jackson, MS 39213
main phone: 601-965-4900
fax: 601-965-4340
For directions to our office, click here.
We also have two maps showing our location: map one and map two.
ECOLOGICAL SERVICES STAFF LISTING
CPA = Conservation Planning Assistance
ESA = Endangered Species Act
| Name (alphabetical order) | Main Responsibilities | Direct Phone Number |
| Austin, James | Private Lands Program | 601-321-1129 |
| Browning, Randy | Private Lands Program Hattiesburg Area | 601-264-6010 |
| Carson, Amy | Transportation Projects | 601-321-1130 |
| Davis, Denise | Administrative Officer | 601-321-1123 |
| Dickard, Connie | Public Affairs Specialist | 601-321-1121 |
| Drennen, Daniel | Fish Biologist | 601-321-1127 |
| Felder, David | ESA Section 7 & CPA Projects | 601-321-1131 |
| Matt Hinderliter | Gopher Tortoise Biologist | 601-321-1132 |
| Hartfield, Paul | Invertebrate Biologist | 601-321-1125 |
| LaClaire, Linda | ESA Amphibian & Reptile Biologist & ESA Section 6 | 601-321-1126 |
| Lee, Jeffrey | Farm Bill Coordinator & Private Lands Program | 601-321-1138 |
| Lunceford, Kathy | ESA Section 7 & CPA Projects | 601-218-4298 |
| McDearman, Will | Regional Red-cockaded Woodpecker Coordinator | 601-321-1124 |
| Necaise, Paul | Coastal Projects | 228-493-6631 |
| Norquist, Cary | Assistant Field Supervisor | 601-321-1128 |
| Ramsey, Alex | Computer Assistant | 601-321-1137 |
| Ricks, Stephen | Field Supervisor | 601-321-1122 |
| Theel, Ryan | Computer Specialist & GIS | 601-321-1134 |
| Wiggers, Scott | Botanist | 601-364-6910 |
| VACANT | Contaminant Specialist | n/a |
| VACANT | ESA Section 7 & CPA Projects | n/a | VACANT | Mammal & Bird Biologist & Education Specialist | n/a |
