2009 FEDERAL DUCK STAMP CONTEST Phone: 763-389-3323 |
| GENUS | SPECIES | VARIETY | COMMON | NATIVE | TYPE | CODE |
| Comandra | umbellata (L.) Nutt. | toadflax, bastard- | Y | P | COUM1 | |
| Comarum | palustre L. | cinquefoil, marsh | Y | P | COPA2 | |
| Commelina | communis L. | dayflower, Asiatic | N | A | COCO1 | |
| Convallaria | majalis L. | lily of the valley | Y | P | COMA1 | |
| Convolvulus | arvensis L. | bindweed, field | N | P | COAR1 | |
| Conyza | canadensis (L.) Cronq. | horseweed | Y | A | COCA2 | |
| Coptis | trifolia (L.) Salisb. | three-leaf goldthread | Y | P | COTR1 | |
| Coreopsis | palmata Nutt. | coreopsis, stiff | Y | P | COPA1 | |
| Coreopsis | tinctoria Nutt. | coreopsis, garden | N | A | COTI1 | |
| Corispermum | hyssopifolium L. | tickseed, hyssopleaf | N | A | COHY1 | |
| Cornus | alternifolia L.f. | dogwood, alternate-leaf | Y | P | COAL1 | |
| Cornus | canadensis L. | bunchberry, dwarf cornel | Y | P | COCA1 | |
| Cornus | racemosa Lam. | dogwood, red-panicle | Y | P | CORA1 | |
| Cornus | rugosa Lam. | dogwood, round-leaf | Y | P | CORU1 | |
| Cornus | sericea L. | dogwood, red-osier | Y | P | COSE1 | |
| Coronilla | varia L. | crown-vetch | N | P | COVA1 | |
| Corydalis | flavula (Raf.) DC. | corydalis, yellow | Y | A | COFL1 | |
| Corylus | americana Walt. | hazelnut, American | Y | P | COAM1 | |
| Corylus | cornuta Marsh. | hazelnut, beaked | Y | P | COCO2 | |
| Crataegus | calpodendron (Ehrh.) Medik. | hawthorn, pear | Y | P | CRCA1 | |
| Crataegus | chrysocarpa Ashe | hawthorn, fireberry | Y | P | CRCH1 | |
| Crepis | tectorum L. | hawksbeard, narrow-leaved | N | A | CRTE1 | |
| Cryptotaenia | canadensis (L.) DC | honewort | Y | P | CRCA2 | |
| Cycloloma | atriplicifolium(Sreng) Coult. | pigweed, winged | Y | A | CYAT1 | |
| Cynoglossum | officinale L. | hound's-tongue | N | B | CYOF1 | |
| Cyperus | diandrus Torr. | cyperus, low | Y | A | CYDI1 | |
| Cyperus | lupulinus (Spreng) Marcks | cyperus, slender | Y | P | CYLU1 | |
| Cyperus | schweinitzii Torr. | cyperus, Schweinitz's | Y | P | CYSC1 | |
| Cyperus | squarrosus L. | cyperus, incurved flat | Y | A | CYSQ1 | |
| Cyperus | strigosus L. | cyperus, straw-colored | Y | P | CYST1 | |
| Cystopteris | fragilis (L.) Bernh. | fern, fragile (brittle bladderfern) | Y | P | CYFR1 | |
| Dactylis | glomerata L. | grass, orchard | N | P | DAGL1 | |
| Dalea | candida Willd. | clover, white prairie | Y | P | DACA1 | |
| Saturday, November 24, 2001 | Page 7 | |||||
Back to Plantlist Index Page
Last updated:
July 17, 2008


