2009 FEDERAL DUCK STAMP CONTEST Phone: 763-389-3323 |
| GENUS | SPECIES | VARIETY | COMMON | NATIVE | TYPE | CODE |
| Sphenopholis | intermedia (Rydb.) Rydb. | grass, slender wedge- | Y | A | SPIN1 | |
| Spiraea | alba DuRoi | rosea | spirea, narrowleaf (meadow sweet) | Y | P | SPAL1 |
| Spiraea | tomentosa L. | rosea (Raf.) Fern. | spirea, steeple bush | Y | P | SPTO1 |
| Spiraea | vanhouttei (Briot.) Carr. | cantoniensis x trilobata | spiraea, VanHoutte's | N | P | SPVA1 |
| Spiranthes | cernua (L.) L.C.Rich | nodding ladies' tresses | Y | P | SPCE1 | |
| Spirodela | polyrrhiza (L.) Schleid | duckweed, greater | Y | P | SPPO1 | |
| Sporobolus | cryptandrus (Torr.) Gray | drop-seed, sand | Y | P | SPCR1 | |
| Sporobolus | vaginiflorus (Torr. ex Gray) Wood | grass, poverty | Y | A | SPVA2 | |
| Stachys | hyssopifolia Michx. | ambigua Gray | hedge nettle, hyssop | Y | P | STHY1 |
| Stachys | palustris L. | woundwort | Y | P | STPA1 | |
| Stachys | tenuifolia Willd. | tenuifolia or platyphylla | hedge nettle, smooth | Y | P | STTE1 |
| Stellaria | longifolia Muhl. ex Willd. | (atrata J.W.Moore) | chickweed, long-leaved | Y | P | STLO1 |
| Stellaria | media (L.) Vill. | chickweed, common | N | A | STME1 | |
| Stipa | spartea Trin. | grass, needle or porcupine | Y | P | STSP1 | |
| Strophostyles | leiosperma (Torr.&Gray) Piper | bean, small flowered woolly | Y | A | STLE1 | |
| Symphoricarpos | albus (L.) Blake | snowberry | Y | P | SYAL1 | |
| Symphoricarpos | occidentalis Hook | wolfberry or buckbrush | Y | P | SYOC1 | |
| Syringa | vulgaris L. | lilac, common | N | P | SYVU1 | |
| Tamarix | gallica L. | tamarisk | N | P | TAGA1 | |
| Tanacetum | parthenium (L.) Schultz-Bip. | feverfew | N | P | TAPA1 | |
| Tanacetum | vulgare L. | tansy, common | N | P | TAVU1 | |
| Taraxacum | laevigatum (Willd.) DC | dandelion, red-seeded | N | P | TALA1 | |
| Taraxacum | officinale G.H.Weber ex Wiggers | dandelion, common | N | P | TAOF1 | |
| Thalictrum | dasycarpum Fisch. & Ave-Lall. | meadow rue, purple | Y | P | THDA1 | |
| Thalictrum | dioicum L. | meadow rue, early | Y | P | THDI1 | |
| Thelesperma | megapotamicum (Spreng.) Kunt | beggar-tick | N | P | THME1 | |
| Thelypteris | palustris Schott | pubescens (Lawson) Fern. | fern, marsh | Y | P | THPA1 |
| Thuja | occidentalis L. | cedar, Northern white | Y | P | THOC1 | |
| Tilia | americana L. | basswood, American | Y | P | TIAM1 | |
| Toxicodendron | rydbergii (Small ex Rydb.) Greene | rydbergii (Sm. &Rydb.) Rehd. | poison ivy | Y | P | TORY1 |
| Toxicodendron | vernix (L.) Kuntze | sumac, poison | Y | P | TOVE1 | |
| Saturday, November 24, 2001 | Page 23 | |||||
Back to Plantlist Index Page
Last updated:
July 17, 2008


