2009 FEDERAL DUCK STAMP CONTEST Phone: 763-389-3323 |
| GENUS | SPECIES | VARIETY | COMMON | NATIVE | TYPE | CODE |
| Robinia | pseudoacacia L. | locust, black | Y | P | ROPS1 | |
| Rorippa | nasturtium-aquaticum (L.) Hayek | cress, water- | N | P | RONA1 | |
| Rorippa | palustris (L.) Bess | fernaldiana or hispida | cress, common yellow | Y | A | ROPA1 |
| Rosa | acicularis Lindl. | rose, bristly | Y | P | ROAC1 | |
| Rosa | arkansana Porter | suffulta (Greene) Cockerell | rose, dwarf prairie | Y | P | ROAR1 |
| Rosa | blanda Ait. | rose, smooth | Y | P | ROBL1 | |
| Rosa | rugosa Thunb. | rose, Japanese | N | P | RORU1 | |
| Rubus | allegheniensis Porter | blackberry | Y | P | RUAL1 | |
| Rubus | flagellaris Willd | dewberry, prickly | Y | P | RUFL1 | |
| Rubus | idaeus L. | (strigosus (Michx.) Focke) | raspberry, wild red | Y | P | RUID1 |
| Rubus | occidentalis L. | raspberry, black | Y | P | RUOC1 | |
| Rubus | pensilvanicus Poir. | blackberry, Pennsylvania | Y | P | RUPE1 | |
| Rubus | pubescens Raf. | blackberry, dwarf | Y | P | RUPU1 | |
| Rubus | vermontanus Blanch. | blackberry, Vermont | Y | P | RUVE1 | |
| Rudbeckia | hirta L. | pulcherrima Farw. | black-eyed susan | Y | B | RUHI1 |
| Rudbeckia | laciniata L. | hortensis | coneflower, cutleaf | Y | P | RULA1 |
| Rumex | acetosella L. | sorrel, common or sheep | N | P | RUAC1 | |
| Rumex | altissimus Wood | dock, pale | Y | P | RUAL2 | |
| Rumex | crispus L. | dock, curled | N | P | RUCR1 | |
| Rumex | orbiculatus Gray | dock, water | Y | P | RUOR1 | |
| Rumex | patientia L. | dock, patience | N | P | RUPA1 | |
| Rumex | salicifolius Weinm. | mexicanus (Meisn.) C.L.Hitchc. | dock, willow | Y | P | RUSA1 |
| Sagittaria | latifolia Willd. | arrowhead, broad-leaved | Y | P | SALA1 | |
| Sagittaria | rigida Pursh | arrowhead, sessile-fruited | Y | P | SARI1 | |
| Salix | alba L. | vitellina (L.) Stokes | willow, white | N | P | SAAL1 |
| Salix | amygdaloides Anderss. | willow, peach-leaf | Y | P | SAAM1 | |
| Salix | bebbiana Sarg. | willow, bebb | Y | P | SABE1 | |
| Salix | discolor Muhl. | willow, pussy | Y | P | SADI1 | |
| Salix | exigua Nutt. | willow, sandbar | Y | P | SAEX1 | |
| Salix | humilis Marsh. | willow, tall prairie | Y | P | SAHU1 | |
| Salix | lucida Muhl. | willow, shining | N | P | SALU1 | |
| Saturday, November 24, 2001 | Page 20 | |||||
Last updated:
July 17, 2008


