2009 FEDERAL DUCK STAMP CONTEST Phone: 763-389-3323 |
| GENUS | SPECIES | VARIETY | COMMON | NATIVE | TYPE | CODE |
| Prunus | serotina Ehrh. | cherry, black | Y | P | PRSE1 | |
| Prunus | virginiana L. | chokecherry | Y | P | PRVI1 | |
| Pteridium | aquilinum (L.) Kuhn. | latiusculum (Desn) | fern, bracken | Y | P | PTAQ1 |
| Pulsatilla | patens(L.) P.Mill | pasque flower | Y | P | PUPA1 | |
| Pycnanthemum | virginianum(L.)T.Dur.& B.D.Jackson ex BL | mint, Virginia mountain | Y | P | PYVI1 | |
| Pyrola | americana Sweet | (americana (Sweet) Fern. | wintergreen, American | Y | P | PYAM1 |
| Pyrola | asarifolia Michx. | pyrola, pink | Y | P | PYAS1 | |
| Pyrola | elliptica Nutt. | shinleaf | Y | P | PYEL1 | |
| Quercus | alba L. | oak, white | Y | P | QUAL1 | |
| Quercus | ellipsoidalis E.J.Hill | oak, Northern pin | Y | P | QUEL1 | |
| Quercus | macrocarpa Michx. | macrocarpa or olivaeformis | oak, bur | Y | P | QUMA1 |
| Quercus | rubra L. | oak, Northern red | Y | P | QURU1 | |
| Ranunculus | abortivus L. | buttercup, kidney leaf | Y | A | RAAB1 | |
| Ranunculus | flabellaris Ref. | buttercup, yellow water | Y | P | RAFL1 | |
| Ranunculus | gmelini DC. | hookeri (D.Don) Benson | crowfoot, yellow water | Y | P | RAGM1 |
| Ranunculus | hispidus Michx. | nitidus (Chapman) T.Duncan | buttercup, hispid | Y | P | RAHI1 |
| Ranunculus | pensylvanicus L.F. | buttercup, bristly | Y | P | RAPE1 | |
| Ranunculus | recurvatus Poir. | buttercup, hooked | Y | P | RARE1 | |
| Ranunculus | rhomboideus Goldie | buttercup, prairie | Y | P | RARH1 | |
| Raphanus | sativus L. | radish | N | A | RASA1 | |
| Ratibida | columnifera (Nutt.) Woot. & Standl. | cone flower, coluumnar | Y | P | RACO1 | |
| Ratibida | pinnata (Vent.) Barnh. | coneflower, gray headed | Y | P | RAPI1 | |
| Rhamnus | alnifolia L. Her. | buckthorn, alderleaf | Y | P | RHAL1 | |
| Rhamnus | cathartica L. | buckthorn, common | N | P | RHCA1 | |
| Rheum | rhaponticum L. | rhubarb | N | P | RHRH1 | |
| Rhus | glabra L. | sumac, smooth | Y | P | RHGL1 | |
| Rhus | hirta (L.) Sudworth | sumac, staghorn | Y | P | RHHI1 | |
| Ribes | alpinum L. | currant, alpine | Y | P | RIAL1 | |
| Ribes | americanum P.Mill. | currant, American black | Y | P | RIAM1 | |
| Ribes | hirtellum Michx. | gooseberry, smooth | Y | P | RIHI1 | |
| Ribes | missouriense Nutt. | gooseberry, Missouri | Y | P | RIMI1 | |
| Ribes | triste Pallas | currant, swamp red | Y | P | RITR1 | |
| Saturday, November 24, 2001 | Page 19 | |||||
Back to Plantlist Index Page
Last updated:
July 17, 2008


