2009 FEDERAL DUCK STAMP CONTEST Phone: 763-389-3323 |
| GENUS | SPECIES | VARIETY | COMMON | NATIVE | TYPE | CODE | |||||||
| Orthilia | secunda (L.) House | pyrola, one-sided | Y | P | ORSE1 | ||||||||
| Oryzopsis | asperifolia Michx. | rice, mountain | Y | P | ORAS1 | ||||||||
| Oryzopsis | pungens (Torr ex Spreng)Hitchc. | ricegrass, mountain | Y | P | ORPU1 | ||||||||
| Osmorhiza | claytonii (Michx.) C.B. Clarke | sweet cicely | Y | P | OSCL2 | ||||||||
| Osmorhiza | longistylis (Torr.) DC. | sweet cicely, long-styled | Y | P | OSLO1 | ||||||||
| Osmunda | cinnamomea L. | cinnamomea Gray | fern, cinnamon | Y | P | OSCI1 | |||||||
| Osmunda | claytoniana L. | fern, interrupted | Y | P | OSCL1 | ||||||||
| Osmunda | regalis L. | spectabilis (Willd.) Gray | fern, royal | Y | P | OSRE1 | |||||||
| Ostrya | virginiana (P.Mill) K.Koch | Eastern hophornbeam | Y | P | OSVI1 | ||||||||
| Oxalis | stricta L. | wood-sorrel, yellow | Y | P | OXST1 | ||||||||
| Panax | quinquefolius L. | ginseng | Y | P | PAQU1 | ||||||||
| Panicum | capillare L. | grass, witch | Y | A | PACA1 | ||||||||
| Panicum | virgatum L. | grass, switch | Y | P | PAVI1 | ||||||||
| Parietaria | pensylvanica Muhl. ex Willd. | pellitory, Pensylvanica | Y | A | PAPE1 | ||||||||
| Parnassia | palustris L. | (neogaea Fern.) | marsh grass of parnassus | Y | P | PAPA1 | |||||||
| Parthenocissus | quinquefolia (L.) Planch | Virginia creeper | Y | P | PAQU2 | ||||||||
| Paspalum | setaceum Michx. | grass, bead (thin papalum) | Y | P | PASE1 | ||||||||
| Pedicularis | canadensis L. | lousewort (wood-betony) | Y | P | PECA1 | ||||||||
| Pedicularis | lanceolata Michx. | lousewort, swamp | Y | P | PELA1 | ||||||||
| Penstemon | gracilis Nutt. | beard-tongue, slender | Y | P | PEGR2 | ||||||||
| Penstemon | grandiflorus Nutt. | beard-tongue, large-flowered | Y | B | PEGR1 | ||||||||
| Penthorum | sediodes L. | ditch-stonecrop | Y | P | PESE1 | ||||||||
| Phalaris | arundinacea L. | grass, reed canary | Y | P | PHAR1 | ||||||||
| Philadelphus | coronarius L. | mock orange, common | N | P | PHCO2 | ||||||||
| Phleum | pratense L. | Timothy | N | P | PHPR1 | ||||||||
| Phlox | paniculata L. | phlox, garden or fall | Y | P | PHPA1 | ||||||||
| Phlox | pilosa L. | fulgida Wherry | phlox, downy | Y | P | PHPI1 | |||||||
| Phlox | subulata L. | phlox, moss (moss-pink) | Y | P | PHSU1 | ||||||||
| Phragmites | australis (Cav.)Trin.& Steud | berlandieri (Fournier) Fern. | grass, reed | Y | P | PHAU1 | |||||||
| Phryma | leptostachya L. | lopseed | Y | P | PHLE1 | ||||||||
| Phyla | lanceolata (Michx.) Greene | fogfruit | Y | P | PHLA1 | Physalis | heterophylla Nees. | ground cherry, clammy | Y | P | PHHE1 | ||
| Saturday, November 24, 2001 | Page 16 | ||||||||||||
Back to Plantlist Index Page
Last updated:
July 17, 2008


