2009 FEDERAL DUCK STAMP CONTEST Phone: 763-389-3323 |
| GENUS | SPECIES | VARIETY | COMMON | NATIVE | TYPE | CODE |
| Lonicera | tatarica L. | honeysuckle, tartarian | N | P | LOTA1 | |
| Lonicera | villosa (Michx.) J.A. Schultes | solonis (Eat.) Fern. | honeysuckle, Northern | Y | P | LOVI1 |
| Lotus | corniculatus L. | trefoil, birdfoot | N | P | LOCO1 | |
| Ludwigia | palustris (L.) Ell. | americana (DC) Fern, & Griscon | purslane, water | Y | A | LUPA1 |
| Ludwigia | polycarpa Short & Peter | loosestrife, many-fruited false | Y | P | LUPO1 | |
| Lupinus | perennis L. | occidentalis S. Wats. | lupine, wild | Y | P | LUPE1 |
| Luzula | multiflora (Ehrh.) Lej. | woodrush, common | Y | P | LUMU1 | |
| Lycopodium | complanatum L. | groundcedar, Northern | Y | P | LYCO1 | |
| Lycopodium | hickeyi W.H.Wagner Beitel & | club-moss, tree, ground pine | Y | P | LYHI1 | |
| Lycopus | americanus Muhl. ex W.Bart. | hoarhound,cut-leaved water | Y | P | LYAM1 | |
| Lycopus | uniflorus Michx. | bugleweed, Northern | Y | P | LYUN1 | |
| Lygodesmia | juncea (Pursh) D.Don | skeleton weed | Y | P | LYJU1 | |
| Lysimachia | ciliata L. | loosestrife, fringed | Y | P | LYCI1 | |
| Lysimachia | hybrida Michx. | loosestrife, hybrid | Y | P | LYHY1 | |
| Lysimachia | quadriflora Sims | loosestrife, prairie | Y | P | LYQU1 | |
| Lysimachia | terrestris (L.) B.S.P. | loosestrife, yellow (swamp candles) | Y | P | LYTE1 | |
| Lysimachia | thyrsiflora L. | loosestrife, tufted | Y | P | LYTH1 | |
| Lythrum | salicaria L. | loosestrife, purple or spiked | N | P | LYSA1 | |
| Maianthemum | canadense Desf. | lily of the valley, wild (Canada Mayflwr) | Y | P | MACA1 | |
| Maianthemum | racemosum (L.) Link | Solomon's seal, false | Y | P | MARA1 | |
| Maianthemum | stellatum (L.) Link | Solomon's seal, starry-false | Y | P | MAST1 | |
| Maianthemum | trifolia (L.) Sloboda | Solomon's seal, 3 lvd fls | Y | P | MATR1 | |
| Malus | pumila Mill. x baccata (L.) Borkh. | crab apple | N | P | MAPU2 | |
| Malus | pumila P.Mill. | apple | N | P | MAPU1 | |
| Malus | species | apple, heritage variety | N | P | MASP1 | |
| Malva | neglecta Wallr. | mallow, common (cheeses) | N | A | MANE1 | |
| Malva | rotundifolia L. | mallow, dwarf | N | A | MARO1 | |
| Marrubium | vulgare L. | horehound | N | P | MAVU1 | |
| Matricaria | discoidea D.C. | pineapple weed | Y | A | MADI1 | |
| Matteuccia | struthiopteris (L.) Todaro | fern, ostrich | Y | P | MAST2 | |
| Medicago | lupulina L. | black medic | N | A | MELU1 | |
| Saturday, November 24, 2001 | Page 14 | |||||
Back to Plantlist Index Page
Last updated:
July 17, 2008


