2009 FEDERAL DUCK STAMP CONTEST Phone: 320-589-1001 |
Bird List
This list contains 287 bird species that have been observed within the District. It includes all common, as well as rare and accidental species that are not normally expected to occur here.
| Morris Wetland Management District Bird Checklist | ||||
|---|---|---|---|---|
Legend: a = Abundant - Common species that is numerous c = Common - Certain to be seen or heard in suitable habitat u = Uncommon - Present, but not certain to be seen r = Rare - Seen at intervals of 2 to 5 years ac = Accidental * = Species that nests in the District |
S=Spring s=Summer F=Fall W=Winter |
|||
| Herons | Waterfowl | Hawks | Rails | Shorebirds | Gulls | Owls | Woodpeckers. Flycatchers | Swallows | Wrens | Thrushes | Warblers | Sparrows | Finches | Bottom |
||||
| Common Name | S | s | F | W |
| Loons | Legend | |||
| Common Loon * | c | c | c | ac |
| Grebes | Legend | |||
| Pied-billed Grebe * | c | c | c | r |
| Horned Grebe | c | u | ||
| Red-necked Grebe * | c | c | u | |
| Eared Grebe * | u | u | u | |
| Western Grebe * | c | u | c | |
| Clark's Grebe * | ac | r | ac | |
| Pelicans | Legend | |||
| American White Pelican | a | c | c | |
| Cormorants | Legend | |||
| Double-crested Cormorant * | a | a | a | |
| Herons and Bitterns | Legend | |||
| American Bittern * | u | u | r | |
| Least Bittern * | r | u | r | |
| Great Blue Heron * | c | c | c | r |
| Great Egret * | c | c | c | |
| Snowy Egret | u | u | ac | |
| Little Blue Heron | ac | |||
| Cattle Egret * | u | r | r | |
| Green Heron * | c | c | u | |
| Black-crowned Night Heron * | u | c | u | |
| Yellow-crowned Night Heron | ac | |||
| Ibises | Legend | |||
| White-faced Ibis | ac | |||
| Vultures | Legend | |||
| Turkey Vulture * | u | u | u | |
| Swans, Geese, and Ducks | Legend | |||
| Greater White-fronted Goose | u | r | ||
| Snow Goose | c | u | r | |
| Ross's Goose | ac | ac | ||
| Canada Goose * | a | a | a | a |
| Mute Swan | ac | ac | ||
| Trumpeter Swan | r | ac | ac | |
| Tundra Swan | a | ac | a | ac |
| Wood Duck * | c | c | c | ac |
| Gadwall * | c | u | c | ac |
| American Wigeon * | c | u | c | |
| American Black Duck | ac | ac | u | |
| Mallard * | a | a | a | a |
| Blue-winged Teal * | a | a | a | |
| Cinnamon Teal | r | r | ||
| Northern Shoveler * | c | c | c | |
| Northern Pintail * | u | u | u | |
| Green-winged Teal * | c | u | c | |
| Canvasback * | c | u | c | |
| Redhead * | c | c | c | |
| Ring-necked Duck * | a | c | c | |
| Greater Scaup | u | u | ||
| Lesser Scaup * | a | u | c | |
| Surf Scoter | ac | ac | ||
| White-winged Scoter | ac | ac | ||
| Black Scoter | ac | ac | ||
| Long-tail Duck | ac | ac | ||
| Bufflehead | c | c | u | |
| Common Goldeneye | a | c | ac | |
| Hooded Merganser * | c | u | c | |
| Common Merganser | c | ac | c | r |
| Red-breasted Merganser | u | ac | r | |
| Ruddy Duck * | c | c | c | |
| Hawks and Eagles | Legend | |||
| Osprey * | u | u | u | |
| Bald Eagle * | c | c | c | r |
| Northern Harrier * | c | c | c | ac |
| Sharp-shinned Hawk | u | u | u | r |
| Cooper's Hawk * | c | c | u | r |
| Northern Goshawk | r | r | r | |
| Red-shouldered Hawk | ac | u | ac | |
| Broad-winged Hawk | u | u | u | |
| Swainson's Hawk * | u | u | u | |
| Red-tailed Hawk * | c | a | c | r |
| Rough-legged Hawk | u | u | r | |
| Ferruginous Hawk | ac | r | ac | |
| Golden Eagle | r | r | ac | |
| Falcons | Legend | |||
| American Kestrel * | c | a | c | r |
| Merlin | u | u | r | |
| Gyrfalcon | r | r | ac | |
| Peregrine Falcon | r | r | ||
| Prairie Falcon | r | r | ac | |
| Upland Game Birds | Legend | |||
| Gray Partridge * | u | u | u | u |
| Ring-necked Pheasant * | c | c | c | u |
| Ruffed Grouse * | u | u | u | u |
| Greater Prairie Chicken * | u | u | u | u |
| Wild Turkey * | u | u | u | u |
| Rails and Coots | Legend | |||
| Yellow Rail * | r | r | ||
| Virginia Rail * | u | c | u | |
| Sora * | c | c | c | |
| Common Moorhen | ac | r | ||
| American Coot * | a | a | a | ac |
| Cranes | Legend | |||
| Sandhill Crane | u | u | ||
| Shorebirds | Legend | |||
| Black-bellied Plover | u | r | u | |
| American Golden Plover | u | r | u | |
| Semipalmated Plover | u | u | u | |
| Killdeer * | c | a | c | |
| American Avocet | r | r | ||
| Greater Yellowlegs | c | u | c | |
| Lesser Yellowlegs | c | u | c | |
| Solitary Sandpiper | u | u | u | |
| Willet | r | ac | r | |
| Spotted Sandpiper * | c | c | c | |
| Upland Sandpiper * | u | c | u | |
| Whimbrel | ac | |||
| Hudsonian Godwit | u | u | ||
| Marbled Godwit * | c | u | u | |
| Ruddy Turnstone | u | u | ||
| Sanderling | u | u | ||
| Semipalmated Sandpiper | c | c | ||
| Western Sandpiper | ac | |||
| Least Sandpiper | c | c | ||
| White-rumped Sandpiper | u | u | ||
| Baird's Sandpiper | u | u | ||
| Pectoral Sandpiper | c | c | ||
| Dunlin | c | u | ||
| Stilt Sandpiper | u | u | ||
| Buff-breasted Sandpiper | r | |||
| Short-billed Dowitcher | c | c | ||
| Long-billed Dowitcher | u | u | ||
| Common Snipe * | c | c | c | ac |
| American Woodcock * | u | u | u | |
| Wilson's Phalarope * | c | u | c | |
| Red-necked Phalarope | u | u | ||
| Gulls and Terns | Legend | |||
| Franklin's Gull | a | r | a | |
| Bonaparte's Gull | c | r | c | |
| Ring-billed Gull | a | c | a | |
| Herring Gull | u | r | u | |
| Glaucous Gull | ac | ac | ||
| Sabine's Gull | ac | ac | ||
| California Gull | ac | |||
| Caspian Tern | u | r | u | |
| Common Tern | r | ac | r | |
| Forster's Tern * | c | c | c | |
| Black Tern * | c | c | c | |
| Doves | Legend | |||
| Rock Dove * | a | a | a | a |
| Mourning Dove * | c | a | a | r |
| Cuckoos and Roadrunners | Legend | |||
| Black-billed Cuckoo * | r | u | r | |
| Yellow-billed Cuckoo * | r | r | r | |
| Owls | Legend | |||
| Eastern Screech Owl * | u | u | u | u |
| Great Horned Owl * | c | c | c | c |
| Snowy Owl | u | u | r | |
| Barred Owl * | u | u | u | u |
| Long-eared Owl | r | r | r | r |
| Short-eared Owl * | u | u | u | ac |
| Northern Saw-whet Owl | r | r | r | |
| Nighthawks and Nightjars | Legend | |||
| Common Nighthawk * | c | a | c | |
| Whip-poor-will | u | u | u | |
| Swifts | Legend | |||
| Chimney Swift * | c | c | c | |
| Hummingbirds | Legend | |||
| Ruby-throated Hummingbird * | u | c | u | |
| Kingfishers | Legend | |||
| Belted Kingfisher * | c | c | c | r |
| Woodpeckers | Legend | |||
| Red-Headed Woodpecker * | u | c | u | |
| Red-bellied Woodpecker * | u | u | u | u |
| Yellow-bellied Sapsucker * | c | c | c | |
| Downy Woodpecker * | c | c | c | c |
| Hairy Woodpecker * | c | c | c | c |
| Northern Flicker * | c | c | c | r |
| Pileated Woodpecker * | u | u | u | u |
| Flycatchers | Legend | |||
| Olive-sided Flycatcher | u | u | ||
| Eastern Wood Pewee * | u | u | u | |
| Yellow-bellied Flycatcher | r | |||
| Alder Flycatcher * | u | u | u | |
| Willow Flycatcher * | u | u | ||
| Least Flycatcher * | c | c | c | |
| Eastern Phoebe * | c | c | c | |
| Say's Phoebe * | ac | |||
| Great Crested Flycatcher * | c | c | c | |
| Western Kingbird * | u | c | u | |
| Eastern Kingbird * | c | c | c | |
| Shrikes | Legend | |||
| Loggerhead Shrike * | r | r | r | |
| Northern Shrike | u | u | u | |
| Vireos | Legend | |||
| Yellow-throated Vireo * | u | u | u | |
| Blue-headed Vireo | u | u | ||
| Warbling Vireo * | c | c | c | |
| Philadelphia Vireo | r | r | ||
| Red-eyed Vireo * | c | c | c | |
| Jays, Magpies and Crows | Legend | |||
| Gray Jay | ac | |||
| Blue Jay * | c | c | c | c |
| American Crow * | a | c | a | u |
| Common Raven | u | u | ||
| Larks | Legend | |||
| Horned Lark * | a | a | a | r |
| Swallows | Legend | |||
| Purple Martin * | c | c | c | |
| Tree Swallow * | a | a | a | |
| Northern Rough-winged Swallow * | c | c | c | |
| Bank Swallow * | c | c | c | |
| Cliff Swallow * | a | a | a | |
| Barn Swallow * | a | a | a | |
| Chickadees and Titmice | Legend | |||
| Black-capped Chickadee * | c | c | c | c |
| Boreal Chickadee | ac | |||
| Nuthatches | Legend | |||
| Red-breasted Nuthatch | u | u | u | |
| White-breasted Nuthatch | c | c | c | c |
| Creepers | Legend | |||
| Brown Creeper * | u | r | u | u |
| Wrens | Legend | |||
| House Wren * | c | c | c | |
| Winter Wren | r | r | ||
| Sedge Wren * | c | c | c | |
| Marsh Wren * | c | c | c | |
| Kinglets, Bluebirds and Thrushes | Legend | |||
| Golden-crowned Kinglet | c | c | r | |
| Ruby-crowned Kinglet | c | c | ac | |
| Blue-gray Gnatcatcher * | u | u | u | |
| Eastern Bluebird * | c | c | c | |
| Townsend's Solitaire | ac | ac | ||
| Veery * | c | c | u | |
| Gray-cheeked Thrush | u | u | ||
| Swainson's Thrush | c | c | ||
| Hermit Thrush | u | u | ac | |
| Wood Thrush * | r | |||
| American Robin * | a | a | a | u |
| Varied Thrush | ac | |||
| Mimics | Legend | |||
| Gray Catbird * | c | c | c | |
| Northern Mockingbird | r | r | ||
| Brown Thrasher * | c | c | c | ac |
| Starlings | Legend | |||
| European Starling * | a | a | a | u |
| Pipits | Legend | |||
| American Pipit | u | u | ||
| Sprague's Pipit | ac | |||
| Waxwings | Legend | |||
| Bohemian Waxwing | u | u | u | |
| Cedar Waxwing * | c | c | c | u |
| Warblers | Legend | |||
| Blue-winged Warbler | r | |||
| Golden-winged Warbler | r | r | ||
| Tennessee Warbler | a | c | ||
| Orange-crowned Warbler | c | c | ||
| Nashville Warbler | c | c | ||
| Northern Parula | u | r | ||
| Yellow Warbler * | c | c | c | |
| Chestnut-sided Warbler | c | c | ||
| Magnolia Warbler | c | c | ||
| Cape May Warbler | r | r | ||
| Black-throated Blue Warbler | u | ac | ||
| Yellow-rumped Warbler | a | a | ac | |
| Black-throated Green Warbler | u | u | ||
| Blackburnian Warbler | u | u | ||
| Pine Warbler | r | |||
| Palm Warbler | a | a | ||
| Bay-breasted Warbler | r | r | ||
| Blackpoll Warbler | c | c | ||
| Cerulean Warbler | u | u | ||
| Black-and-white Warbler | c | c | ||
| American Redstart * | c | c | c | |
| Prothonotary Warbler | u | |||
| Ovenbird * | c | c | c | |
| Northern Waterthrush | u | u | ||
| Connecticut Warbler | u | |||
| Mourning Warbler | u | r | ||
| Common Yellowthroat * | a | a | c | |
| Wilson's Warbler | u | u | ||
| Canada Warbler | u | u | ||
| Tanagers | Legend | |||
| Scarlet Tanager * | u | u | u | |
| Sparrows, Buntings and Grosbeaks | Legend | |||
| Spotted Towhee | r | |||
| Eastern Towhee | r | r | ac | |
| American Tree Sparrow | c | c | u | |
| Chipping Sparrow * | c | c | c | |
| Clay-colored Sparrow * | c | c | c | |
| Field Sparrow * | u | u | u | |
| Vesper Sparrow * | c | c | c | |
| Lark Sparrow | r | r | r | |
| Savannah Sparrow * | c | a | c | |
| Grasshopper Sparrow * | u | u | u | |
| Henslow's Sparrow * | r | u | ||
| Le Conte's Sparrow * | u | u | u | |
| Nelson's Sharp-tailed Sparrow | r | r | ||
| Fox Sparrow | c | u | ||
| Song Sparrow * | c | c | c | ac |
| Lincoln's Sparrow | u | u | ||
| Swamp Sparrow * | c | c | c | |
| White-throated Sparrow | a | a | r | |
| Harris' Sparrow | c | c | u | |
| White-crowned Sparrow | u | u | ||
| Dark-eyed Junco | a | a | c | |
| Lapland Longspur | c | c | r | |
| Smith's Longspur | r | u | ||
| Snow Bunting | c | c | c | |
| Lark Bunting | ac | ac | ||
| Northern Cardinal * | u | u | u | u |
| Rose-breasted Grosbeak * | c | c | c | |
| Blue Grosbeak | ac | |||
| Indigo Bunting * | c | c | c | |
| Dickcissel * | u | c | r | |
| Blackbirds and Orioles | Legend | |||
| Bobolink * | c | c | c | |
| Red-winged Blackbird * | a | a | a | r |
| Eastern Meadowlark * | r | r | ||
| Western Meadowlark * | c | c | c | ac |
| Yellow-headed Blackbird * | a | a | a | r |
| Rusty Blackbird | c | c | r | |
| Brewer's Blackbird * | c | c | c | |
| Common Grackle * | a | a | a | r |
| Brown-headed Cowbird * | c | c | c | r |
| Orchard Oriole * | u | u | u | |
| Baltimore Oriole * | c | c | c | |
| Finches | Legend | |||
| Pine Grosbeak | r | r | r | |
| Purple Finch * | u | r | u | u |
| House Finch * | c | c | c | c |
| Red Crossbill | u | u | u | u |
| White-winged Crossbill | u | u | u | u |
| Common Redpoll | c | c | c | |
| Hoary Redpoll | r | r | r | |
| Pine Siskin | u | r | u | u |
| American Goldfinch * | c | c | c | u |
| Evening Grosbeak | u | u | u | |
| Old World Sparrows | Legend | |||
| House Sparrow * | a | a | a | a |
Last updated:
March 27, 2009


