|
|
Migratory Birds at Risk from Gulf Coast Oil Spill
|
| AOU | Species | # of Ducks Banded in IL |
# of Recoveries in Gulf Oil Spill Area |
% of IL Recoveries |
| 131 | Hooded Merganser | 1 | 0 | 0.0 |
| 132 | Mallard | 255 | 2 | 0.8 |
| 140 | Blue-winged Teal | 1 | 1 | 100.0 |
| 144 | Wood Duck | 3088 | 28 | 0.9 |
| 147 | Canvasback | 8 | 0 | 0.0 |
| 149 | Lesser Scaup | 631 | 51 | 8.1 |
| 150 | Ring-necked Duck | 14 | 1 | 7.1 |
| Total Ducks | 3998 | 83 | 2.1 |
Area of Concern for Wintering Ducks Banded in Illinois

Indiana Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in IN |
# of Recoveries in Gulf Oil Spill Area |
% of IN Recoveries |
| 132 | Mallard | 4 | 0 | 0.0 |
| 144 | Wood Duck | 942 | 9 | 1.0 |
| Total Ducks | 946 | 9 | 1.0 |
Area of Concern for Wintering Ducks Banded in Indiana

Iowa Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in IA |
# of Recoveries in Gulf Oil Spill Area |
% of IA Recoveries |
| 132 | Mallard | 508 | 1 | 0.2 |
| 140 | Blue-winged Teal | 41 | 0 | 0.0 |
| 144 | Wood Duck | 5510 | 22 | 0.4 |
| 147 | Canvasback | 6 | 0 | 0.0 |
| 149 | Lesser Scaup | 79 | 3 | 3.8 |
| 150 | Ring-necked Duck | 4 | 0 | 0.0 |
| Total Ducks | 6148 | 26 | 0.4 |
Area of Concern for Wintering Ducks Banded in Iowa

Michigan Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in MI |
# of Recoveries in Gulf Oil Spill Area |
% of MI Recoveries |
| 129 | Common Merganser | 5 | 0 | 0.0 |
| 131 | Hooded Merganser | 12 | 0 | 0.0 |
| 132 | Mallard | 1387 | 0 | 0.0 |
| 133 | American Black Duck | 54 | 0 | 0.0 |
| 139 | Green-winged Teal | 10 | 1 | 10.0 |
| 140 | Blue-winged Teal | 7 | 0 | 0.0 |
| 143 | Northern Pintail | 1 | 0 | 0.0 |
| 144 | Wood Duck | 1013 | 6 | 0.6 |
| 146 | Redhead | 1 | 0 | 0.0 |
| 147 | Canvasback | 3 | 0 | 0.0 |
| 149 | Lesser Scaup | 2 | 0 | 0.0 |
| 150 | Ring-necked Duck | 2 | 0 | 0.0 |
| 153 | Bufflehead | 2 | 0 | 0.0 |
| Total Ducks | 2499 | 7 | 0.3 |
Area of Concern for Wintering Ducks Banded in Michigan

Minnesota Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in MN |
# of Recoveries in Gulf Oil Spill Area |
% of MN Recoveries |
| 129 | Common Merganser | 12 | 0 | 0.0 |
| 131 | Hooded Merganser | 79 | 4 | 5.1 |
| 132 | Mallard | 7802 | 66 | 0.8 |
| 135 | Gadwall | 30 | 1 | 3.3 |
| 137 | American Wigeon | 14 | 0 | 0.0 |
| 139 | Green-winged Teal | 111 | 13 | 11.7 |
| 140 | Blue-winged Teal | 135 | 15 | 11.1 |
| 142 | Northern Shoveler | 21 | 1 | 4.8 |
| 143 | Northern Pintail | 105 | 6 | 5.7 |
| 144 | Wood Duck | 1234 | 5 | 0.4 |
| 146 | Redhead | 71 | 2 | 2.8 |
| 147 | Canvasback | 156 | 6 | 3.8 |
| 149 | Lesser Scaup | 2 | 0 | 0.0 |
| 150 | Ring-necked Duck | 579 | 23 | 4.0 |
| 151 | Common Goldeneye | 201 | 2 | 1.0 |
| Total Ducks | 10552 | 144 | 1.4 |
Area of Concern for Wintering Ducks Banded in Minnesota

Missouri Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in MO |
# of Recoveries in Gulf Oil Spill Area |
% of MO Recoveries |
| 131 | Hooded Merganser | 344 | 6 | 1.7 |
| 132 | Mallard | 47 | 0 | 0.0 |
| 144 | Wood Duck | 1879 | 12 | 0.6 |
| Total Ducks | 2270 | 18 | 1.4 |
Area of Concern for Wintering Ducks Banded in Missouri

Ohio Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in OH |
# of Recoveries in Gulf Oil Spill Area |
% of OH Recoveries |
| 132 | Mallard | 325 | 0 | 0.0 |
| 133 | American Black Duck | 5 | 0 | 0.0 |
| 144 | Wood Duck | 1748 | 16 | 0.9 |
| Total Ducks | 2078 | 16 | 0.8 |
Area of Concern for Wintering Ducks Banded in Ohio

Wisconsin Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in WI |
# of Recoveries in Gulf Oil Spill Area |
% of WI Recoveries |
| 129 | Common Merganser | 1 | 0 | 0.0 |
| 132 | Mallard | 10571 | 21 | 0.2 |
| 133 | American Black Duck | 28 | 0 | 0.0 |
| 135 | Gadwall | 1 | 0 | 0.0 |
| 139 | Green-winged Teal | 139 | 19 | 13.7 |
| 140 | Blue-winged Teal | 56 | 5 | 8.9 |
| 142 | Northern Shoveler | 15 | 3 | 20.0 |
| 144 | Wood Duck | 2269 | 13 | 0.6 |
| Total Ducks | 13079 | 61 | 0.5 |
Area of Concern for Wintering Ducks Banded in Wisconsin

Midwest Region Duck Band Recovery from Gulf Oil Spill Area 2000 - 2010
| AOU | Species | # of Ducks Banded in R3 |
# of Recoveries in Gulf Oil Spill Area |
% of R3 Recoveries |
| 129 | Common Merganser | 18 | 0 | 0.0 |
| 131 | Hooded Merganser | 436 | 10 | 2.3 |
| 132 | Mallard | 20899 | 90 | 0.4 |
| 133 | American Black Duck | 87 | 0 | 0.0 |
| 135 | Gladwall | 31 | 1 | 3.2 |
| 137 | American Wigeon | 14 | 0 | 0.0 |
| 139 | Green-winged Teal | 260 | 33 | 12.7 |
| 140 | Blue-winged Teal | 240 | 21 | 8.8 |
| 142 | Northern Shoveler | 21 | 1 | 4.8 |
| 143 | Northern Pintail | 121 | 9 | 7.4 |
| 144 | Wood Duck | 17683 | 111 | 0.6 |
| 146 | Redhead | 89 | 5 | 5.6 |
| 147 | Canvasback | 173 | 6 | 3.5 |
| 149 | Lesser Scaup | 714 | 54 | 7.6 |
| 150 | Ring-necked Duck | 599 | 24 | 4.0 |
| 151 | Common Golden Eye | 201 | 2 | 1.0 |
| 153 | Bufflehead | 2 | 0 | 0.0 |
| Total Ducks | 41588 | 367 | 0.9 |
Area of Concern for Wintering Ducks Banded in Midwest Region

Last updated:
July 23, 2010
