|
19031 East County Road 2110N E-mail: IllinoisRiver@fws.gov |
Emiquon Bird Count for May 19, 2007
Notes: Lower bottomland accessible for hiking. Water is down.
| Species | Number | Species | Number | |
|---|---|---|---|---|
| Double-crested Cormorant | 1 | Green Heron | 2 | |
| Great Blue Heron | 7 | Canada Goose | 33 | |
| Wood Duck | 4 | Mallard | 2 | |
| Turkey Vulture | 1 | Kildeer | 3 | |
| Solitary Sandpiper | 1 | Spotted Sandpiper | 1 | |
| Mourning Dove | 7 | Chimney Swift | 1 | |
| Red-bellied Woodpecker | 9 | Red-headed Woodpecker | 2 | |
| Downy Woodpecker | 1 | Hairy Woodpecker | 2 | |
| Northern Flicker | 3 | Eastern Wood Pewee | 11 | |
| Eastern Phoebe | 2 | Great Crested Flycatcher | 11 | |
| Purple Martin | 1 | Tree Swallow | 6 | |
| Northern Rough-winged Swallow | 1 | Cliff Swallow | 17 | |
| Barn Swallow | 10 | Blue Jay | 4 | |
| Black-capped Chickadee | 2 | Tufted Titmouse | 2 | |
| White-breasted Nuthatch | 3 | Carolina Wren | 5 | |
| House Wren | 24 | Swainson's Thrush | 2 | |
| Wood Thrush | 1 | American Robin | 25 | |
| Gray Catbird | 2 | Cedar Waxwing | 2 | |
| Warbling Vireo | 21 | Red-eyed Vireo | 4 | |
| Blackpoll Warbler | 2 | Tennessee Warbler | 1 | |
| Common Yellowthroat | 6 | Prothonotary Warbler | 6 | |
| Northern Cardinal | 9 | Rose-bresated Grosbeak | 11 | |
| Indigo Bunting | 15 | Dickcissel | 1 | |
| Song Sparrow | 6 | Red-winged Blackbird | 20 | |
| Common Grackle | 15 | Brown-headed Cowbird | 2 | |
| Baltimore Oriole | 8 | American Goldfinch | 7 | |
| House Sparrow | 1 | |||
| Total Individuals | 346 | |||
| Total Species | 53 | |||
To see the previous count, click here.
If you would like to report bird sightings, please email them to emiquon@fws.gov
Special thanks to Tom Lerczak for conducting the bird count
Last updated:
March 11, 2009

