![]() Outline of an HCP | HCP - Frequently Asked Questions | HCP Selected Readings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPs in Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGION 5
| |||||
West Virginia |
McDowell4 | ||||
Species |
Federal Status1 |
State Status2 |
County Occurrence (Percent)3 |
Region |
Counties within the State |
| Bald eagle | T | * | 61.3 | 3, 4, 5 | Brooke, Grant, Hampshire, Hardy, Mineral, Pendleton |
| Virginia bigeared bat | E | * | 3.5 | 4, 5 | Grant, Greenbrier, Pendleton, Randolph, Tucker |
| Indiana bat | E | * | 67.2 | 3, 4, 5 | Barbour, Boone, Braxton, Brooke, Cabell, Calhoun, Clay, Doddridge, Gilmer, Grant, Greenbrier, Hampshire, Hancock, Hardy, Harrison, Jackson, Kanawha, Lewis, Lincoln, Logan, Marion, Marshall, Mason, Mercer, Mineral, Mingo, Monongalia, Monroe, Ohio, Pendleton, Pocahontas, Preston, Putnam, Raleigh, Randolph, Roane, Summers, Tucker, Tyler, Upshur, Wayne, Webster, Wetzel, Wirt, Wood, Wyoming |
| West Virginia northern flying squirrel | E | * | 1.9 | 5 | Grant, Greenbrier, Pendleton, Pocahontas, Randolph, Tucker, Webster |
| Cheat mountain salamander | T | * | 1.6 | 5 | Grant, Pendleton, Pocahontas, Randolph, Tucker |
| James spiny mussel | E | * | 2.2 | 5 | Monroe |
| Pink mucket pearlymussel | E | * | 5.2 | 3, 4, 5 | Cabell, Kanawha, Mason, Wood |
| Clubshell | E | * | 9.0 | 3, 4, 5 | Braxton, Clay, Doddrige, Kanawha, Lewis |
| Fanshell | E | * | 5.8 | 3, 4, 5 | Mason, Wood |
| Northern riffleshell | E | * | 3.2 | 3, 4, 5 | Kanawha |
| Flatspired threetoothed land snail | T | * | 0.6 | 5 | Monongalia, Preston |
| Northeastern bulrush | E | * | 4.8 | 5 | Hardy |
| Shale barren rockcress | E | * | 2.6 | 5 | Greenbrier, Hardy, Pendleton |
| Running buffalo clover | E | * | 5.1 | 3, 4, 5 | Barbour, Brooke, Pocahontas, Raleigh, Randolph, Tucker, Webster |
| Virginia spirea | T | * | 1.6 | 3, 5 | Greenbrier, Mercer, Raleigh, Summers |
| Small whorled pogonia | T | * | 7.0 | 3, 5 | Greenbrier |
|
1 E= Endangered; T= Threatened; C= Candidate; E/CH= Endangered with Critical Habitat; T/CH= Threatened with Critical Habitat. 2 E= Endangered; T= Threatened; SOC= Species of Concern; *= No state status. 3Additional counties identified within the 1 mile corridor are not included in this percentage (pending data). 4Counties lacking species information (pending data from the US Fish and Wildlife Service). |
|||||
U.S. Fish and Wildlife Service