![]() Outline of an HCP | HCP - Frequently Asked Questions | HCP Selected Readings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPs in Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGION 4 | |||||
Tennessee |
Macon, McNairy4 | ||||
Species |
Federal Status1 |
State Status2 |
County Occurrence (Percent)3 |
Region |
Counties within the State |
| Gray bat | E | E | 4.8 | 4 | Maury, Sumner, Wayne, Wilson |
| Spotfin chub | T | T | 0.3 | 4 | Lewis |
| Slackwater darter | T/CH | T | 0.3 | 4 | Wayne |
| Cracking pearlymussel | E | E | 0.3 | 4 | Hardin |
| Dromendary pearlymussel | E | E | 0.3 | 4 | Trousdale |
| Fanshell | E | E | 5.8 | 3, 4, 5 | Hardin |
| Tan riffleshell | E | E | 0.3 | 4 | Maury |
| Pink mucket pearlymussel | E | E | 5.2 | 3, 4, 5 | Hardin, Trousdale, Wilson |
| Ring pink mussel | E | E | 1.0 | 4 | Hardin |
| Pale lilliput pearlymussel | E | E | 0.3 | 4 | Lewis |
| Clubshell | E | E | 9.0 | 3, 4, 5 | Hardin |
| Orangefoot pimpleback pearlymussel | E | E | 0.3 | 4 | Hardin, Maury |
| Rough pigtoe | E | E | 0.6 | 4 | Hardin, Trousdale |
| White wartyback pearlymussel | E | E | 0.3 | 4 | Hardin |
| Purple catspaw pearlymussel | E | E | 0.6 | 3, 4 | Trousdale |
| Birdwing pearlymussel | E | E | 0.6 | 4 | Maury, Wayne |
| Cumberland monkeyface pearlymussel | E | E | 0.3 | 4 | Maury |
| Slabside pearlymussel | C | * | 0.3 | 4 | Maury |
| Oyster mussel | E/CH | E | 0.3 | 4 | Maury |
| Spectaclecase | C | * | 0.3 | 4 | Hardin |
| Nashville crayfish | E | E | 0.6 | 4 | Davidson, Williamson |
| Tennessee purple coneflower | E | E | 0.6 | 4 | Davidson, Wilson |
| Spring creek bladderpod | E | E | 0.3 | 4 | Wilson |
| Tennessee yelloweyed grass | E | E | 0.3 | 4 | Lewis |
| Globe bladderpod | C | E | 2.3 | 4 | Davidson, Trousdale |
| Leafyprairie clover | E | E | 1.3 | 4 | Davidson, Maury, Williamson, Wilson |
| Braun's rockcress | E/CH | E | 0.3 | 4 | Wilson |
| Price's potato bean | E | E | 1.0 | 4 | Davidson, Maury, Williamson |
|
1
E= Endangered; T= Threatened; C= Candidate; E/CH= Endangered with Critical Habitat; T/CH= Threatened with Critical Habitat.
2 E= Endangered; T= Threatened; SOC= Species of Concern; *= No state status. 3 Additional counties identified within the 1 mile corridor are not included in this percentage (pending data). 4Counties lacking species information (pending data from the US Fish and Wildlife Service). |
|||||
U.S. Fish and Wildlife Service