![]() Outline of an HCP | HCP - Frequently Asked Questions | HCP Selected Readings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPs in Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGION 4 | |||||
| Kentucky | Barren, Casey, Clay, Jackson, Johnson, Knott, Lewis, Martin, Owsley, Pendelton, Perry4 | ||||
Species |
Federal Status1 |
State Status2 |
County Occurrence (Percent)3 |
Region |
Counties within the State |
| Indiana bat | E | E | 67.2 | 3, 4, 5 | Adair, Allen, Bath, Carter, Estill, Fayette, Floyd, Lee, Letcher, Mason, Menifee, Montgomery, Morgan, Pike, Powell, Rowan |
| Gray bat | E | E | 4.8 | 4 | Adair, Allen, Carter, Clark, Gayette, Garrard, Lee, Letcher, Madison, Menifee, Metcalfe, Monroe, Montgomery |
| Virginia bigeared bat | E | E | 3.5 | 4, 5 | Estill, Lee, Menifee, Morgan, Powell, Rowan |
| Bald eagle | T | T | 61.3 | 3, 4, 5 | Lawrence, Rowan |
| Cumberland darter | C | * | 0.3 | 4 | Letcher |
| Mountain blackside dace | T | T | 0.3 | 4 | Letcher |
| Pink mucket pearlymussel | E | E | 5.2 | 3, 4, 5 | Bath, Greenup, Rowan |
| Clubshell | E | E | 9.0 | 3, 4, 5 | Allen, Bath, Bracken, Mason, Robertson |
| Fanshell | E | E | 5.8 | 3, 4, 5 | Allen, Boyd, Bracken, Carter, Greenup, Mason, Monroe, Nicholas, Powell, Robertson |
| Northern riffleshell | E | E | 3.2 | 3, 4, 5 | Bath, Rowan |
| Ring pink mussel | E | E | 1.0 | 4 | Greenup, Monroe |
| Orangefoot pimpleback pearlymussel | E | E | 0.3 | 4 | Monroe |
| Rough pigtoe | E | E | 0.6 | 4 | Monroe |
| Cumberland bean pearlymussel | E | E | 0.3 | 4 | Lincoln |
| Running buffalo clover | E | E | 5.1 | 3, 4, 5 | Bourbon, Clark, Fayette, Madison, Montgomery |
| Whitehaired goldenrod | T | E | 0.6 | 4 | Menifee, Powell |
| Globe bladderpod | C | * | 2.3 | 4 | Bourbon, Clark, Fayette, Madison, Powell |
| Short's goldenrod | E | E | 1.0 | 4 | Mason, Nicholas, Robertson |
1E= Endangered; T= Threatened; C= Candidate; E/CH= Endangered with Critical Habitat; T/CH= Threatened with Critical Habitat. |
|||||
|
2E= Endangered; T= Threatened; SOC= Species of Concern; *= No state status. 3Additional counties identified within the 1 mile corridor are not included in this percentage (pending data). 4 Counties lacking species information (pending data from the US Fish and Wildlife Service). |
|||||
U.S. Fish and Wildlife Service