![]() Outline of an HCP | HCP - Frequently Asked Questions | HCP Selected Readings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCPs in Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGION 3 |
|||||||||||
| Indiana | |||||||||||
| Species | Federal Status1 | State Status2 | County Occurrence (Percent)3 | Region | Counties within the State | ||||||
| Indiana bat | E | E | 67.2 | 3, 4, 5 | De Kalb, Elkhart, La Porte, Lake, Marshall, Noble, Porter, St. Joseph | ||||||
| Bald eagle | T | E | 61.3 | 3, 4, 5 | De Kalb, Elkhart, La Porte, Lake, Marshall, Noble, Porter, St. Joseph | ||||||
| Piping plover | T/CH | E | 6.1 | 3, 4, 5 | Porter | ||||||
| Eastern massasauga | C | E | 11.6 | 3, 5 | Elkhart, La Porte, Marshall, Noble, Porter, St. Joseph | ||||||
| Copperbelly watersnake | T | E | 1.3 | 3 | St. Joseph | ||||||
| Clubshell | E | E | 9.0 | 3, 4, 5 | De Kalb, Marshall | ||||||
| Northern riffleshell | E | E | 3.2 | 3, 4, 5 | De Kalb | ||||||
| White catspaw pearlymussel | E | E | 0.3 | 3 | De Kalb | ||||||
| Rayed bean | C | SOC | 7.7 | 3, 5 | De Kalb, Marshall | ||||||
| Karner blue butterfly | E | E | 1.0 | 3 | Lake, Porter | ||||||
| Mitchell's satyr butterfly | E | E | 0.3 | 3 | La Porte | ||||||
| Mead's milkweed | T | E | 0.3 | 3 | Lake | ||||||
| Pitcher's thistle (syn. dune thistle) | T | T | 0.6 | 3 | Lake, Porter | ||||||
1E= Endangered; T= Threatened; C= Candidate; E/CH= Endangered with Critical Habitat; T/CH= Threatened with Critical Habitat. 2E= Endangered; T= Threatened; SOC= Species of Concern; *= No state status. 3Additional counties identified within the 1 mile corridor are not included in this percentage (pending data). |
|||||||||||
U.S. Fish and Wildlife Service