PRESEASON (July 1 - September 15) WOOD DUCK BANDING  ACCOMPLISHMENTS
MISSISSIPPI FLYWAY, REGION 4, YEAR 2001
   State and A M  A F I M I F Total Total*
Banding Station quota banded quota banded quota banded quota banded quota Banded other**
ALABAMA
  State 60 17 140 38 70 88 230 57 500 200
  Choctaw 20 71 50 86 25 68 80 83 175 308 15
  Eufaula 20 0 40 0 20 0 70 0 150 0
  Wheeler 20 85 50 112 25 128 80 104 175 429
  U.S. Army COE 0 0 0 0 0 0 0 0 0 0
     Subtotal 120 173 280 236 140 284 460 244 1000 937 15
ARKANSAS
  State 38 300 88 268 44 433 144 330 314 1331
  Big Lake 23 66 53 58 26 31 86 23 188 178
  Cache River 8 0 18 0 9 0 29 0 64 0
  Felsenthal 8 0 18 0 9 0 29 0 64 0
  Overflow 8 0 18 0 9 0 29 0 64 0
  Wapanocca 23 7 53 12 26 25 86 17 188 61 82
  Holla Bend 8 0 18 0 9 0 29 0 64 0
  White River 8 2 18 2 9 17 29 27 64 48
     Subtotal 124 375 284 340 141 506 461 397 1010 1618 82
KENTUCKY
  State 175 176 175 198 150 577 375 584 875 1535
  Clarks River 25 0 25 0 25 0 25 0 100 0
     Subtotal 200 176 200 198 175 577 400 584 975 1535 nr
LOUISIANA
  State 60 15 140 574 70 65 230 27 500 681
  Catahoula 12 42 28 24 14 13 46 25 100 104
  D'Arbonne/LA WMD 15 34 35 37 18 16 58 5 125 92
  Tensas 15 44 35 47 18 45 58 12 125 148
  Lake Ophelia 18 0 42 0 21 0 69 0 150 0
     Subtotal 120 135 280 682 141 139 461 69 1000 1025 nr
MISSISSIPPI
  State 24 23 56 25 28 18 92 39 200 105
  Yazoo Complex 48 0 112 0 56 0 184 0 400 0
  Noxubee 24 80 56 92 28 25 92 50 200 247
  MSC 12 0 28 0 14 0 46 0 100 0
  MS WMD/Dohomey 12 0 28 0 14 0 46 0 100 0
  Bogue Chitto 12 0 28 0 14 0 46 0 100 0
     Subtotal 132 103 308 117 154 43 506 89 1100 352 nr
TENNESSEE
  State 40 35 100 55 50 243 160 209 350 542
  Cross Creeks 20 19 40 7 20 17 60 17 140 60
  Hatchie 20 0 60 0 20 0 90 0 190 0
  Lower Hatchie 10 0 20 0 20 0 30 0 80 0
  Reelfoot 25 11 25 40 25 80 50 58 125 189
  Tennessee NWR 30 42 60 60 30 244 120 179 240 525
     Subtotal 145 107 305 162 165 584 510 463 1125 1316 nr
REGIONAL TOTAL 841 1069 1657 1735 916 2133 2798 1846 6210 6783 97
     2000 TOTAL 1166 1600 2574 2155 7495
     1999 TOTAL 1197 1908 3253 2841 9224
 *Birds banded as unknown age and sex were not included.
**Birds banded outside the July 1 - Sept. 15 preseason period. revised 11/19/01