BIRDING INFORMATION and BIRD CHECKLIST
Birding Information
![]() |
Birding is especially good in late spring when
over 30 species of warblers migrate through the area and in early summer when breeding
birds are defending territories. The large diversity of plant communities including
large tracts of forest, grassland, brushland, open and wooded wetlands, and river and
streams provide for an equally diverse bird population. Some breeding species found
on the refuge include Kentucky warbler, northern parula warbler, red shouldered hawk,
turkey vulture, scissor-tailed flycather, and painted bunting. There currently are no hiking trails available, however there are several service roads which are available for hiking but are not available for public vehicle use and are therefore sparsely used by vehicles. These roads traverse a wide variety of habitats and vary in length from 1/4 mile to 1 1/4 miles long and are marked as a dashed line on the REFUGE MAP. There are some refuge regulations which guide public use - please see "PUBLIC USE REGULATIONS" section. |
![]()
Bird Checklist
MARAIS DES CYGNES
26_Jan_00
CHECKLIST:
The following list includes 321 bird species that have been seen in the area of the Refuge, including 117 species that nest on the Refuge (*).
Also included are 6 species listed Federally Endangered or Threatened; 14 species listed as Endangered, Threatened, or Sensitive in Kansas and 29 species on the List of Migratory Birds of Management Concern (1995).
CODES:
SEASONS:
Sp= Spring (March - May)
Su=Summer (June - August)
F=Fall (September - November)
W=Winter (December - February)
SEASONAL ABUNDANCE:
|
occurring in large
numbers certain to be seen in suitable habitat present but not certain to be seen seen only a few times during a season seen at intervals of 2 - 5 years straggler or out of normal range |
![]()
| ENGLISH NAME | ZOOLOGICAL NAME | Sp | Su | F | W |
| LOONS | |||||
| Common Loon | Gavia immer | u | u | r | |
| GREBES | |||||
| Pied-billed Grebe* | Podilymbus podiceps | c | o | c | o |
| Horned Grebe | Podiceps auritus | u | u | o | |
| Red-necked Grebe | Podiceps grisegena | x | |||
| Eared Grebe | Podiceps nigricollis | o | r | o | |
| Western Grebe | Aechmophorus occidentals | r | |||
| Clark's Grebe | Aechmophorus clarkii | ||||
| PELICANS | |||||
| American White Pelican | Pelecanus erythrorhynchos | c | r | c | r |
| Brown Pelican | Pelecanus occidentalis | x | |||
| CORMORANTS and ANHINGA | |||||
| Neotropic Cormorant | Phalacrocorax brasilianus | x | |||
| Double-crested Cormorant* | Phalacrocorax auritus | c | u | c | r |
| Anhinga | Anhinga anhinga | x | x | ||
| HERONS and BITTERNS | |||||
| American Bittern | Botaurus lentiginosus | u | o | u | |
| Least Bittern* | Ixobrychus exilis | o | r | o | |
| Great Blue Heron* | Ardea herodias | a | c | a | o |
| Great Egret | Ardea alba | u | c | c | |
| Snowy Egret | Egretta thula | o | u | u | |
| Little Blue Heron* | Egretta caerulea | u | c | c | |
| Cattle Egret | Bubulcus ibis | u | o | o | |
| Green Heron* | Butorides virescens | u | c | u | |
| Black-crowned Night-Heron | Nycticorax nycticorax | u | o | o | |
| Yellow-crowned Night-Heron* | Nyctanassa violaceus | u | o | o | |
| IBISES and STORKS | |||||
| White Ibis | Eudocimus albus | x | x | x | |
| White-faced Ibis | Plegadis chihi | x | x | ||
| Wood Stork | Mycteria americana | x | |||
| NEW WORLD VULTURES | |||||
| Turkey Vulture* | Cathartes aura | c | a | c | |
| DUCKS, GEESE, and SWANS | |||||
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | x | |||
| Fulvous Whistling-Duck | Dendrocygna bicolor | x | |||
| Greater White-fronted Goose | Anser albifrons | u | u | u | |
| Snow Goose | Chen caerulescens | a | r | a | u |
| Ross' Goose | Chen rossii | r | r | r | r |
| Canada Goose* | Branta canadensis | a | c | a | a |
| Brant | Branta bernicla | x | |||
| Trumpeter Swan | Cygnus buccinator | x | |||
| Tundra Swan | Cygnus columbianus | r | r | r | |
| Wood Duck* | Aix sponsa | c | c | a | u |
| Gadwall | Anas strepera | a | o | a | u |
| American Wigeon | Anas americana | a | r | a | u |
| American Black Duck | Anas rubripes | o | o | u | |
| Mallard* | Anas platyrhynchos | a | u | a | c |
| Blue-winged Teal* | Anas discors | c | o | a | r |
| Cinnamon Teal | Anas cyanoptera | r | x | x | |
| Northern Shoveler | Anas clypeata | c | o | c | r |
| Northern Pintail | Anas acuta | a | r | a | u |
| Green-winged Teal | Anas crecca | a | r | a | o |
| Canvasback | Aythya valisineria | u | u | o | |
| Redhead | Aythya americana | u | u | o | |
| Ring-necked Duck | Aythya collaris | a | a | u | |
| Greater Scaup | Aythya marila | u | o | o | |
| Lesser Scaup | Aythya affinis | c | c | u | |
| Surf Scoter | Melanitta perspicillata | r | |||
| White-winged Scoter | Melanitta fusca | r | |||
| Black Scoter | Melanitta nigra | r | |||
| Oldsquaw | Clangula hyemalis | r | |||
| Bufflehead | Bucephala albeola | c | c | u | |
| Common Goldeneye | Bucephala clangula | u | u | c | |
| Hooded Merganser* | Mergus merganser | u | o | u | o |
| Common Merganser | Mergus merganser | u | u | o | |
| Red-breasted Merganser | Mergus serrator | u | u | o | |
| Ruddy Duck | Oxyura jamaicensis | c | c | o | |
| HAWKS, KITES, and EAGLES | |||||
| Osprey | Pandion haliaetus | o | u | ||
| Mississippi Kite | Ictinia mississippiensis | r | x | ||
| Bald Eagle | Haliaeetus leucocephalus | o | o | u | |
| Northern Harrier | Circus cyaneus | c | r | c | u |
| Sharp-shinned Hawk | Accipiterstriatus | u | u | u | |
| Cooper's Hawk | Accipiter cooperii | u | u | u | |
| Northern Goshawk | Accipiter gentilis | r | r | ||
| Red-shouldered Hawk* | Buteo lineatus | u | u | u | u |
| Broad-winged Hawk* | Buteo platypterus | u | r | u | |
| Swainson's Hawk* | Buteo swainsoni | o | r | o | |
| Red-tailed Hawk* | Buteo jamaicensis | a | a | a | a |
| Ferruginous Hawk | Buteo regalis | r | x | ||
| Rough-legged Hawk | Buteo lagopus | o | u | c | |
| Golden Eagle | Aquila chrysaetos | r | r | ||
| FALCONS | |||||
| American Kestrel* | Falco spawverius | c | u | c | c |
| Merlin | Falco columbarius | r | r | r | |
| Peregrine Falcon | Falco peregrinus | r | r | r | |
| Prairie Falcon | Falco mexicanus | r | r | ||
| PHEASANTS, GROUSE, TURKEY, and QUAILS | |||||
| Ring-necked Pheasant* | Phasianus colchicus | x | x | x | x |
| Greater Prairie-Chicken | Tympanuchus cupido | x | x | x | x |
| Wild Turkey* | Meleagris gallopavo | a | a | a | a |
| Northern Bobwhite* | Colinus virginianus | a | a | a | a |
| RAILS, GALLINULES, and COOTS | |||||
| Yellow Rail | Coturnicops noveboracensis | r | r | ||
| King Rail* | Rallus elegans | o | o | o | |
| Virginia Rail | Rallus limicola | r | r | r | |
| Sora | Porzana carolina | c | u | c | u |
| Purple Gallinule | Porphyrula martinica | x | |||
| Common Moorhen | Gallinula chloropus | x | |||
| American Coot* | Fulica americana | a | ? | a | u |
| CRANES | |||||
| Sandhill Crane | Grus canadensis | r | |||
| PLOVERS | |||||
| Black-bellied Plover | Pluvialis squatarola | u | o | ||
| American Golden-Plover | Pluvialis dominica | u | o | ||
| Snowy Plover | Charadrius alexandrinus | r | r | ||
| Semipalmated Plover | Charadrius semipalmatus | u | u | ||
| Piping Plover | Charadrius melodus | o | r | ||
| Killdeer* | Charadrius vociferus | c | a | a | u |
| AVOCETS | |||||
| American Avocet | Recurvirostra americana | r | r | ||
| SANDPIPERS and PHALAROPES | |||||
| Greater Yellowlegs | Tringa melanoleuca | c | o | c | |
| Lesser Yellowlegs | Tringa flavipes | c | u | c | |
| Solitary Sandpiper | Tringa solitaria | u | o | u | |
| Willet | Catoptrophorus semipalmatus | o | r | o | |
| Spotted Sandpiper | Actitis macularia | c | u | o | |
| Upland Sandpiper* | Bartramia longicauda | u | u | o | |
| Whimbrel | Numenius phaeopus | x | |||
| Hudsonian Godwit | Limosa haemastica | u | r | ||
| Marbled Godwit | Limosa fedoa | o | r | ||
| Ruddy Turnstone | Arenaria interpres | r | |||
| Sanderling | Calidris alba | o | r | ||
| Semipalmated Sandpiper | Calidris pusilla | c | u | c | |
| Western Sandpiper | Calidris mauri | o | o | u | |
| Least Sandpiper | Calidris minutilla | c | u | c | |
| White-rumped Sandpiper | Calidris fuscicollis | u | o | u | |
| Baird's Sandpiper | Calidris bairdii | c | o | u | |
| Pectoral Sandpiper | Calidris melanotos | c | u | c | |
| Dunlin | Calidris alpina | o | o | ||
| Stilt Sandpiper | Calidris himantopus | u | u | u | |
| Buff-breasted Sandpiper | Tryngites subruficollis | r | r | ||
| Ruff | Philomachus pugnax | x | |||
| Short-billed Dowitcher | Limnodromus griseus | o | o | ||
| Long-billed Dowitcher | Limnodromus scolopaceus | u | r | u | |
| Common Snipe | Gallinago gallinago | u | r | u | r |
| American Woodcock* | Scolopax minor | o | o | o | r |
| Wilson's Phalarope | Phalaropus tricolor | u | u | ||
| Red-necked Phalarope | Phalaropus lobatus | r | r | ||
| GULLS and TERNS | |||||
| Laughing Gull | Larus atricilla | x | |||
| Franklin's Gull | Larus pipixcan | c | o | a | r |
| Little Gull | Larus minutus | x | |||
| Bonaparte's Gull | Larus philadelphia | u | u | ||
| Ring-billed Gull | Larus delawarensis | c | c | c | u |
| Herring Gull | Larus argentatus | u | r | u | u |
| Glaucous Gull | Larus hyperboreus | x | |||
| Caspian Tern | Sterna caspia | u | o | u | |
| Common Tern | Sterna hirundo | r | r | ||
| Forster's Tern | Sterna forsteri | u | o | u | |
| Least Tern | Sterna antillarum | r | r | ||
| Black Tern | Chlidonias niger | u | o | u | |
| DOVES | |||||
| Rock Dove* | Columbia livia | c | c | c | c |
| White-winged Dove | Zenaida asiatica | x | |||
| Mourning Dove* | Zenaida macroura | a | a | a | u |
| CUCKOOS and ROADRUNNERS | |||||
| Black-billed Cuckoo* | Coccyzus erythropthalmus | u | o | u | |
| Yellow-billed Cuckoo* | Coccyzus americanus | c | c | c | |
| Greater Roadrunner | Geococcyx califorianus | x | |||
| OWLS | |||||
| Barn Owl* | Tyto alba | o | o | u | o |
| Eastern Screech-Owl* | Otus asio | c | c | c | c |
| Great Horned Owl* | Bubo virginianus | c | c | c | c |
| Snowy Owl | Nyctea scandiaca | r | |||
| Burrowing Owl | Athene cunicularia | o | o | ||
| Barred Owl* | Strix varia | c | c | c | c |
| Long-eared Owl | Asio otus | u | r | r | u |
| Short-eared Owl | Asio flammeus | r | r | r | |
| Northern Saw-whet Owl | Aegolius acadicus | r | |||
| GOATSUCKERS | |||||
| Common Nighthawk* | Chordeiles minor | c | c | c | |
| Common Poorwill | Phalaenoptilus nuttallii | o | o | ||
| Chuck-will's-widow* | Caprimulgus carolinensis | u | u | c | |
| Whip-poor-will* | Caprimulgus vociferus | c | c | u | |
| SWIFTS | |||||
| Chimney Swift* | Chaetura pelagica | c | c | c | |
| HUMMINGBIRDS | |||||
| Magnificent Hummingbird | Eugenes fulgens | x | |||
| Ruby-throated Hummingbird* | Archilochus colubris | u | c | u | |
| KINGFISHERS | |||||
| Belted Kingfisher* | Ceryle alcyon | u | o | u | o |
| WOODPECKERS and ALLIES | |||||
| Red-headed Woodpecker* | Melanerpes erythrocephalus | c | c | c | c |
| Red-bellied Woodpecker* | Melanerpes carolinus | c | c | c | c |
| Yellow-bellied Sapsucker | Sphyrapicus varius | u | u | u | u |
| Downy Woodpecker* | Picoides pubescens | c | c | c | c |
| Hairy Woodpecker* | Picoides villosus | u | u | u | u |
| Northern Flicker | Colaptes auratus | c | c | c | c |
| Pileated Woodpecker* | Dryocopus pileatus | u | u | u | u |
| FLYCATCHERS | |||||
| Olive-sided Flycatcher* | Contopus cooperi | o | r | o | |
| Eastern Wood-Pewee* | Contopus virens | u | c | c | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | r | r | ||
| Acadian Flycatcher* | Empidonax virescens | c | c | u | |
| Alder Flycatcher | Empidonax alnorum | o | o | ||
| Willow Flycatcher | Empidonax traillii | r | r | r | |
| Least Flycatcher | Empidonax minimus | c | u | ||
| Eastern Phoebe* | Sayornis phoebe | c | c | c | |
| Great Crested Flycatcher* | Myiarchus crinitus | c | c | c | |
| Western Kingbird* | Tyrannus verticalis | c | c | u | |
| Eastern Kingbird* | Tyrannus tyrannus | c | c | u | |
| Scissor-tailed Flycatcher* | Tyrannus forficatus | u | u | u | |
| SHRIKES | |||||
| Loggerhead Shrike* | Lanius ludovicianus | c | c | c | u |
| Northern Shrike | Lauius excubitor | x | |||
| VIREOS | |||||
| White-eyed Vireo* | Vireo griseus | u | u | u | |
| Bell's Vireo* | Vireo bellii | u | u | o | |
| Yellow-throated Vireo* | Vireo flavifrons | u | u | u | |
| Blue-headed Vireo | Vireo solitarius | u | o | ||
| Warbling Vireo* | Vireo gilvus | c | c | c | |
| Philadelphia Vireo | Vireo philadelphicus | o | o | ||
| Red-eyed Vireo* | Vireo olivaceus | c | c | u | |
| JAYS and CROWS | |||||
| Blue Jay* | Cyanocitta cristata | c | c | a | c |
| Pinyon Jay | Gymnorhinus cyanocephalus | x | |||
| Clark's Nutcracker | Nucifraga columbiana | x | x | ||
| American Crow* | Corvus brachyrhynchos | c | c | c | c |
| LARKS | |||||
| Horned Lark* | Eremophila alpestris | u | o | u | c |
| SWALLOWS | |||||
| Purple Martin* | Progne subis | c | c | c | |
| Tree Swallow* | Tachycineta bicolor | c | u | c | |
| Northern Rough-winged Swallow* | Stelgidopteryx serripennis | c | c | c | |
| Bank Swallow | Riparia riparia | o | r | o | |
| Cliff Swallow* | Petrochelidon pyrrhonota | u | u | u | |
| Barn Swallow* | Hirundo rustica | c | c | c | |
| CHICKADEES and TITMICE | |||||
| Black-capped Chickadee* | Poecile atricapillus | c | c | c | c |
| Tufted Titmouse* | Baeolophus bicolor | c | c | c | c |
| NUTHATCHES | |||||
| Red-breasted Nuthatch* | Sitta canadensis | r | r | ||
| White-breasted Nuthatch* | Sitta carolinensis | c | c | c | c |
| Pygmy Nuthatch | Sitta pygmaea | x | x | ||
| CREEPERS | |||||
| Brown Creeper | Certhia americana | u | u | o | |
| WRENS | |||||
| Rock Wren | Salpinctes obsoletus | x | |||
| Carolina Wren* | Thryothorus ludovicianus | u | u | u | o |
| Bewick's Wren* | Thryomanes bewickii | o | r | o | |
| House Wren* | Troglodytes aedon | c | c | c | |
| Winter Wren | Troglodytes troglodytes | r | |||
| Sedge Wren | Cistothorus platensis | u | o | o | |
| Marsh Wren | Cistothorus palustris | o | o | o | r |
| KINGLETS and GNATCATCHERS | |||||
| Golden-crowned Kinglet | Regulus satrapa | u | u | o | |
| Ruby-crowned Kinglet | Regulus calendula | u | u | r | |
| Blue-gray Gnatcatcher* | Polioptila caerulea | c | c | c | |
| THRUSHES | |||||
| Eastern Bluebird* | Sialia sialis | c | c | c | u |
| Mountain Bluebird | Sialia currucoides | x | |||
| Townsend's Solitaire | Myadestes townsendi | r | |||
| Veery | Catharus fuscescens | o | |||
| Gray-cheeked Thrush | Catharus minimus | o | r | ||
| Swainson's Thrush | Catharus ustulatus | c | u | ||
| Hermit Thrush | Catharus guttatus | o | u | r | |
| Wood Thrush* | Hylocichla mustelina | u | u | o | |
| American Robin* | Turdus migratorius | c | c | c | u |
| THRASHERS | |||||
| Gray Catbird* | Dumetella carolinensis | u | u | u | r? |
| Northern Mockingbird* | Mimus polyglottos | u | u | u | u |
| Brown Thrasher* | Toxostoma rufum | c | c | u | |
| STARLINGS | |||||
| European Starling* | Sturnus vulgaris | a | a | a | a |
| PIPITS | |||||
| American Pipit | Anthus rubescens | u | u | ||
| Sprague's Pipit | Anthus spragueii | x | x | ||
| WAXWINGS | |||||
| Cedar Waxwing | Bombycilla cedrorum | u | o | u | u |
| WARBLERS | |||||
| Blue-winged Warbler | Vermivora pinus | r | r | r | |
| Golden-winged Warbler | Vermivora chrysoptera | o | o | ||
| Tennessee Warbler | Vermivora peregrina | c | u | ||
| Orange-crowned Warbler | Vermivora celata | c | r? | c | r? |
| Nashville Warbler | Vermivora ruficapilla | c | c | ||
| Northern Parula* | Parula americana | c | c | u | |
| Yellow Warbler* | Dendroica petechia | u | u | u | |
| Chestnut-sided Warbler | Dendroica pensylvanica | u | u | ||
| Magnolia Warbler | Dendroica magnolia | o | r | ||
| Cape May Warbler | Dendroica tigrina | r | |||
| Black-throated Blue Warbler | Dendroica caerulescens | r | r | ||
| Yellow-rumped Warbler | Dendroica coronata | c | u | o | |
| Black-throated Green Warbler | Dendroica virens | u | u | ||
| Blackburnian Warbler | Dendroica fusca | o | r | ||
| Yellow-throated Warbler* | Dendroica dominica | r | r | ||
| Pine Warbler | Dendroica pinus | r | |||
| Prairie Warbler | Dendroica discolor | r | |||
| Palm Warbler | Dendroica palmarum | o | o | ||
| Bay-breasted Warbler | Dendroica castanea | r | r | ||
| Blackpoll Warbler | Dendroica striata | u | o | ||
| Cerulean Warbler* | Dendroica cerulea | u | u | o | |
| Black-and-white Warbler* | Mniotilta varia | u | r | u | |
| American Redstart* | Setophaga ruticilla | u | r | u | |
| Prothonotary Warbler* | Protonotaria citrea | c | c | c | |
| Worm-eating Warbler | Helmitheros vermivorus | r | r | ||
| Ovenbird | Seiurus aurocapillus | o | o | ||
| Northern Waterthrush | Seiurus noveboracensis | u | o | ||
| Louisiana Waterthrush* | Seiurus motacilla | u | o | r | |
| Kentucky Warbler* | Oporomis formosus | u | u | u | |
| Connecticut Warbler | Oporomis agilis | r | |||
| Mourning Warbler | Oporomis philadelphia | u | o | ||
| Common Yellowthroat* | Geothlypis trichas | c | c | c | r |
| Hooded Warbler | Wilsonia citrina | r | r | ||
| Wilson's Warbler | Wilsonia pusilla | o | u | ||
| Canada Warbler | Wilsonia canadensis | o | o | ||
| Yellow-breasted Chat* | Icteria virens | u | o | o | |
| TANAGERS | |||||
| Summer Tanager* | Piranga rubra | c | c | c | |
| Scarlet Tanager* | Piranga olivacea | o | o | o | |
| SPARROWS and TOWHEES | |||||
| Eastern Towhee* | Pipilo erythrophthalmus | u | o | u | r |
| American Tree Sparrow | Spizella arborea | c | c | a | |
| Chipping Sparrow* | Spizella passerina | u | r | u | |
| Clay-colored Sparrow | Spizella pallida | u | o | ||
| Field Sparrow* | Spizella pusilla | c | c | c | u |
| Vesper Sparrow | Pooecetes gramineus | u | u | ||
| Lark Sparrow* | Chondestes grammacus | u | u | u | |
| Savannah Sparrow | Passerculus sandwichensis | c | u | r | |
| Grasshopper Sparrow* | Ammodramus savannarum | o | u | o | |
| Baird's Sparrow | Ammodramus vairdii | x | x | ||
| Henslow's Sparrow | Ammodramus henslowii | r | r | r | |
| Le Conte's Sparrow | Ammodramus leconteii | u | u | ||
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni | x | x | ||
| Fox Sparrow | Passerelia iliaca | u | u | o | |
| Song Sparrow | Melospiza melodia | c | c | u | |
| Lincoln's Sparrow | Melospiza lincolnii | u | u | r | |
| Swamp Sparrow | Melospiza georgiana | c | c | u | |
| White-throated Sparrow | Zonotrichia albicollis | c | c | u | |
| Harris' Sparrow | Zonotrichia querula | c | c | u | |
| White-crowned Sparrow | Zonotrichia leucophrys | c | c | u | |
| Dark-eyed Junco | Junco hyemalis | c | c | a | |
| McCown's Longspur | Calcarius mccownii | r | |||
| Lapland Longspur | Calcarius lapponicus | o | o | ||
| Smith's Longspur | Calcarius pictus | r | r | ||
| Chestnut-collared Longspur | Calcarius ornatus | o | o | ||
| Snow Bunting | Plectrophenax nivalis | r | |||
| GROSBEAKS and BUNTINGS | |||||
| Northern Cardinal* | Cardinalis cardinalis | c | c | c | c |
| Rose-breasted Grosbeak* | Pheucticus ludovicianus | c | o | u | |
| Black-headed Grosbeak | Pheucticus melanocephalus | x | |||
| Blue Grosbeak* | Guiraca caerulea | u | u | u | |
| Lazuli Bunting | Passerina amoena | x | |||
| Indigo Bunting* | Passerina cyanea | c | c | c | |
| Painted Bunting* | Passerina ciris | u | u | u | |
| Dickcissel* | Spiza americana | c | c | c | |
| BLACKBIRDS and ORIOLES | |||||
| Bobolink | Dolichonyx oryzivorus | r | |||
| Red-winged Blackbird* | Agelaius phoeniceus | c | c | c | a |
| Eastern Meadowlark* | Stumella magna | c | c | c | c |
| Western Meadowlark | Stumella neglecta | u | u | u | u |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | o | |||
| Rusty Blackbird | Euphagus carolinus | o | o | ||
| Brewer's Blackbird | Euphagus cyanocephalus | o | o | ||
| Common Grackle* | Quiscalus quiscula | c | c | c | c |
| Great-tailed Grackle* | Quiscalus mexicanus | o | u | o | |
| Brown-headed Cowbird* | Molothrus ater | c | c | c | u |
| Orchard Oriole* | Icterus spurius | c | u | u | |
| Baltimore Oriole* | Icterus galbula | c | u | u | |
| FINCHES | |||||
| Purple Finch | Carpodacus purpureus | r | o | o | |
| House Finch* | Carpodacus mexicanus | x | x | ||
| Red Crossbill | Loxia curvirostra | x | |||
| Common Redpoll | Carduelis flammea | x | |||
| Pine Siskin | Carduelis pinus | o | o | u | |
| American Goldfinch* | Carduelis tristis | c | c | c | u |
| OLD WORLD SPARROW | |||||
| House Sparrow* | Passer domesticus | a | a | a | a |
| 368 | 321 | 287 | 175 | 278 | 132 |
Return to
the Marais des Cygnes NWR Home Page
Return to the Fish and Wildlife Service
Mountain-Prairie Region Home Page


