U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Ruddy Turnstone -  Arenaria interpres  -  Juvenile  -   Female
Scan ID:  61482

feather


FEATHER SCAN DATA

Specimen Number: BRD 3282 Feather 1: (P10) 11.7 cm Feather 1: (P10) 10.1 cm
Common Name: Ruddy Turnstone Feather 2: (P9) 11.8 cm Feather 2: (P9) 9.7 cm
Latin Name: Arenaria interpres Feather 3: (P8) 11.3 cm Feather 3: (P8) 9.0 cm
Order: Charadriiformes Feather 4: (P7) 10.5 cm Feather 4: (P7) 8.3 cm
Family: Scolopacidae Feather 5: (P6) 9.7 cm Feather 5: (P6) 7.4 cm
Feather Type: Primaries Feather 6: (P5) 8.8 cm Feather 6: (P5) 6.8 cm
Sex: Female Feather 7: (P4) 8.0 cm Feather 7: (P4) 6.0 cm
Age: Juvenile Feather 8: (P3) 7.3 cm Feather 8: (P3) 5.4 cm
County: Maui Feather 9: (P2) 6.6 cm Feather 9: (P2) 4.7 cm
State: Hawaii Feather 10: (P1) 6.2 cm Feather 10: (P1) 4.7 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Ruddy Turnstone

 Ruddy Turnstone   Arenaria interpres   Rectrices   Female   Juvenile
 Ruddy Turnstone   Arenaria interpres   Primaries   Female   Juvenile
 Ruddy Turnstone   Arenaria interpres   Secondaries   Female   Juvenile