U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Newells Shearwater -  Puffinus newelli  -  Adult  -   Unknown
Scan ID:  61670

feather


FEATHER SCAN DATA

Specimen Number: BRD 3336 Feather 1: (P10) 17.8 cm Feather 1: (P10) 14.9 cm
Common Name: Newells Shearwater Feather 2: (P9) 17.9 cm Feather 2: (P9) 14.4 cm
Latin Name: Puffinus newelli Feather 3: (P8) 17.5 cm Feather 3: (P8) 13.8 cm
Order: Procellariiformes Feather 4: (P7) 16.2 cm Feather 4: (P7) 13.0 cm
Family: Procellariidae Feather 5: (P6) 15.8 cm Feather 5: (P6) 12.2 cm
Feather Type: Primaries Feather 6: (P5) 14.6 cm Feather 6: (P5) 11.3 cm
Sex: Unknown Feather 7: (P4) 13.5 cm Feather 7: (P4) 10.3 cm
Age: Adult Feather 8: (P3) 12.0 cm Feather 8: (P3) 9.3 cm
County: Unknown Feather 9: (P2) 10.8 cm Feather 9: (P2) 8.5 cm
State: Hawaii Feather 10: (P1) 9.9 cm Feather 10: (P1) 7.7 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Newells Shearwater

 Newells Shearwater   Puffinus newelli   Rectrices   Unknown   Adult
 Newells Shearwater   Puffinus newelli   Primaries   Unknown   Adult
 Newells Shearwater   Puffinus newelli   Secondaries   Unknown   Adult