U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Limpkin -  Aramus guarauna  -  Adult  -   Male
Scan ID:  60609

feather


FEATHER SCAN DATA

Specimen Number: BRD 2868 Feather 1: (P10) 18.3 cm Feather 1: (P10) 16.2 cm
Common Name: Limpkin Feather 2: (P9) 25.2 cm Feather 2: (P9) 21.9 cm
Latin Name: Aramus guarauna Feather 3: (P8) 27.0 cm Feather 3: (P8) 22.7 cm
Order: Gruiformes Feather 4: (P7) 28.0 cm Feather 4: (P7) 23.2 cm
Family: Aramidae Feather 5: (P6) 28.2 cm Feather 5: (P6) 22.8 cm
Feather Type: Primaries Feather 6: (P5) 28.9 cm Feather 6: (P5) 23.8 cm
Sex: Male Feather 7: (P4) 27.2 cm Feather 7: (P4) 22.8 cm
Age: Adult Feather 8: (P3) 25.5 cm Feather 8: (P3) 21.0 cm
County: Pinellas Feather 9: (P2) 22.8 cm Feather 9: (P2) 18.7 cm
State: Florida Feather 10: (P1) 22.3 cm Feather 10: (P1) 18.5 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Limpkin

 Limpkin   Aramus guarauna   Rectrices   Male   Adult
 Limpkin   Aramus guarauna   Primaries   Male   Adult
 Limpkin   Aramus guarauna   Secondaries   Male   Adult