U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Brown Pelican -  Pelecanus occidentalis  -  Adult  -   Unknown
Scan ID:  60239

feather


FEATHER SCAN DATA

Specimen Number: BRD 2720 Feather 1: (P10) 33.0 cm Feather 1: (P10) 26.4 cm
Common Name: Brown Pelican Feather 2: (P9) 37.6 cm Feather 2: (P9) 29.5 cm
Latin Name: Pelecanus occidentalis Feather 3: (P8) 39.3 cm Feather 3: (P8) 30.2 cm
Order: Pelecaniformes Feather 4: (P7) 40.1 cm Feather 4: (P7) 30.5 cm
Family: Pelecanidae Feather 5: (P6) 36.1 cm Feather 5: (P6) 28.0 cm
Feather Type: Primaries Feather 6: (P5) 30.5 cm Feather 6: (P5) 23.3 cm
Sex: Unknown Feather 7: (P4) 28.5 cm Feather 7: (P4) 21.5 cm
Age: Adult Feather 8: (P3) 27.0 cm Feather 8: (P3) 20.3 cm
County: Unknown Feather 9: (P2) 26.2 cm Feather 9: (P2) 20.1 cm
State: Unknown Feather 10: (P1) 25.0 cm Feather 10: (P1) 19.3 cm
Country: Unknown Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Brown Pelican

 Brown Pelican   Pelecanus occidentalis   Primaries   Unknown   Adult
 Brown Pelican   Pelecanus occidentalis   Secondaries   Unknown   Adult
 Brown Pelican   Pelecanus occidentalis   Rectrices   Unknown   Adult