U.S. Fish & Wildlife Service
Forensics Laboratory
Identify My Feather Browse Scans Search Scans Glossary More Information
× Home Identify My Feather Browse Scans Search Scans About the Scans About Our Methodology Identifying Feather Position Feathers and the Law Glossary Contact Us FAQ

logo

   

Blue Jay -  Cyanocitta cristata  -  Adult  -   Male
Scan ID:  60569

feather


FEATHER SCAN DATA

Specimen Number: N 1238 Feather 1: (P10) 6.1 cm Feather 1: (P10) 5.3 cm
Common Name: Blue Jay Feather 2: (P9) 9.4 cm Feather 2: (P9) 8.2 cm
Latin Name: Cyanocitta cristata Feather 3: (P8) 11.0 cm Feather 3: (P8) 9.2 cm
Order: Passeriformes Feather 4: (P7) 11.5 cm Feather 4: (P7) 10.0 cm
Family: Corvidae Feather 5: (P6) 11.8 cm Feather 5: (P6) 10.1 cm
Feather Type: Primaries Feather 6: (P5) 11.8 cm Feather 6: (P5) 10.2 cm
Sex: Male Feather 7: (P4) 12.0 cm Feather 7: (P4) 10.3 cm
Age: Adult Feather 8: (P3) 11.6 cm Feather 8: (P3) 10.1 cm
County: Dallas Feather 9: (P2) 11.2 cm Feather 9: (P2) 9.5 cm
State: Texas Feather 10: (P1) 11.0 cm Feather 10: (P1) 9.3 cm
Country: USA Feather 11: N/A Feather 11: N/A
Institution: National Fish and Wildlife
Forensics Lab
Feather 12: N/A Feather 12: N/A
 

ADDITIONAL IMAGES OF Blue Jay

 Blue Jay   Cyanocitta cristata   Rectrices   Male   Adult
 Blue Jay   Cyanocitta cristata   Primaries   Male   Adult
 Blue Jay   Cyanocitta cristata   Secondaries   Male   Adult