Fire Program Statistics
Fire Program Statistics
2010 Wildfires by Cause
| Cause | # Fires |
FWS Acres |
Other Acres |
Total Acres |
| Natural | 142 | 230,377.8 | 83,861.1 | 314,238.9 |
| Debris/Vegetation Burn | 34 | 1,700.6 | 785.0 | 2,485.6 |
| Equipment Use | 24 | 4,754.1 | 1,020.0 | 5,774.1 |
| Exceeded Rx (prescription) | 4 | 61.5 | 300.0 | 361.5 |
| Icendiary | 34 | 3,798.0 | 966.7 | 4,764.7 |
| Misuse of Fire | 13 | 93.6 | 132.0 | 225.6 |
| Open or Outdoor Fire | 22 | 98.1 | 288.0 | 386.1 |
| Smoking | 7 | 77.4 | 77.4 | |
| Other Causes | 25 | 3,901.2 | 3,901.2 | |
| Structure | 0 | |||
| Undetermined | 80 | 7,118.9 | 4,095.5 | 11,214.4 |
Total |
385 | 251,981.2 | 91,448.3 | 343,429.5 |
Back to 2010 Statistics