Fire Program Statistics
Fire Program Statistics
2009 Wildfires by Region
| Region | #WF |
WF Acres |
Other Acres |
Total Acres |
| 1 - Pacific | 26 | 931.3 | 86.7 | 1,018.0 |
| 2 - Southwest | 106 | 29,472.2 | 2,356.0 | 31,828.2 |
| 3 - Midwest | 40 | 684.1 | 172.0 | 856.1 |
| 4 - Southeast | 74 | 20,423.5 | 28,726.1 | 49,149.6 |
| 5 - Northeast | 9 | 26.0 | 26.0 | |
| 6 - Mountain-Prairie | 54 | 1,144.0 | 2,176.2 | 3,320.2 |
| 7 - Alaska | 41 | 517,403.1 | 284,172.0 | 801,575.1 |
| 8 - Pacific Southwest | 36 | 200.2 | 200.2 | |
Total |
386 | 570,284.4 | 317,689.0 | 887,973.4 |
Fire Use Fires are included in totals for Alaska.
Back to 2009 Statistics