Fire Program Statistics
Fire Program Statistics
2009 Wildfires by Cause
| Cause | # Fires |
FWS Acres |
Other Acres |
Total Acres |
| Natural | 122 | 548,760.9 | 314,974.0 | 863,734.9 |
| Debris/Vegetation Burn | 70 | 7,619.0 | 2,558.8 | 10,177.9 |
| Equipment Use | 23 | 186.6 | 186.6 | |
| Exceeded Rx (prescription) | 4 | 4,097.0 | 4,097.0 | |
| Icendiary | 43 | 1,446.0 | 1,446.0 | |
| Misuse of Fire | 10 | 22.2 | 25.0 | 47.2 |
| Open or Outdoor Fire | 18 | 49.7 | 49.7 | |
| Smoking | 5 | 8.5 | 8.5 | |
| Other Causes | 16 | 198.4 | 9.0 | 207.4 |
| Structure | 1 | 1.0 | 1.0 | |
| Undetermined | 74 | 7,895.1 | 122.2 | 8,017.3 |
Total |
386 | 570,284.4 | 317,689.0 | 887,973.4 |
Back to 2009 Statistics