Fire Program Statistics
Fire Program Statistics
2009 Non-WUI Treatments :: Southeast Region
Refuge |
# Treatments |
Rx Acres |
Mech Acres |
Other Acres |
Total Acres |
| Alligator River NWR | 10 | 2,963.0 | 33.0 | 81.0 | 3,077.0 |
| A. R. M. Loxahatchee NWR | 41 | 25,500.0 | 3,296.0 | 28,796.0 | |
| Big Branch Marsh NWR | 4 | 1,130.0 | 348.0 | 1,478.0 | |
| Blackbeard Island NWR | 12 | 145.0 | 67.0 | 212.0 | |
| Bogue Chitto NWR | 2 | 115.0 | 115.0 | ||
| Cabo Rojo NWR | 23 | 170.0 | 12.0 | 182.0 | |
| Cahaba River NWR | 4 | 1,066.0 | 1,066.0 | ||
| Cameron Prairie NWR | 1 | 1.5 | 1.5 | ||
| Carolina Sandhills NWR | 45 | 11,855.0 | 11,855.0 | ||
| Cedar Island NWR | 2 | 9.0 | 9.0 | ||
| Currituck NWR | 3 | 344.0 | 5.0 | 349.0 | |
| D'Arbonne NWR | 1 | 30.0 | 30.0 | ||
| E.F. Hollings Ace Basin NWR | 14 | 421.0 | 652.0 | 1,073.0 | |
| Eufaula NWR | 8 | 120.0 | 765.0 | 770.0 | 1,655.0 |
| Felsenthal NWR | 6 | 2,047.0 | 2,047.0 | ||
| Florida Panther NWR | 55 | 5,043.0 | 943.0 | 5,986.0 | |
| Grand Bay NWR | 1 | 6.0 | 6.0 | ||
| Harris Neck NWR | 13 | 146.0 | 179.0 | 325.0 | |
| J.N. Ding Darling NWR | 16 | 24.0 | 18.0 | 42.0 | |
| Lacassine NWR | 1 | 9.0 | 9.0 | ||
| Laguna Cartagena NWR | 44 | 257.0 | 12.0 | 269.0 | |
| Lake Woodruff NWR | 2 | 701.0 | 701.0 | ||
| Lower Suwannee NWR | 11 | 1,317.0 | 1,317.0 | ||
| Mackay Island NWR | 15 | 1,229.0 | 14.0 | 325.0 | 1,568.0 |
| Mattamuskeet NWR | 7 | 1.0 | 62.0 | 63.0 | |
| Merritt Island NWR | 6 | 984.0 | 100.0 | 1,084.0 | |
| MS Sandhill Crane NWR | 12 | 1,455.0 | 543.0 | 1,998.0 | |
| National Key Deer Refuge | 2 | 18.0 | 18.0 | ||
| Noxubee NWR | 10 | 4,191.0 | 4,191.0 | ||
| Okefenokee NWR | 14 | 4,197.0 | 370.0 | 4,567.0 | |
| Pee Dee NWR | 7 | 1,145.0 | 1,145.0 | ||
| Piedmont NWR | 52 | 11,139.0 | 375.0 | 11,514.0 | |
| Pickney Island NWR | 20 | 27.0 | 73.0 | 100.0 | |
| Pocosin Lakes NWR | 18 | 329.0 | 156.6 | 235.0 | 720.6 |
| Santee NWR | 19 | 289.0 | 208.0 | 497.0 | |
| Savannah-Pickney Refuges | 24 | 1,033.2 | 80.0 | 1,113.2 | |
| Southeast LA Refuges | 3 | 66.0 | 66.0 | ||
| St. Marks NWR | 4 | 5,872.0 | 5,872.0 | ||
| St. Vincent NWR | 7 | 6,417.0 | 6,417.0 | ||
| Swanquarter NWR | 6 | 5,929.0 | 5,929.0 | ||
| Waccamaw NWR | 4 | 38.0 | 33.0 | 71.0 | |
| Wassaw NWR | 1 | 20.0 | 20.0 | ||
TOTAL |
550 | 97,326.2 | 5,497.1 | 4,731.0 | 107,554.3 |
Back to 2009 Statistics