Fire Program Statistics
Fire Program Statistics
2008 Wildfires by Region
| Region | #WF |
FWS Acres |
Other Acres |
Total Acres |
| 1 - Pacific | 43 | 5,939.7 | 310.0 | 6,249.7 |
| 2 - Southwest | 97 | 10,831.0 | 678.9 | 11,509.9 |
| 3 - Midwest | 25 | 296.4 | 833.0 | 1,129.4 |
| 4 - Southeast | 114 | 30,085.0 | 18,163.0 | 48,248.0 |
| 5 - Northeast | 18 | 4,895.0 | 20.0 | 4,915.0 |
| 6 - Mountain-Prairie | 55 | 5,704.6 | 2,063.2 | 7,767.8 |
| 7 - Alaska | 36 | 57,483.8 | 0.0 | 57,483.8 |
| 8 - Pacific Southwest | 39 | 1,902.1 | 5,398.1 | 7,300.2 |
Total |
427 | 117,137.6 | 27,466.2 | 144,603.8 |
Back to 2008 Statistics