Fire Program Statistics
Fire Program Statistics
2007 Wildfires :: Southeast Region
| Refuge | # Fires |
FWS Acres |
Other Acres |
Total Acres |
| Alligator River NWR | 7 | 1,086.8 | 130.0 | 1,216.8 |
| Arthur R. Marshall Loxahatchee NWR | 5 | 8,030.0 | 8,030.0 | |
| Big Branch Marsh NWR | 11 | 25.2 | 25.2 | |
| Bon Secour NWR | 1 | 73.0 | 107.0 | 180.0 |
| Cabo Rojo NWR | 3 | 18.0 | 18.0 | |
| Cache River NWR | 2 | 7.4 | 7.4 | |
| Cape Romain NWR | 1 | 4.0 | 4.0 | |
| Caribbean Islands Refuges | 4 | 27.5 | 5.5 | 33.0 |
| Carolina Sandhills NWR | 2 | .2 | .2 | |
| Chickasaw NWR | 1 | 40.0 | 40.0 | |
| Central Arkansas Refuges | 1 | .1 | .1 | |
| Currituck NWR | 1 | 4.0 | 4.0 | |
| D'Arbonne NWR | 1 | .1 | .1 | |
| Ernest F. Hollings Ace Basin NWR | 1 | 1.0 | 1.0 | |
| Florida panther NWR | 9 | 2,610.6 | 61,461.0 | 64,071.6 |
| Grand Bay NWR | 8 | 99.7 | 113.6 | 213.3 |
| Lake Wales Ridge NWR | 2 | 6.0 | 6.0 | |
| Lake Woodruff NWR | 4 | 18.5 | 18.5 | |
| Lower Suwannee NWR | 6 | 9.3 | 9.3 | |
| Mackay Island NWR | 3 | 61.1 | 61.1 | |
| Merritt Island NWR | 6 | 13.4 | 13.4 | |
| Morgan Brake NWR | 1 | .2 | .2 | |
| Mississippi Sandhill Crane NWR | 4 | 2.4 | 25.3 | 27.7 |
| North Mississippi Refuges | 1 | 23.0 | 23.0 | |
| National Key Deer Refuge | 3 | 8.3 | 8.3 | |
| Noxubee NWR | 3 | 21.0 | 21.0 | |
| Okefenokee NWR | 8 | 366,698.7 | 132,882.0 | 499,580.7 |
| Pee Dee NWR | 1 | 2.0 | 18.0 | 20.0 |
| Pelican Island NWR | 1 | 10.0 | 10.0 | |
| Piedmont NWR | 5 | 1.1 | 1.0 | 2.1 |
| Pocosin Lakes NWR | 4 | 50.3 | 50.3 | |
| Sabine NWR | 1 | 30.0 | 30.0 | |
| Savannah-Pickney National Wildlife Rfgs | 2 | .2 | .2 | |
| St. Johns NWR | 3 | 160.0 | 410.0 | 570.0 |
| St. Marks NWR | 19 | 998.9 | 41.3 | 1,040.2 |
| St. Vincent NWR | 1 | .2 | .2 | |
| Upper Ouachita NWR | 1 | .2 | .2 | |
| Waccamaw NWR | 1 | .1 | .1 | |
| Wassaw NWR | 1 | 1,076.0 | 1,076.0 | |
| Wheeler NWR | 1 | .3 | .3 | |
| White River NWR | 4 | 15.0 | 10.0 | 25.0 |
| Yazoo NWR | 1 | 3.0 | 3.0 | |
Total |
145 | 381,236.8 | 195,204.7 | 576,441.5 |
Back to 2007 Statistics