Fire Program Statistics
Fire Program Statistics
2007 Wildfires by Cause
| Cause | # Fires |
FWS Acres |
Other Acres |
Total Acres |
| Natural | 172 | 341,759.2 | 203,196.9 | 544,956.1 |
| Debris/Vegetation Burn | 52 | 1,649.7 | 636.3 | 2,286.0 |
| Equipment Use | 28 | 6,484.2 | 49,8872.5 | 56,356.7 |
| Exceeded Rx (prescription) | 6 | 444.5 | 130.0 | 574.5 |
| Icendiary | 56 | 1,166.6 | 17,298.8 | 18,465.4 |
| Misuse of Fire | 21 | 1,344.0 | 1,344.0 | |
| Open or Outdoor Fire | 51 | 4,722.0 | 86,328.3 | 91,050.3 |
| Smoking | 4 | 2.7 | 2.7 | |
| Other Causes | 30 | 191,559.2 | 3.2 | 191,562.4 |
| Undetermined | 105 | 66,096.6 | 78,446.8 | 144,543.4 |
Total |
525 | 615,228.7 | 435,912.8 | 1,051,141.5 |
Back to 2007 Statistics