Fire Program Statistics
Fire Program Statistics
2007 Non-WUI Treatments :: Mountain Prairie Region
Refuge |
# Treatments |
Rx Acres |
Mech Acres |
Other Acres |
Total Acres |
| Arapaho NWR | 1 | 140.0 | 140.0 | ||
| Arrowwood NWR | 6 | 1,380.0 | 1,380.0 | ||
| Arrowwood WMD | 1 | 93.0 | 93.0 | ||
| Audubon NWR | 13 | 1,240.0 | 1,240.0 | ||
| Bear River Migratory Bird Refuge | 1 | 500.0 | 500.0 | ||
| Benton Lake NWR | 2 | 2,130.0 | 2,130.0 | ||
| Bowdoin NWR | 3 | 602.0 | 602.0 | ||
| Browns Park NWR | 2 | 253.0 | 253.0 | ||
| Charles M. Russell NWR | 2 | 1,000.0 | 1,000.0 | ||
| Chase Lake NWR | 1 | 90.0 | 90.0 | ||
| Chase Lake Prairie Project WMD | 6 | 1,227.0 | 1,227.0 | ||
| Crescent Lake NWR | 8 | 1,115.0 | 1,115.0 | ||
| Crosby WMD | 3 | 288.0 | 288.0 | ||
| Des Lacs NWR | 14 | 1,866.3 | 1,866.3 | ||
| Devils Lake WMD | 5 | 1,117.0 | 1,117.0 | ||
| Fish Springs NWR | 2 | 1,750.0 | 1,750.0 | ||
| Flint Hills NWR | 7 | 4,058.0 | 4,058.0 | ||
| Huron WMD | 8 | 1,390.0 | 1,390.0 | ||
| J. Clark Salyer NWR | 7 | 2,001.0 | 2,001.0 | ||
| Kirwin NWR | 4 | 2,883.0 | 2,883.0 | ||
| Kulm WMD | 4 | 677.0 | 677.0 | ||
| Lacreek NWR | 8 | 2,176.0 | 2,176.0 | ||
| Lake Andes NWR | 8 | 275.0 | 100.0 |
375.0 | |
| Leadville NFH | 1 | .5 | .5 | ||
| Lee Metcalf NWR | 2 | 85.0 | 85.0 | ||
| Long Lake | 6 | 1,196.0 | 1,196.0 | ||
| Lostwood NWR | 3 | 2,390.0 | 2,390.0 | ||
| Lostwood WMD | 2 | 110.0 | 110.0 | ||
| Madison WMD | 12 | 623.0 | 359.0 |
982.0 | |
| Marais Des Cygnes NWR | 6 | 532.0 | 532.0 | ||
| Medicine Lake NWR | 14 | 2,716.0 | 2,716.0 | ||
| Ouray NWR | 2 | 192.0 | 192.0 | ||
| Quivira NWR | 8 | 2,241.0 | 2,241.0 | ||
| Rainwater Basin WMD | 22 | 2,928.0 | 2,928.0 | ||
| Rocky Mountain Arsenal NWR | 3 | 33.9 | 33.9 | ||
| Sand Lake NWR | 9 | 1,820.0 | 1,820.0 | ||
| Slade NWR | 2 | 260.0 | 260.0 | ||
| Tewaukon NWR | 3 | 1,109.0 | 1,109.0 | ||
| Upper Souris NWR | 11 | 1,626.0 | 1,626.0 | ||
| Valentine NWR | 4 | 1,365.0 | 1,365.0 | ||
| Valley City WMD | 5 | 452.0 | 452.0 | ||
| Waubay NWR | 8 | 420.0 | 58.0 |
478.0 | |
TOTAL |
239 | 48,350.7 | 517.0 | 0 | 48,867.7 |
Back to 2007 Statistics