Fire Program Statistics
Fire Program Statistics
2006 Wildfires :: Southeast Region
| Refuge | # Fires |
FWS Acres |
Other Acres |
Total Acres |
| Alligator River NWR | 5 | 302.5 | 0.0 | 302.5 |
| Arthur R. Marshall Loxahatchee NWR | 4 | 1,823.0 | 0.0 | 1,823.0 |
| Bayou Sauvage NWR | 3 | 23.0 | 0.0 | 23.0 |
| Big Branch Marsh NWR | 11 | 586.3 | 37.0 | 623.3 |
| Blackbeard island NWR | 1 | 120.0 | 0.0 | 120.0 |
| Bogue Chitto NWR | 5 | 239.0 | 60.0 | 299.0 |
| Bond Swamp NWR | 1 | 2.3 | 0.0 | 2.3 |
| Cabo Rojo NWR | 1 | 8.0 | 0.0 | 8.0 |
| Cache River NWR | 4 | 18.5 | 0.0 | 18.5 |
| Cameron Prairie NWR | 3 | 52.0 | 0.0 | 52.0 |
| Caribbean Islands Refuges | 2 | 40.0 | 0.0 | 40.0 |
| Carolina Sandhills NWR | 2 | 5.0 | 1.5 | 6.5 |
| Currituck NWR | 1 | 44.0 | 0.0 | 44.0 |
| D'Arbonne NWR | 1 | 14.0 | 0.0 | 14.0 |
| Desecheo NWR | 1 | 25.0 | 0.0 | 25.0 |
| Ernest F. Hollings Ace Basin NWR | 1 | 0.1 | 0.0 | 0.1 |
| Florida panther NWR | 5 | 442.2 | 2.0 | 444.2 |
| Grand Bay NWR | 8 | 86.8 | 117.2 | 204.0 |
| Hobe Sound NWR | 2 | 83.0 | 38.0 | 121.0 |
| Lacassine NWR | 5 | 1,427.0 | 0.0 | 1,427.0 |
| Lake Wales Ridge NWR | 4 | 29.2 | 4.0 | 33.2 |
| Lake Woodruff NWR | 7 | 28.8 | 0.0 | 28.8 |
| Lower Suwannee NWR | 8 | 59.6 | 0.0 | 59.6 |
| Merritt Island NWR | 12 | 1,426.6 | 0.0 | 1,426.6 |
| Mississippi Sandhill Crane NWR | 12 | 112.4 | 28.5 | 140.9 |
| Mountain Longleaf NWR | 1 | 0.1 | 0.0 | 0.1 |
| Noxubee NWR | 3 | 3.2 | 0.0 | 3.2 |
| Okefenokee NWR | 11 | 61.9 | 0.0 | 61.9 |
| Pelican Island NWR | 1 | 60.0 | 2.0 | 62.0 |
| Piedmont NWR | 2 | 0.6 | 0.0 | 0.6 |
| Pocosin Lakes NWR | 6 | 54.5 | 0.0 | 54.5 |
| Sabine NWR | 4 | 558.8 | 0.0 | 558.8 |
| Savannah-Pickney National Wildlife Rfgs | 1 | 0.5 | 0.0 | 0.5 |
| St. Johns NWR | 6 | 272.2 | 5,133.0 | 5,405.2 |
| St. Marks NWR | 3 | 3.6 | 0.0 | 3.6 |
| St. Vincent NWR | 3 | 4.5 | 0.0 | 4.5 |
| Upper Ouachita NWR | 1 | 314.0 | 1,492.0 | 1,806.0 |
| Vieques NWR | 2 | 5.0 | 0.0 | 5.0 |
| Wassaw NWR | 1 | 105.0 | 0.0 | 105.0 |
| White River NWR | 2 | 10.0 | 1.0 | 11.0 |
Total |
156 | 8,452.2 | 6,916.2 | 15,368.4 |
Back to 2006 Statistics