Fire Program Statistics
Fire Program Statistics
2006 Wildfires by Region
| Region | #WF |
FWS Acres |
Other Acres |
Total Acres |
| 1 - Pacific | 74 | 4,666.2 | 8,428.0 | 13,094.2 |
| CNO | 63 | 41,339.8 | 51.4 | 41,391.2 |
| 2 - Southwest | 116 | 10,958.9 | 13,232.0 | 24,190.9 |
| 3 - Great Lakes | 62 | 1,142.1 | 42.3 | 1,184.4 |
| 4 - Southeast | 156 | 8,452.2 | 6,916.2 | 15,368.4 |
| 5 - Northeast | 25 | 920.1 | 9.0 | 929.1 |
| 6 - Mountain-Prairie | 119 | 74,230.7 | 37,609.0 | 111,839.7 |
| 7 - Alaska | 13 | 73,099.1 | 0.0 | 73,099.1 |
Total |
628 | 214,809.1 | 66,287.9 | 281,097.0 |
Back to 2006 Statistics