Fire Program Statistics
Fire Program Statistics
2006 Wildfires by Cause
| Cause | # Fires |
FWS Acres |
Other Acres |
Total Acres |
| Natural | 172 | 198,071.2 | 35,377.8 | 233,449.0 |
| Debris/Vegetation Burn | 71 | 1,736.4 | 4,701.8 | 6,438.2 |
| Equipment Use | 41 | 1,101.2 | 8,271.0 | 9,372.2 |
| Exceeded Rx (prescription) | 10 | 426.0 | 1.8 | 427.8 |
| Icendiary | 101 | 6,427.0 | 7,957.9 | 14,384.9 |
| Misuse of Fire | 30 | 659.7 | 46.0 | 705.7 |
| Open or Outdoor Fire | 57 | 457.9 | 0.0 | 457.9 |
| Smoking | 8 | 58.6 | 0.0 | 58.6 |
| Structure | 1 | 0.1 | 0.0 | 0.1 |
| Other Causes | 34 | 1,252.1 | 140.0 | 1,392.1 |
| Undetermined | 103 | 4,618.9 | 9,791.6 | 14,410.5 |
Total |
628 | 214,809.1 | 66,287.9 | 281,097.0 |
Back to 2006 Statistics