Fire Program Statistics
Fire Program Statistics
2006 WUI Treatments :: Pacific Region
Refuge |
# Treatments |
Rx Acres |
Mech Acres |
Other Acres |
Total Acres |
| Ankeny NWR | 3 | 44.0 | 115.0 | 159.0 | |
| Baskett Slough NWR | 7 | 50.0 | 607.0 | 657.0 | |
| Bear Lake NWR | 1 | 100.0 | 100.0 | ||
| Camas NWR | 4 | 66.0 | 266.0 | 332.0 | |
| Columbia NWR | 2 | 45.0 | 21.0 | 66.0 | |
| Conboy Lake NWR | 2 | 50.0 | 100.0 | 150.0 | |
| Deer Flat NWR | 5 | 440.0 | 440.0 | ||
| Hagerman NFH | 1 | 50.0 | 50.0 | ||
| Hakalau Forest NWR | 1 | 100.0 | 100.0 | ||
| Hanford Reach/Saddle Mtn. | 1 | 60.0 | 60.0 | ||
| Hart Mtn. Natl Antelope Rfg. | 15 | 5.0 | 729.0 | 734.0 | |
| Little Pend Oreille NWR | 13 | 548.0 | 131.0 | 679.0 | |
| Malheur NWR | 4 | 1,600.0 | 10.0 | 1,610.0 | |
| McKay Creek NWR | 1 | 4.8 | 4.8 | ||
| McNary NWR | 1 | 40.7 | 40.7 | ||
| Minidoka NWR | 1 | 75.0 | 75.0 | ||
| Oxford Slough Waterfowl | 1 | 400.0 | 400.0 | ||
| Sheldon NWR | 30 | 2,366.0 | 38.0 | 2,404.0 | |
| Turnbull NWR | 22 | 373.0 | 1,867.0 | 2,240.0 | |
| Umatilla NWR | 3 | 11.6 | 11.6 | ||
| William L. Finley NWR | 13 | 30.0 | 408.0 | 20.0 | 458.0 |
Total |
131 | 5,132.0 | 5,498.1 | 141.0 | 10,771.1 |
Back to 2006 Statistics