Statistical Information for sessions
Task Book Assignments |
||
|---|---|---|
Task Book |
No. of Assignments |
No. of Individuals |
| RXB2 | 156 |
32 |
| RXB3 | 11 |
6 |
| FIRB | 180 |
51 |
| ENGB | 30 |
13 |
| FEMO | 79 |
30 |
Without the support and dedication for the following Field Coordinators, the PFTC would not be the “Center of Excellence” it has grown to become.
| Session One | ||
|---|---|---|
| Name | Agency | Station |
| Forest Behrn | FS | Payette NF |
| Sean Daugherty | BLM | Albuquerque District |
| Keith Halloran | FS | Coconino NF |
| Terry Severson | FWS | Wisconsin Private Lands Office |
| Terry Tilford | BLM | Moab Field Office |
| Robert Trincado | NPS | Everglades NP |
| Greg Zoppetti | FWS | Klamath Basin NWR |
| Session Two | ||
|---|---|---|
| Name | Agency | Station |
| Brooks Baker | FS | Kaibab NF, North Kaibab RD |
| John Cataldo | FS | Six Rivers NF |
| Deb Flowers | NPS | Grand Teton NP |
| Scott Lin | FS | Chequamegon-Nicolet NF |
| Victor Morfin | FS | Kiabab NF, Williams RD |
| Jennifer Rabuck | FS | Chequamegon-Nicolet NF, Great Divide RD |
| Tim Woody | NPS | Everglades NP |
| Session Three | ||
|---|---|---|
| Name | Agency | Station |
| Kevin Beck | FWS | Benton Lake NWR |
| Dustin Doane | FS | Payette NF |
| Keith Hackbarth | FS | Bitterroot NF |
| Clint Kolarich | FS | Lewis and Clark NF |
| Daron Reynolds | FS | Manti-La Sal NF |
| Session Four Cancelled-potential Gov't shutdown |
|---|
| Session Five Cancelled-extreme fire condition in SE |
|---|
Last Updated: June 28, 2011 | Contact: Fire Management Web Team