Statistical Information for sessions
Task Book Assignments |
||
|---|---|---|
Task Book |
No. of Assignments |
No. of Individuals |
| RXB2 | 88 |
20 |
| RXB3 | 5 |
2 |
| FIRB | 98 |
24 |
| ENGB | 20 |
6 |
| FEMO | 57 |
14 |
Without the support and dedication for the following Field Coordinators, the PFTC would not be the “Center of Excellence” it has grown to become.
| Session One | ||
|---|---|---|
| Name | Agency | Station |
| Shawn Nagle | National Park Service | Natchez Trace Parkway |
| Robert Trincado | Fish & Wildlife Service | Florida Panther Wildlife Refuge |
| Tim Woody | National Park Service | Everglades National Park |
| Session Two | ||
|---|---|---|
| Name | Agency | Station |
| John Cataldo | National Park Service | Yellowstone National Park |
| Sean Daugherty | Bureau of Land Management | Albuquerque Field Office |
| Keith Halloran | Forest Service | Kiabab National Forest |
| Andy Lopez | Fish & Wildlife Service | Bosque Del Apache NWR |
| Session Three | ||
|---|---|---|
| Name | Agency | Station |
| Dustin Doane | FS | Payette NF |
| Kevin Mock | Department of Defense | Eglin Air Force Base |
| James Savage | National Park Service | Yukon-Charley Rivers National Preserve |
| Terry Tilford | Bureau of Land Management | Moab Field Office |
| Session Four Cancelled - Forest Service Travel Cap |
|---|
Last Updated: June 14, 2012 | Contact: Fire Management Web Team