| State Participants | |||
|---|---|---|---|
| Last Name | First Name | Location | Fiscal Year |
| Avila | Edwin | DNR - Puerto Rico | FY98 |
| Ricci | Mike | Maine Forest Service | FY98 |
| Babler | Mike | Colorado State Forest Service | FY99 |
| Daughtery | Craig | Mica Forest Protective District | FY99 |
| Hardgrave | Kathryn | Colorado State FS - Salida District | FY99 |
| LeClair | John | State of Alaska - Division of Forestry | FY99 |
| Oliver | Kevin | Ponderosa FPD - Idaho Department of Lands | FY99 |
| Bard | Alice | FL Dept of Environmental Protection | FY00 |
| Binder | Thomas | S. Idaho Timber Protective Assoc. | FY00 |
| Boyett | Nathan | Florida Division of Forestry | FY00 |
| Fischer | James | Colorado State Forest Service | FY00 |
| Fore | Charles | Georgia Forestry Commission | FY00 |
| Gray | Kari | Texas Forest Service | FY00 |
| Lightsey | Michael | Florida Division of Forestry | FY00 |
| Maxwell | Elizabeth | Texas Forest Service | FY00 |
| Stewart | Joel | Colorado State Forest Service | FY00 |
| Young | Len | Idaho Department of Lands | FY00 |
| Blincoe | James | FL DEP - Talbot Island State Park | FY01 |
| Clark | Chris | Idaho Dept of Lands | FY01 |
| CROSS | STEVE | Michigan Dept of Natural Resources | FY01 |
| Gluck | Emery | Connecticut DEP | FY01 |
| Kraemer | Ray | Alaska Dept Natural Resources | FY01 |
| McKenzie | John | FL DEP - Division of Recreation & Parks | FY01 |
| Schmoll | Robert | Fairbanks Area Forestry | FY01 |
| Snyder | Joseph | Colorado State FS-Golden District | FY01 |
| Gessler | Walt | Minnesota DNR - Area Wildlife Office | FY02 |
| Hill | Robert | Ft. Pierce Inlet State Park | FY02 |
| McKenzie | Randy | Michigan DNR - Atlanta Unit Office | FY02 |
| Kollmeyer | Paul | State of Michigan - DNR | FY03 |
| Roark | Steve | TN Dept. of Ag. - Div. of Forestry | FY03 |
| Ziel | Robert | State of Michigan - DNR | FY03 |
| Cooper | Guy | Delaware Forest Service | FY04 |
| Dowd | James | Blackbird State Forest | FY04 |
| Maul | Karl | Pennsylvania State - Bureau of Forestry | FY04 |
| Keech | Paul | State of Alaska - Division of Forestry | FY05 |
| Resberg | John | North Lake Tahoe Fire Protection District | FY06 |
| Bray | Zac | North Lake Tahoe Fire Protection District | FY07 |
| Kittridge | Robert | El Paso County Sheriffs Office | FY07 |
| Vanderbleek | Raymond | Brevard County Parks | FY07 |
| Zader | David | City of Boulder Fire Department | FY07 |
| Foster, III | Edwin | VA Dept of Military Affairs, MTC Ft. Pickett | FY08 |
| Guckian | Steven | City of Brooksville, Fire Department | FY08 |
| Hackett | Dennis | Florida Department of Forestry | FY08 |
| Parsons | Sam | Fairmount Fire Protection District | FY08 |
| Pettigrew | Jason | Oregon DOF, Klamath-Lake District | FY08 |
| Bradford | Michael | Sacramento Metropolitan Fire Dispatch | FY09 |
| MacDonald | Devin | Platte Canyon Fire Protection Dist. | FY09 |
| Mulligan | Ben | Platte Canyon Fire Protection Dist. | FY09 |
| Russell | Grant | Sacramento Metropolitan Fire Dispatch | FY09 |
| Truesdell | Kjell | Idaho Department of Lands | FY09 |
The participants in bold and italic are Field Coordinators
back to session participants
Last Updated: June 26, 2009 | Contact: Fire Management Web Team