| National Park Service | |||
|---|---|---|---|
| Last Name | First Name | Location | Fiscal Year |
| AINSLIE | PEGGY | Everglades NP | FY98 |
| Siller | Ronald | Ozark Riverways NP | FY98 |
| Belitz | Mark | Yellowstone NP | FY99 |
| Fogelberg | Kurt | Voyageurs NP | FY99 |
| Hillenburg | Joe | Whiskeytown NRA | FY99 |
| JACOBS | BEN | Point Reyes National Seashore | FY99 |
| Jones | Carey | Great Smoky Mountains NP | FY99 |
| Lutz | Marsha | Wrangell - St. Elias NP | FY99 |
| Small | Eric | Whiskeytown NRA | FY99 |
| Sullivan | Gary | Wilson's Creek National Battlefield | FY99 |
| Barnes | Tommy | Big South Fork NRRA | FY00 |
| Brodeur | Steven | Big Cypress National Preserve | FY00 |
| CHIVERTON | CHRIS | Crater Lake NP | FY00 |
| Gaines | Sean | Zion NP | FY00 |
| Riggs | Kristy | Point Reyes National Seashore | FY00 |
| Singley | Bart | Shenandoah NP | FY00 |
| Swartz | Ryan | Zion NP | FY00 |
| Uhr | Leslie | Sequoia & Kings Canyon NP's | FY00 |
| Bradsher | Mike | Everglades NP | FY01 |
| Johnson | Ruth | Lava Beds National Monument | FY01 |
| PETRICK-UNDERWOOD | STEVE | Mammoth Hot Springs | FY01 |
| Rankin | Todd | Crater Lake NP | FY01 |
| Brusselback | William | Cumberland Gap National Historical Park | FY02 |
| Gercke | Diane | Cumberland Gap National Historical Park | FY02 |
| Hinson | Jeff | Yosemite NP | FY02 |
| Johnstone | Tess | Mesa Verde NP | FY02 |
| McClelland | John | Redwood NP | FY02 |
| McDermid | Scott | Mesa Verde NP | FY02 |
| McEldery | Sean | Yellowstone NP | FY02 |
| Nagle | Shawn | Cumberland Gap Fire Use Module | FY02 |
| Paul | Douglas | Mesa Verde NP | FY02 |
| Petrick-Underwood | Steve | Yellowstone NP | FY02 |
| Pusina | Taro | Yosemite NP | FY02 |
| Salansky | Greg | Great Smoky Mountains NP | FY02 |
| Sturgill | Shane | Cumberland Gap National Historical Park | FY02 |
| Thornburg | John | Natchez Trace Parkway | FY02 |
| Camp | Grant | Crater Lake NP | FY03 |
| Loveland | David | Everglades NP | FY03 |
| Monsanto | Philip | Lassen Volcanic NP | FY03 |
| VanStee | Laurie | SAMO | FY03 |
| Ernst | Sasha | Cumberland Gap National Historic Park | FY04 |
| Fulton | Josh | Lake Mead NRA | FY04 |
| Gilbert | Jeanette | Hawaii Volcanoes NP | FY04 |
| Kruger | Brian | Point Reyes National Seashore | FY04 |
| Pargman | Brett | Grand Teton NP | FY04 |
| Rehlaender | Wende | Point Reyes National Seashore | FY04 |
| Singer | Kelly | Yosemite NP | FY04 |
| Bouschor | Jeff | Cape Cod National Seashore | FY04 |
| Boggs | Brandee | Yellowstone NP | FY05 |
| Cope | Bradley | Cumberland Gap National Historic Park | FY05 |
| Parrish | Kevin | Saguaro NP | FY05 |
| Waltry | Douglas | Rocky Mountain NP | FY05 |
| Bissell | Susan | Everglades NP | FY06 |
| Lawrence | Joanie | Bandelier National Monument | FY06 |
| Luce | Gary | Big Bend NP | FY06 |
| Mancuso | Paul | NPS, Midwest Regional Office | FY06 |
| Ott | Matthew | Guadelupe Mts. NP | FY06 |
| Rosenquist | Derek | Rocky Mountain NP, Alpine IHC | FY06 |
| Devcich | Jason | Wind Cave NP | FY07 |
| Frislie | Michael | Glacier NP | FY07 |
| Harris | Bradley | Mesa Verde NP | FY07 |
| Kirkpatrick | Kathryn | NPS - SAMO/CHIS/CABR | FY07 |
| Lumley | Brian | Dinosaur National Monument | FY07 |
| MUSITANO | MARK | Yucon-Charley/Wrangell St. Elias Nat'l Park | FY07 |
| Neff | Christopher | Cumberland Gap NHP | FY07 |
| Paxton | Shane | Zion NP, Zion Fire Use | FY07 |
| DeForest | Justin | Cape Cod National Seashore | FY08 |
| Lumley | Brian | Dinosaur National Monument | FY08 |
| Majors | Shelby | Yellowstone National Park | FY08 |
| Mason | Fred | Grand Teton National Park | FY08 |
| MUSITANO | MARK | Yukon-Charley Rivers National Preserve | FY08 |
| Petsch | Wayne | Grand Teton National Park | FY08 |
| Savage | James | Yukon-Charley Rivers National Preserve | FY08 |
| Weddle | Larry | Denali National Park and Preserve | FY08 |
| Andreassen | Erik | Yellowstone NP | FY09 |
| Cielnicky | John | Sequoia/Kings Canyon NP | FY09 |
| Flowers | Deborah | Grand Teton NP | FY09 |
| Goldstein | Josh | Indiana Dunes National Lakeshore | FY09 |
| Kieran | Patrick | Natchez Trace Parkway | FY09 |
| NAGLE | SHAWN | Natchez Trace Parkway | FY09 |
| Reynar | Charlie | Denali National Park and Preserve | FY09 |
The participants in bold and italic are Field Coordinators
back to session participants
Last Updated: June 26, 2009 | Contact: Fire Management Web Team